Updated Data as of Monday, 23 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16592.25 | 16592.5 | 16395.7 | 16496.45 | 16450.50 | 0.28 | -0.44 | -0.71 | -0.20 | 1.59 | 1 |
| BANKNIFTY | 35424.20 | 35427.4 | 34817.5 | 35124.40 | 35033.85 | 0.26 | -1.21 | -2.07 | -2.89 | -1.91 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-16 | 2021-08-26 | NIFTY | 16559.45 | 0.25 | -179850 | Short_Covering | BANKNIFTY | 36140.25 | -0.20 | 89725 | Short_Buildup | |
| 2021-08-17 | 2021-08-26 | NIFTY | 16595.85 | 0.22 | -263600 | Short_Covering | BANKNIFTY | 35937.85 | -0.56 | -67025 | Long_Unwinding | |
| 2021-08-18 | 2021-08-26 | NIFTY | 16572.30 | -0.14 | -600150 | Long_Unwinding | BANKNIFTY | 35601.30 | -0.94 | 45175 | Short_Buildup | |
| 2021-08-20 | 2021-08-26 | NIFTY | 16433.70 | -0.84 | -1725850 | Long_Unwinding | BANKNIFTY | 35062.95 | -1.51 | -186450 | Long_Unwinding | |
| 2021-08-23 | 2021-08-26 | NIFTY | 16494.25 | 0.37 | -1253800 | Short_Covering | BANKNIFTY | 35159.20 | 0.27 | -339950 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.03 | ESCORTS | 5.30 | APOLLOTYRE | -2.93 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.46 | 0.00 | GRASIM | -2.96 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -1.61 | SRF | 0.92 | NAVINFLUOR | -2.69 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -0.55 | GMRINFRA | 0.00 | LT | -0.81 | 0 | 3 | 1 |
| CONSUMER GOODS | 17 | -0.47 | NESTLEIND | 2.30 | BERGEPAINT | -2.91 | 4 | 13 | 0 |
| CONSUMER SERVICES | 5 | -1.51 | NAUKRI | 1.79 | JUBLFOOD | -4.46 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -2.46 | 0.00 | COROMANDEL | -3.21 | 0 | 3 | 0 | |
| FINANCIAL SERVICES | 36 | -0.56 | ICICIPRULI | 2.29 | BANDHANBNK | -4.13 | 16 | 19 | 1 |
| HEALTHCARE SERVICES | 3 | -1.12 | 0.00 | METROPOLIS | -2.21 | 0 | 3 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | -1.43 | BEL | 2.40 | BHARATFORG | -4.41 | 1 | 5 | 0 |
| IT | 10 | 2.04 | MINDTREE | 4.65 | 0.00 | 10 | 0 | 0 | |
| Index | 3 | 0.31 | FINNIFTY | 0.40 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.05 | 0.00 | SUNTV | -1.73 | 0 | 3 | 0 | |
| METALS | 10 | -0.99 | NATIONALUM | 1.98 | JINDALSTEL | -3.52 | 3 | 7 | 0 |
| OIL & GAS | 10 | -0.38 | ONGC | 1.41 | GUJGASLTD | -2.58 | 4 | 6 | 0 |
| PHARMA | 15 | -0.70 | CADILAHC | 2.29 | BIOCON | -6.76 | 6 | 9 | 0 |
| POWER | 4 | -0.80 | TORNTPOWER | 0.10 | POWERGRID | -1.65 | 1 | 3 | 0 |
| SERVICES | 4 | -1.24 | INDIGO | 0.78 | IRCTC | -3.48 | 2 | 2 | 0 |
| TELECOM | 3 | 0.41 | BHARTIARTL | 1.46 | INDUSTOWER | -1.07 | 2 | 1 | 0 |
| TEXTILES | 1 | -0.67 | 0.00 | PAGEIND | -0.67 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Aug-2021 | DII | 6437.59 | 4985.08 | 1452.51 |
| 23-Aug-2021 | FII/FPI | 7990.23 | 9353.59 | -1363.36 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment