Updated Data as of Wednesday, 11 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16327.30 | 16338.75 | 16162.55 | 16282.25 | 16280.1 | 0.01 | 0.15 | 0.27 | 0.14 | 3.65 | 3 |
| BANKNIFTY | 36218.25 | 36227.55 | 35531.35 | 35806.40 | 36034.1 | -0.63 | -0.62 | -0.01 | -0.62 | 3.69 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-05 | 2021-08-26 | NIFTY | 16300.65 | 0.25 | 552950 | Long_Buildup | BANKNIFTY | 35954.10 | -0.39 | 82475 | Short_Buildup | |
| 2021-08-06 | 2021-08-26 | NIFTY | 16251.70 | -0.30 | 36700 | Short_Buildup | BANKNIFTY | 35941.05 | -0.04 | 126375 | Short_Buildup | |
| 2021-08-09 | 2021-08-26 | NIFTY | 16262.95 | 0.07 | 121600 | Long_Buildup | BANKNIFTY | 36128.60 | 0.52 | 4750 | Long_Buildup | |
| 2021-08-10 | 2021-08-26 | NIFTY | 16276.95 | 0.09 | 304950 | Long_Buildup | BANKNIFTY | 36135.10 | 0.02 | 185950 | Long_Buildup | |
| 2021-08-11 | 2021-08-26 | NIFTY | 16283.35 | 0.04 | -520000 | Short_Covering | BANKNIFTY | 35917.20 | -0.60 | -96725 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.30 | ASHOKLEY | 1.64 | BAJAJ-AUTO | -1.86 | 6 | 10 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.52 | GRASIM | 0.79 | SHREECEM | -2.10 | 1 | 4 | 1 |
| CHEMICALS | 6 | -0.43 | TATACHEM | 1.92 | NAVINFLUOR | -3.01 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -0.32 | GMRINFRA | 0.00 | DLF | -0.81 | 0 | 3 | 1 |
| CONSUMER GOODS | 17 | -0.17 | MCDOWELL-N | 1.37 | BATAINDIA | -1.64 | 6 | 11 | 0 |
| CONSUMER SERVICES | 5 | -1.78 | ABFRL | 0.75 | TRENT | -4.79 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.71 | UPL | 0.35 | COROMANDEL | -1.25 | 1 | 2 | 0 |
| FINANCIAL SERVICES | 36 | -0.46 | MFSL | 3.28 | MANAPPURAM | -12.14 | 14 | 22 | 0 |
| HEALTHCARE SERVICES | 3 | -2.29 | 0.00 | METROPOLIS | -3.44 | 0 | 3 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | 1.23 | SIEMENS | 6.39 | ASTRAL | -4.81 | 3 | 3 | 0 |
| IT | 10 | -0.50 | HCLTECH | 0.31 | COFORGE | -2.51 | 5 | 5 | 0 |
| Index | 3 | -0.41 | NIFTY | 0.01 | BANKNIFTY | -0.63 | 1 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.88 | SUNTV | 0.34 | PVR | -1.95 | 1 | 2 | 0 |
| METALS | 10 | 3.52 | VEDL | 6.46 | ADANIENT | -0.65 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.90 | IOC | 2.35 | MGL | -0.69 | 8 | 2 | 0 |
| PHARMA | 15 | -1.48 | ALKEM | 3.57 | LUPIN | -6.17 | 1 | 14 | 0 |
| POWER | 4 | 1.06 | NTPC | 2.27 | TATAPOWER | -0.35 | 3 | 1 | 0 |
| SERVICES | 4 | -0.62 | ADANIPORTS | 0.89 | IRCTC | -2.55 | 2 | 2 | 0 |
| TELECOM | 3 | 0.24 | INDUSTOWER | 0.95 | BHARTIARTL | -0.22 | 1 | 1 | 1 |
| TEXTILES | 1 | 2.61 | PAGEIND | 2.61 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 11-Aug-2021 | DII | 6592.55 | 6386.27 | 206.28 |
| 11-Aug-2021 | FII/FPI | 7301.31 | 7063.17 | 238.14 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment