Updated Data as of Wednesday, 04 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16195.25 | 16290.2 | 16176.15 | 16258.80 | 16130.75 | 0.79 | 2.35 | 3.15 | 3.50 | 4.01 | 3 |
| BANKNIFTY | 35388.15 | 36219.8 | 35313.00 | 36028.05 | 35207.45 | 2.33 | 3.80 | 4.17 | 4.33 | 4.69 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-29 | 2021-08-26 | NIFTY | 15806.35 | 0.40 | 3013100 | Long_Buildup | BANKNIFTY | 34832.70 | 0.48 | 445025 | Long_Buildup | |
| 2021-07-30 | 2021-08-26 | NIFTY | 15777.25 | -0.18 | 595600 | Short_Buildup | BANKNIFTY | 34673.15 | -0.46 | 135775 | Short_Buildup | |
| 2021-08-02 | 2021-08-26 | NIFTY | 15909.00 | 0.84 | 1034150 | Long_Buildup | BANKNIFTY | 34825.85 | 0.44 | 12450 | Long_Buildup | |
| 2021-08-03 | 2021-08-26 | NIFTY | 16146.50 | 1.49 | 1180800 | Long_Buildup | BANKNIFTY | 35296.70 | 1.35 | -348925 | Short_Covering | |
| 2021-08-04 | 2021-08-26 | NIFTY | 16260.80 | 0.71 | 92350 | Long_Buildup | BANKNIFTY | 36094.35 | 2.26 | -16075 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.64 | ESCORTS | 1.70 | ASHOKLEY | -4.28 | 3 | 13 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.50 | 0.00 | RAMCOCEM | -3.03 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -1.35 | PIDILITIND | 0.01 | AARTIIND | -3.30 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -1.14 | 0.00 | GODREJPROP | -1.34 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -1.14 | HAVELLS | 0.20 | DABUR | -4.26 | 2 | 15 | 0 |
| CONSUMER SERVICES | 5 | -1.39 | 0.00 | ABFRL | -2.48 | 0 | 5 | 0 | |
| FERTILISERS & PESTICIDES | 3 | -2.92 | 0.00 | PIIND | -5.69 | 0 | 3 | 0 | |
| FINANCIAL SERVICES | 36 | 0.44 | HDFC | 4.75 | IBULHSGFIN | -4.96 | 21 | 14 | 1 |
| HEALTHCARE SERVICES | 3 | -0.21 | METROPOLIS | 1.62 | LALPATHLAB | -1.62 | 1 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 6 | -1.38 | ASTRAL | 0.84 | BEL | -3.73 | 2 | 4 | 0 |
| IT | 10 | -1.04 | HCLTECH | 0.05 | COFORGE | -4.85 | 1 | 9 | 0 |
| Index | 3 | 1.90 | FINNIFTY | 2.59 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.74 | PVR | 0.55 | SUNTV | -1.54 | 1 | 2 | 0 |
| METALS | 10 | -0.57 | JSWSTEEL | 0.94 | JINDALSTEL | -1.38 | 3 | 7 | 0 |
| OIL & GAS | 10 | -0.81 | GUJGASLTD | 0.82 | PETRONET | -2.40 | 2 | 8 | 0 |
| PHARMA | 15 | -0.46 | GRANULES | 1.28 | ALKEM | -3.09 | 5 | 10 | 0 |
| POWER | 4 | 0.37 | TORNTPOWER | 1.57 | TATAPOWER | -0.72 | 3 | 1 | 0 |
| SERVICES | 4 | -0.61 | IRCTC | 0.94 | ADANIPORTS | -1.47 | 1 | 3 | 0 |
| TELECOM | 3 | -8.96 | 0.00 | IDEA | -18.92 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.49 | 0.00 | PAGEIND | -0.49 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 04-Aug-2021 | DII | 7888.75 | 8300.11 | -411.36 |
| 04-Aug-2021 | FII/FPI | 9850.33 | 7021.76 | 2828.57 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment