Updated Data as of Monday, 16 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16518.40 | 16589.40 | 16480.75 | 16563.05 | 16529.10 | 0.21 | 1.21 | 1.72 | 1.87 | 4.27 | 6 |
| BANKNIFTY | 36100.65 | 36261.55 | 36032.40 | 36094.50 | 36169.35 | -0.21 | 0.44 | 0.80 | 0.18 | 3.99 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-10 | 2021-08-26 | NIFTY | 16276.95 | 0.09 | 304950 | Long_Buildup | BANKNIFTY | 36135.10 | 0.02 | 185950 | Long_Buildup | |
| 2021-08-11 | 2021-08-26 | NIFTY | 16283.35 | 0.04 | -520000 | Short_Covering | BANKNIFTY | 35917.20 | -0.60 | -96725 | Long_Unwinding | |
| 2021-08-12 | 2021-08-26 | NIFTY | 16358.60 | 0.46 | 764850 | Long_Buildup | BANKNIFTY | 36063.80 | 0.41 | -140075 | Short_Covering | |
| 2021-08-13 | 2021-08-26 | NIFTY | 16517.35 | 0.97 | 659550 | Long_Buildup | BANKNIFTY | 36211.75 | 0.41 | 14025 | Long_Buildup | |
| 2021-08-16 | 2021-08-26 | NIFTY | 16559.45 | 0.25 | -179850 | Short_Covering | BANKNIFTY | 36140.25 | -0.20 | 89725 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.06 | M&M | 2.65 | TVSMOTOR | -2.73 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.25 | 0.00 | SHREECEM | -2.34 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -0.53 | PIDILITIND | 0.55 | NAVINFLUOR | -1.50 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | 0.31 | GMRINFRA | 2.85 | DLF | -0.89 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | 0.06 | BRITANNIA | 2.12 | HAVELLS | -1.32 | 9 | 8 | 0 |
| CONSUMER SERVICES | 5 | -0.56 | NAUKRI | 0.32 | INDHOTEL | -1.34 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.95 | 0.00 | COROMANDEL | -1.32 | 0 | 3 | 0 | |
| FINANCIAL SERVICES | 36 | 0.22 | BAJFINANCE | 3.58 | MFSL | -2.23 | 20 | 16 | 0 |
| HEALTHCARE SERVICES | 3 | 2.41 | APOLLOHOSP | 6.91 | METROPOLIS | -0.33 | 2 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 6 | -0.71 | CUMMINSIND | 0.87 | BHEL | -2.52 | 2 | 4 | 0 |
| IT | 10 | -0.49 | HCLTECH | 0.38 | LTI | -1.80 | 2 | 8 | 0 |
| Index | 3 | 0.14 | FINNIFTY | 0.41 | BANKNIFTY | -0.21 | 2 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.38 | 0.00 | SUNTV | -2.23 | 0 | 3 | 0 | |
| METALS | 10 | 0.78 | TATASTEEL | 3.95 | COALINDIA | -1.22 | 6 | 4 | 0 |
| OIL & GAS | 10 | 0.52 | IOC | 2.44 | MGL | -1.29 | 6 | 4 | 0 |
| PHARMA | 15 | -1.04 | ALKEM | 1.54 | CADILAHC | -4.74 | 4 | 11 | 0 |
| POWER | 4 | -0.74 | NTPC | 0.51 | POWERGRID | -2.19 | 1 | 3 | 0 |
| SERVICES | 4 | 0.41 | CONCOR | 1.47 | IRCTC | -1.17 | 3 | 1 | 0 |
| TELECOM | 3 | -1.85 | INDUSTOWER | 0.47 | IDEA | -5.56 | 1 | 2 | 0 |
| TEXTILES | 1 | -2.81 | 0.00 | PAGEIND | -2.81 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 16-Aug-2021 | DII | 5203.45 | 4697.24 | 506.21 |
| 16-Aug-2021 | FII/FPI | 4271.83 | 5360.15 | -1088.32 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment