Updated Data as of Tuesday, 26 Oct 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18154.50 | 18310.45 | 18099.30 | 18268.4 | 18125.4 | 0.79 | 0.85 | 0.50 | -0.82 | 1.80 | 2 |
| BANKNIFTY | 41057.75 | 41367.25 | 40829.15 | 41238.3 | 41192.4 | 0.11 | 2.27 | 3.02 | 4.29 | 7.69 | 4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-20 | 2021-10-28 | NIFTY | 18316.70 | -0.63 | -988400 | Long_Unwinding | BANKNIFTY | 39654.90 | 0.05 | -155400 | Short_Covering | |
| 2021-10-21 | 2021-10-28 | NIFTY | 18202.90 | -0.62 | -635650 | Long_Unwinding | BANKNIFTY | 40105.05 | 1.14 | -82875 | Short_Covering | |
| 2021-10-22 | 2021-10-28 | NIFTY | 18144.55 | -0.32 | -383350 | Long_Unwinding | BANKNIFTY | 40396.40 | 0.73 | -80300 | Short_Covering | |
| 2021-10-25 | 2021-10-28 | NIFTY | 18145.45 | 0.00 | -808750 | Short_Covering | BANKNIFTY | 41271.90 | 2.17 | 6225 | Long_Buildup | |
| 2021-10-26 | 2021-10-28 | NIFTY | 18314.15 | 0.93 | -2026150 | Short_Covering | BANKNIFTY | 41360.45 | 0.21 | -116550 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.94 | TATAMOTORS | 5.99 | APOLLOTYRE | -0.39 | 15 | 1 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 2.58 | RAMCOCEM | 7.65 | 0.00 | 9 | 0 | 0 | |
| CHEMICALS | 6 | 2.17 | DEEPAKNTR | 4.98 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 5 | 2.35 | DLF | 3.66 | 0.00 | 5 | 0 | 0 | |
| CONSUMER GOODS | 19 | 1.76 | DIXON | 6.83 | HAVELLS | -1.04 | 17 | 2 | 0 |
| CONSUMER SERVICES | 7 | 1.82 | ABFRL | 4.75 | INDIAMART | -1.08 | 6 | 1 | 0 |
| FERTILISERS & PESTICIDES | 3 | 1.01 | UPL | 2.58 | COROMANDEL | -0.77 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 39 | 1.57 | IDFCFIRSTB | 7.09 | CANBK | -4.26 | 30 | 9 | 0 |
| HEALTHCARE SERVICES | 4 | 1.67 | METROPOLIS | 4.39 | SYNGENE | -2.00 | 3 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 1.18 | BHEL | 4.29 | POLYCAB | -1.66 | 6 | 2 | 0 |
| IT | 12 | 0.85 | MINDTREE | 2.65 | PERSISTENT | -0.76 | 9 | 3 | 0 |
| Index | 3 | 0.46 | NIFTY | 0.79 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.53 | ZEEL | 4.30 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 2.55 | JINDALSTEL | 4.80 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 1.60 | HINDPETRO | 2.89 | BPCL | -0.15 | 9 | 1 | 0 |
| PHARMA | 17 | 0.59 | GLENMARK | 4.52 | TORNTPHARM | -4.53 | 12 | 5 | 0 |
| POWER | 4 | 1.21 | TATAPOWER | 5.48 | POWERGRID | -1.17 | 2 | 2 | 0 |
| SERVICES | 4 | 1.62 | IRCTC | 4.16 | ADANIPORTS | -0.29 | 3 | 1 | 0 |
| TELECOM | 3 | -0.57 | BHARTIARTL | 0.74 | INDUSTOWER | -2.46 | 1 | 1 | 1 |
| TEXTILES | 1 | 1.80 | PAGEIND | 1.80 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Oct-2021 | DII | 8494.57 | 7109.16 | 1385.41 |
| 26-Oct-2021 | FII/FPI | 7292.05 | 9660.71 | -2368.66 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment