Updated Data as of Wednesday, 24 Nov 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17550.05 | 17600.6 | 17354.00 | 17415.05 | 17503.35 | -0.50 | -0.01 | -1.97 | -3.25 | -3.49 | -1 |
| BANKNIFTY | 37384.75 | 37891.9 | 37238.05 | 37441.95 | 37272.80 | 0.45 | 0.84 | -1.41 | -2.26 | -4.89 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-16 | 2021-11-25 | NIFTY | 18004.00 | -0.76 | -123650 | Long_Unwinding | BANKNIFTY | 38404.15 | -1.17 | 72375 | Short_Buildup | |
| 2021-11-17 | 2021-11-25 | NIFTY | 17909.15 | -0.53 | -115550 | Long_Unwinding | BANKNIFTY | 38139.40 | -0.69 | -87325 | Long_Unwinding | |
| 2021-11-18 | 2021-11-25 | NIFTY | 17792.90 | -0.65 | -59150 | Long_Unwinding | BANKNIFTY | 38105.70 | -0.09 | 10650 | Short_Buildup | |
| 2021-11-23 | 2021-11-25 | NIFTY | 17495.25 | -1.67 | -2001650 | Long_Unwinding | BANKNIFTY | 37284.30 | -2.16 | -166275 | Long_Unwinding | |
| 2021-11-24 | 2021-11-25 | NIFTY | 17408.10 | -0.50 | -2252700 | Long_Unwinding | BANKNIFTY | 37465.00 | 0.48 | -586725 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -0.78 | APOLLOTYRE | 0.77 | EICHERMOT | -2.39 | 2 | 14 | 1 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.90 | SHREECEM | 0.54 | GRASIM | -2.04 | 2 | 7 | 0 |
| CHEMICALS | 7 | -0.98 | AARTIIND | 1.10 | PIDILITIND | -3.42 | 2 | 5 | 0 |
| CONSTRUCTION | 4 | -0.83 | GODREJPROP | 0.24 | LT | -1.26 | 1 | 3 | 0 |
| CONSUMER GOODS | 20 | -0.82 | MCDOWELL-N | 0.79 | TATACONSUM | -2.68 | 3 | 17 | 0 |
| CONSUMER SERVICES | 7 | -1.10 | 0.00 | INDIAMART | -2.13 | 0 | 7 | 0 | |
| FERTILISERS & PESTICIDES | 4 | 0.42 | CHAMBLFERT | 3.55 | PIIND | -0.79 | 1 | 3 | 0 |
| FINANCIAL SERVICES | 40 | -0.38 | ICICIGI | 2.02 | CHOLAFIN | -2.57 | 13 | 26 | 1 |
| HEALTHCARE SERVICES | 4 | -0.43 | LALPATHLAB | 0.41 | SYNGENE | -1.31 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | -1.30 | CUMMINSIND | 0.16 | HAL | -2.11 | 1 | 7 | 0 |
| IT | 14 | -1.38 | FSL | 3.03 | MINDTREE | -3.45 | 2 | 12 | 0 |
| Index | 3 | 0.06 | BANKNIFTY | 0.45 | NIFTY | -0.50 | 2 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.67 | ZEEL | 7.04 | PVR | -2.17 | 2 | 1 | 0 |
| METALS | 10 | -0.13 | ADANIENT | 2.76 | NATIONALUM | -3.38 | 5 | 5 | 0 |
| OIL & GAS | 11 | 1.00 | ONGC | 4.60 | RELIANCE | -1.44 | 8 | 3 | 0 |
| PHARMA | 18 | -0.32 | LAURUSLABS | 2.93 | ABBOTINDIA | -2.89 | 6 | 12 | 0 |
| POWER | 4 | 1.40 | TORNTPOWER | 2.81 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | -0.45 | ADANIPORTS | 4.63 | IRCTC | -3.36 | 1 | 3 | 0 |
| TELECOM | 3 | 0.64 | IDEA | 3.77 | INDUSTOWER | -1.85 | 1 | 1 | 1 |
| TEXTILES | 1 | -1.19 | 0.00 | PAGEIND | -1.19 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 24-Nov-2021 | DII | 7537.61 | 3727.99 | 3809.62 |
| 24-Nov-2021 | FII/FPI | 9608.48 | 14731.13 | -5122.65 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment