Updated Data as of Thursday, 02 Dec 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17183.20 | 17420.35 | 17149.3 | 17401.65 | 17166.9 | 1.37 | 2.46 | 2.04 | -0.77 | -2.78 | 2 |
| BANKNIFTY | 36281.85 | 36563.50 | 36166.7 | 36508.25 | 36364.9 | 0.39 | 2.28 | 1.48 | -2.29 | -4.03 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-26 | 2021-12-30 | NIFTY | 17052.15 | -3.05 | 365900 | Short_Buildup | BANKNIFTY | 36157.80 | -3.67 | 469250 | Short_Buildup | |
| 2021-11-29 | 2021-12-30 | NIFTY | 17094.90 | 0.25 | 88600 | Long_Buildup | BANKNIFTY | 36100.45 | -0.16 | -252525 | Long_Unwinding | |
| 2021-11-30 | 2021-12-30 | NIFTY | 17033.60 | -0.36 | 404850 | Short_Buildup | BANKNIFTY | 35780.20 | -0.89 | 102450 | Short_Buildup | |
| 2021-12-01 | 2021-12-30 | NIFTY | 17221.90 | 1.11 | 381650 | Long_Buildup | BANKNIFTY | 36468.25 | 1.92 | -141025 | Short_Covering | |
| 2021-12-02 | 2021-12-30 | NIFTY | 17432.65 | 1.22 | 60300 | Long_Buildup | BANKNIFTY | 36633.00 | 0.45 | -101200 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | 1.28 | GMRINFRA | 7.41 | ASHOKLEY | -1.48 | 16 | 1 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 1.19 | GRASIM | 2.63 | 0.00 | 9 | 0 | 0 | |
| CHEMICALS | 7 | 2.18 | SRF | 3.62 | 0.00 | 7 | 0 | 0 | |
| CONSTRUCTION | 4 | 1.25 | GODREJPROP | 2.76 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 20 | 0.71 | HINDUNILVR | 1.64 | GODREJCP | -1.53 | 18 | 2 | 0 |
| CONSUMER SERVICES | 7 | 0.48 | DELTACORP | 2.30 | NAUKRI | -1.18 | 5 | 2 | 0 |
| FERTILISERS & PESTICIDES | 4 | 0.43 | UPL | 1.12 | CHAMBLFERT | -0.03 | 3 | 1 | 0 |
| FINANCIAL SERVICES | 40 | 1.10 | HDFC | 3.85 | CANFINHOME | -0.86 | 33 | 7 | 0 |
| HEALTHCARE SERVICES | 4 | 0.99 | LALPATHLAB | 1.89 | 0.00 | 4 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 8 | 0.79 | SIEMENS | 2.60 | HAL | -0.62 | 7 | 1 | 0 |
| IT | 14 | 2.13 | PERSISTENT | 4.41 | 0.00 | 14 | 0 | 0 | |
| Index | 3 | 1.01 | NIFTY | 1.37 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.24 | PVR | 3.39 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 1.63 | NMDC | 2.91 | VEDL | -2.69 | 9 | 1 | 0 |
| OIL & GAS | 11 | 1.60 | GUJGASLTD | 3.15 | 0.00 | 11 | 0 | 0 | |
| PHARMA | 18 | 0.38 | SUNPHARMA | 2.80 | PFIZER | -1.77 | 11 | 7 | 0 |
| POWER | 4 | 1.74 | POWERGRID | 3.52 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 1.82 | ADANIPORTS | 4.40 | 0.00 | 4 | 0 | 0 | |
| TELECOM | 3 | -0.18 | BHARTIARTL | 1.43 | INDUSTOWER | -1.97 | 1 | 1 | 1 |
| TEXTILES | 1 | 0.97 | PAGEIND | 0.97 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 02-Dec-2021 | DII | 5828.03 | 4455.38 | 1372.65 |
| 02-Dec-2021 | FII/FPI | 9064.65 | 9974.36 | -909.71 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment