Updated Data as of Thursday, 25 Nov 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17417.30 | 17564.35 | 17351.7 | 17536.25 | 17415.05 | 0.70 | 0.19 | 0.69 | -2.02 | -2.67 | 1 |
| BANKNIFTY | 37362.05 | 37507.95 | 37118.4 | 37364.75 | 37441.95 | -0.21 | 0.25 | 0.64 | -1.78 | -4.25 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-17 | 2021-11-25 | NIFTY | 17909.15 | -0.53 | -115550 | Long_Unwinding | BANKNIFTY | 38139.40 | -0.69 | -87325 | Long_Unwinding | |
| 2021-11-18 | 2021-11-25 | NIFTY | 17792.90 | -0.65 | -59150 | Long_Unwinding | BANKNIFTY | 38105.70 | -0.09 | 10650 | Short_Buildup | |
| 2021-11-23 | 2021-11-25 | NIFTY | 17495.25 | -1.67 | -2001650 | Long_Unwinding | BANKNIFTY | 37284.30 | -2.16 | -166275 | Long_Unwinding | |
| 2021-11-24 | 2021-11-25 | NIFTY | 17408.10 | -0.50 | -2252700 | Long_Unwinding | BANKNIFTY | 37465.00 | 0.48 | -586725 | Short_Covering | |
| 2021-11-25 | 2021-11-25 | NIFTY | 17526.60 | 0.68 | -2447150 | Short_Covering | BANKNIFTY | 37358.85 | -0.28 | -755950 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -0.43 | MOTHERSUMI | 1.27 | AMARAJABAT | -1.63 | 3 | 13 | 1 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.44 | GRASIM | 1.13 | INDIACEM | -1.22 | 2 | 7 | 0 |
| CHEMICALS | 7 | 0.56 | NAVINFLUOR | 2.10 | ATUL | -0.74 | 5 | 2 | 0 |
| CONSTRUCTION | 4 | 0.75 | GODREJPROP | 2.60 | LT | -0.68 | 3 | 1 | 0 |
| CONSUMER GOODS | 20 | 0.37 | DIXON | 2.85 | BRITANNIA | -1.38 | 13 | 7 | 0 |
| CONSUMER SERVICES | 7 | 0.41 | DELTACORP | 3.83 | INDIAMART | -1.16 | 2 | 5 | 0 |
| FERTILISERS & PESTICIDES | 4 | 2.40 | CHAMBLFERT | 5.42 | COROMANDEL | -0.03 | 3 | 1 | 0 |
| FINANCIAL SERVICES | 40 | -0.10 | IBULHSGFIN | 5.52 | PNB | -1.24 | 13 | 27 | 0 |
| HEALTHCARE SERVICES | 4 | 1.15 | APOLLOHOSP | 5.63 | METROPOLIS | -2.80 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | -0.66 | BEL | 1.58 | SIEMENS | -5.34 | 4 | 4 | 0 |
| IT | 14 | 0.83 | BSOFT | 2.54 | FSL | -1.83 | 12 | 2 | 0 |
| Index | 3 | 0.09 | NIFTY | 0.70 | FINNIFTY | -0.22 | 1 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.54 | ZEEL | 1.96 | PVR | -0.49 | 2 | 1 | 0 |
| METALS | 10 | 0.49 | VEDL | 6.37 | HINDALCO | -1.12 | 3 | 6 | 1 |
| OIL & GAS | 11 | 0.35 | RELIANCE | 6.02 | HINDPETRO | -2.47 | 5 | 6 | 0 |
| PHARMA | 18 | 1.22 | LAURUSLABS | 6.56 | IPCALAB | -1.77 | 15 | 3 | 0 |
| POWER | 4 | 0.63 | TATAPOWER | 1.78 | NTPC | -0.11 | 3 | 1 | 0 |
| SERVICES | 4 | -1.03 | IRCTC | 0.32 | INDIGO | -3.28 | 1 | 3 | 0 |
| TELECOM | 3 | 3.17 | IDEA | 5.91 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | 1.05 | PAGEIND | 1.05 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Nov-2021 | DII | 6056.57 | 4688.77 | 1367.8 |
| 25-Nov-2021 | FII/FPI | 9017.44 | 11318.09 | -2300.65 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment