Updated Data as of Monday, 22 Nov 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17796.25 | 17805.25 | 17280.45 | 17416.55 | 17764.80 | -1.96 | -2.69 | -3.24 | -3.79 | -2.79 | -4 |
| BANKNIFTY | 38232.15 | 38241.00 | 36655.40 | 37128.80 | 37976.25 | -2.23 | -2.40 | -3.08 | -4.14 | -6.18 | -5 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-15 | 2021-11-25 | NIFTY | 18141.00 | 0.04 | 70400 | Long_Buildup | BANKNIFTY | 38858.00 | -0.03 | 86600 | Short_Buildup | |
| 2021-11-16 | 2021-11-25 | NIFTY | 18004.00 | -0.76 | -123650 | Long_Unwinding | BANKNIFTY | 38404.15 | -1.17 | 72375 | Short_Buildup | |
| 2021-11-17 | 2021-11-25 | NIFTY | 17909.15 | -0.53 | -115550 | Long_Unwinding | BANKNIFTY | 38139.40 | -0.69 | -87325 | Long_Unwinding | |
| 2021-11-18 | 2021-11-25 | NIFTY | 17792.90 | -0.65 | -59150 | Long_Unwinding | BANKNIFTY | 38105.70 | -0.09 | 10650 | Short_Buildup | |
| 2021-11-22 | 2021-11-25 | NIFTY | 17435.05 | -2.01 | -840500 | Long_Unwinding | BANKNIFTY | 37182.10 | -2.42 | -53950 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -3.02 | 0.00 | BOSCHLTD | -4.75 | 0 | 17 | 0 | |
| CEMENT & CEMENT PRODUCTS | 9 | -2.34 | GRASIM | 0.21 | JKCEMENT | -3.89 | 1 | 8 | 0 |
| CHEMICALS | 7 | -5.18 | 0.00 | NAVINFLUOR | -7.43 | 0 | 7 | 0 | |
| CONSTRUCTION | 4 | -3.00 | 0.00 | OBEROIRLTY | -3.77 | 0 | 4 | 0 | |
| CONSUMER GOODS | 20 | -1.76 | ASIANPAINT | 1.07 | DIXON | -5.96 | 4 | 16 | 0 |
| CONSUMER SERVICES | 7 | -3.85 | 0.00 | NAUKRI | -6.38 | 0 | 7 | 0 | |
| FERTILISERS & PESTICIDES | 4 | -2.24 | PIIND | 0.04 | COROMANDEL | -4.46 | 1 | 3 | 0 |
| FINANCIAL SERVICES | 40 | -3.01 | PEL | 1.11 | BAJFINANCE | -5.70 | 1 | 39 | 0 |
| HEALTHCARE SERVICES | 4 | -2.55 | SYNGENE | 0.24 | METROPOLIS | -3.75 | 1 | 3 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | -3.41 | 0.00 | POLYCAB | -5.06 | 0 | 8 | 0 | |
| IT | 14 | -2.22 | 0.00 | LTTS | -4.79 | 0 | 14 | 0 | |
| Index | 3 | -2.17 | 0.00 | FINNIFTY | -2.31 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -3.24 | SUNTV | 0.32 | PVR | -5.35 | 1 | 2 | 0 |
| METALS | 10 | 0.10 | VEDL | 6.07 | SAIL | -2.85 | 4 | 6 | 0 |
| OIL & GAS | 11 | -2.87 | 0.00 | ONGC | -5.02 | 0 | 11 | 0 | |
| PHARMA | 18 | -2.19 | CIPLA | 0.35 | ALKEM | -5.70 | 1 | 17 | 0 |
| POWER | 4 | -2.42 | POWERGRID | 0.88 | TATAPOWER | -3.99 | 1 | 3 | 0 |
| SERVICES | 4 | -2.44 | 0.00 | INDIGO | -3.92 | 0 | 4 | 0 | |
| TELECOM | 3 | 4.35 | IDEA | 6.53 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -2.75 | 0.00 | PAGEIND | -2.75 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Nov-2021 | DII | 7927.88 | 5876.7 | 2051.18 |
| 22-Nov-2021 | FII/FPI | 11705.76 | 15144.52 | -3438.76 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment