Updated Data as of Friday, 26 Nov 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17338.75 | 17355.4 | 16985.7 | 17026.45 | 17536.25 | -2.91 | -2.23 | -2.72 | -4.16 | -4.74 | -1 |
| BANKNIFTY | 36830.90 | 36868.9 | 35904.1 | 36025.50 | 37364.75 | -3.58 | -3.78 | -3.35 | -5.14 | -6.57 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-18 | 2021-12-30 | NIFTY | 17851.10 | -0.66 | 393200 | Short_Buildup | BANKNIFTY | 38253.7 | -0.16 | 96875 | Short_Buildup | |
| 2021-11-23 | 2021-12-30 | NIFTY | 17540.55 | -1.74 | 1898000 | Short_Buildup | BANKNIFTY | 37424.8 | -2.17 | 257575 | Short_Buildup | |
| 2021-11-24 | 2021-12-30 | NIFTY | 17447.45 | -0.53 | 2536750 | Short_Buildup | BANKNIFTY | 37593.0 | 0.45 | 519550 | Long_Buildup | |
| 2021-11-25 | 2021-12-30 | NIFTY | 17588.95 | 0.81 | 2964800 | Long_Buildup | BANKNIFTY | 37535.1 | -0.15 | 808325 | Short_Buildup | |
| 2021-11-26 | 2021-12-30 | NIFTY | 17052.15 | -3.05 | 365900 | Short_Buildup | BANKNIFTY | 36157.8 | -3.67 | 469250 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -3.19 | ESCORTS | 3.06 | TATAMOTORS | -6.61 | 2 | 15 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -3.68 | 0.00 | AMBUJACEM | -4.67 | 0 | 9 | 0 | |
| CHEMICALS | 7 | -2.95 | 0.00 | TATACHEM | -5.21 | 0 | 7 | 0 | |
| CONSTRUCTION | 4 | -5.60 | 0.00 | DLF | -7.46 | 0 | 4 | 0 | |
| CONSUMER GOODS | 20 | -2.48 | BERGEPAINT | 0.61 | MCDOWELL-N | -6.01 | 3 | 17 | 0 |
| CONSUMER SERVICES | 7 | -4.98 | INDIAMART | 0.54 | INDHOTEL | -11.43 | 1 | 6 | 0 |
| FERTILISERS & PESTICIDES | 4 | -3.42 | 0.00 | CHAMBLFERT | -7.63 | 0 | 4 | 0 | |
| FINANCIAL SERVICES | 40 | -3.82 | IBULHSGFIN | 8.78 | BANDHANBNK | -10.28 | 1 | 39 | 0 |
| HEALTHCARE SERVICES | 4 | 2.67 | LALPATHLAB | 6.82 | APOLLOHOSP | -0.24 | 3 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | -4.13 | 0.00 | BEL | -6.35 | 0 | 8 | 0 | |
| IT | 14 | -2.92 | OFSS | 0.03 | MPHASIS | -6.21 | 2 | 12 | 0 |
| Index | 3 | -3.35 | 0.00 | BANKNIFTY | -3.58 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -4.34 | ZEEL | 0.47 | PVR | -10.89 | 1 | 2 | 0 |
| METALS | 10 | -5.72 | 0.00 | NATIONALUM | -9.08 | 0 | 10 | 0 | |
| OIL & GAS | 11 | -3.26 | 0.00 | BPCL | -5.81 | 0 | 11 | 0 | |
| PHARMA | 18 | 1.73 | CIPLA | 7.42 | LAURUSLABS | -2.21 | 14 | 4 | 0 |
| POWER | 4 | -3.70 | 0.00 | TATAPOWER | -6.36 | 0 | 4 | 0 | |
| SERVICES | 4 | -5.66 | 0.00 | INDIGO | -8.86 | 0 | 4 | 0 | |
| TELECOM | 3 | -5.47 | 0.00 | IDEA | -6.87 | 0 | 3 | 0 | |
| TEXTILES | 1 | -3.08 | 0.00 | PAGEIND | -3.08 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Nov-2021 | DII | 9352.28 | 7058.17 | 2294.11 |
| 26-Nov-2021 | FII/FPI | 6588.99 | 12374.82 | -5785.83 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment