Updated Data as of Tuesday, 25 Jan 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17001.55 | 17309.15 | 16836.8 | 17277.95 | 17149.10 | 0.75 | -1.93 | -2.70 | -4.61 | -4.31 | 1 |
| BANKNIFTY | 36598.05 | 37788.80 | 36415.6 | 37706.75 | 36947.55 | 2.05 | 0.35 | -0.38 | -1.32 | -1.91 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-19 | 2022-01-27 | NIFTY | 17974.10 | -0.83 | -517250 | Long_Unwinding | BANKNIFTY | 38156.55 | -0.35 | -274450 | Long_Unwinding | |
| 2022-01-20 | 2022-01-27 | NIFTY | 17804.10 | -0.95 | -596750 | Long_Unwinding | BANKNIFTY | 37977.85 | -0.47 | -197225 | Long_Unwinding | |
| 2022-01-21 | 2022-01-27 | NIFTY | 17617.80 | -1.05 | -258200 | Long_Unwinding | BANKNIFTY | 37598.05 | -1.00 | -123275 | Long_Unwinding | |
| 2022-01-24 | 2022-01-27 | NIFTY | 17151.65 | -2.65 | -788250 | Long_Unwinding | BANKNIFTY | 36966.85 | -1.68 | -239100 | Long_Unwinding | |
| 2022-01-25 | 2022-01-27 | NIFTY | 17283.45 | 0.77 | -2413450 | Short_Covering | BANKNIFTY | 37720.50 | 2.04 | -455725 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | 0.99 | MARUTI | 6.83 | MOTHERSUMI | -2.00 | 11 | 6 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 0.18 | INDIACEM | 2.87 | RAMCOCEM | -4.02 | 5 | 4 | 0 |
| CHEMICALS | 7 | 0.47 | SRF | 4.25 | DEEPAKNTR | -6.25 | 4 | 3 | 0 |
| CONSTRUCTION | 4 | 0.86 | DLF | 2.22 | GODREJPROP | -1.02 | 3 | 1 | 0 |
| CONSUMER GOODS | 20 | 0.99 | BATAINDIA | 5.07 | DIXON | -1.48 | 14 | 6 | 0 |
| CONSUMER SERVICES | 7 | -1.77 | DELTACORP | 3.80 | INDIAMART | -14.27 | 4 | 3 | 0 |
| FERTILISERS & PESTICIDES | 4 | 0.93 | UPL | 3.74 | PIIND | -2.01 | 2 | 2 | 0 |
| FINANCIAL SERVICES | 40 | 1.83 | AXISBANK | 6.76 | MFSL | -2.69 | 32 | 8 | 0 |
| HEALTHCARE SERVICES | 4 | 0.44 | LALPATHLAB | 3.27 | SYNGENE | -1.43 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 1.69 | HAL | 4.44 | ASTRAL | -2.77 | 7 | 1 | 0 |
| IT | 14 | 0.21 | MPHASIS | 3.90 | WIPRO | -1.75 | 5 | 9 | 0 |
| Index | 3 | 1.23 | BANKNIFTY | 2.05 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 3.62 | ZEEL | 7.72 | SUNTV | -0.02 | 2 | 1 | 0 |
| METALS | 10 | 1.77 | NATIONALUM | 5.98 | JINDALSTEL | -0.11 | 9 | 1 | 0 |
| OIL & GAS | 11 | 1.07 | HINDPETRO | 2.59 | ONGC | -0.33 | 8 | 3 | 0 |
| PHARMA | 18 | 0.54 | GLENMARK | 2.99 | PFIZER | -1.39 | 12 | 6 | 0 |
| POWER | 4 | 2.27 | TATAPOWER | 4.03 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 0.55 | IRCTC | 2.48 | INDIGO | -1.28 | 2 | 2 | 0 |
| TELECOM | 3 | 2.80 | IDEA | 3.20 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | 3.52 | PAGEIND | 3.52 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Jan-2022 | DII | 10764.4 | 6229.87 | 4534.53 |
| 25-Jan-2022 | FII/FPI | 7357.33 | 14451.81 | -7094.48 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment