Updated Data as of Monday, 07 Feb 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17456.30 | 17536.75 | 17119.4 | 17213.60 | 17516.30 | -1.73 | -1.97 | -3.19 | -0.73 | -2.29 | -3 |
| BANKNIFTY | 38592.05 | 38837.55 | 37802.7 | 37995.45 | 38789.35 | -2.05 | -2.60 | -3.39 | 0.05 | 1.12 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-01 | 2022-02-24 | NIFTY | 17589.00 | 1.31 | 341600 | Long_Buildup | BANKNIFTY | 38622.75 | 1.34 | 70925 | Long_Buildup | |
| 2022-02-02 | 2022-02-24 | NIFTY | 17795.90 | 1.18 | -300850 | Short_Covering | BANKNIFTY | 39437.10 | 2.11 | -25450 | Short_Covering | |
| 2022-02-03 | 2022-02-24 | NIFTY | 17547.10 | -1.40 | 682300 | Short_Buildup | BANKNIFTY | 39067.35 | -0.94 | 85325 | Short_Buildup | |
| 2022-02-04 | 2022-02-24 | NIFTY | 17529.65 | -0.10 | -806100 | Long_Unwinding | BANKNIFTY | 38870.60 | -0.50 | -1725 | Long_Unwinding | |
| 2022-02-07 | 2022-02-24 | NIFTY | 17218.30 | -1.78 | 653050 | Short_Buildup | BANKNIFTY | 38101.65 | -1.98 | -23000 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -1.45 | APOLLOTYRE | 0.13 | HEROMOTOCO | -2.71 | 1 | 16 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.06 | DALBHARAT | 1.98 | INDIACEM | -2.14 | 5 | 4 | 0 |
| CHEMICALS | 9 | 0.61 | GNFC | 13.26 | NAVINFLUOR | -2.50 | 2 | 7 | 0 |
| CONSTRUCTION | 5 | -1.42 | GODREJPROP | 3.63 | LT | -3.26 | 1 | 4 | 0 |
| CONSUMER GOODS | 21 | -1.66 | BALRAMCHIN | 1.22 | TATACONSUM | -3.95 | 2 | 19 | 0 |
| CONSUMER SERVICES | 7 | -1.20 | 0.00 | INDHOTEL | -2.19 | 0 | 7 | 0 | |
| FERTILISERS & PESTICIDES | 4 | 0.32 | PIIND | 2.07 | UPL | -1.38 | 2 | 2 | 0 |
| FINANCIAL SERVICES | 42 | -1.65 | BANKBARODA | 6.01 | NAM-INDIA | -4.17 | 8 | 34 | 0 |
| HEALTHCARE SERVICES | 4 | -1.84 | SYNGENE | 1.22 | APOLLOHOSP | -4.54 | 1 | 3 | 0 |
| INDUSTRIAL MANUFACTURING | 10 | -1.65 | HONAUT | 0.70 | POLYCAB | -3.85 | 1 | 9 | 0 |
| IT | 15 | -1.83 | 0.00 | FSL | -4.61 | 0 | 15 | 0 | |
| Index | 3 | -2.12 | 0.00 | FINNIFTY | -2.57 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.46 | 0.00 | ZEEL | -1.01 | 0 | 3 | 0 | |
| METALS | 11 | 0.13 | HINDCOPPER | 2.72 | SAIL | -2.52 | 6 | 5 | 0 |
| OIL & GAS | 11 | -0.04 | ONGC | 1.47 | GSPL | -1.22 | 4 | 7 | 0 |
| PHARMA | 18 | -1.75 | BIOCON | 1.95 | LUPIN | -7.74 | 1 | 17 | 0 |
| POWER | 4 | -2.02 | POWERGRID | 1.88 | TORNTPOWER | -9.69 | 2 | 2 | 0 |
| SERVICES | 4 | 0.96 | INDIGO | 9.91 | IRCTC | -2.35 | 1 | 3 | 0 |
| TELECOM | 4 | -2.15 | 0.00 | IDEA | -3.10 | 0 | 4 | 0 | |
| TEXTILES | 1 | -2.34 | 0.00 | PAGEIND | -2.34 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 07-Feb-2022 | DII | 4644.47 | 6020.96 | -1376.49 |
| 07-Feb-2022 | FII/FPI | 6281.52 | 7438.75 | -1157.23 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment