Updated Data as of Wednesday, 19 Jan 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18129.20 | 18129.2 | 17884.90 | 17938.40 | 18113.05 | -0.96 | -2.02 | -1.74 | -1.50 | 0.07 | -2 |
| BANKNIFTY | 38145.75 | 38330.5 | 37769.25 | 38041.35 | 38210.30 | -0.44 | -0.46 | -0.86 | -1.77 | 0.92 | -5 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-13 | 2022-01-27 | NIFTY | 18287.25 | 0.25 | 254750 | Long_Buildup | BANKNIFTY | 38591.45 | -0.70 | -210325 | Long_Unwinding | |
| 2022-01-14 | 2022-01-27 | NIFTY | 18295.00 | 0.04 | -194250 | Short_Covering | BANKNIFTY | 38491.10 | -0.26 | -1775 | Long_Unwinding | |
| 2022-01-17 | 2022-01-27 | NIFTY | 18336.60 | 0.23 | 94950 | Long_Buildup | BANKNIFTY | 38368.20 | -0.32 | -21750 | Long_Unwinding | |
| 2022-01-18 | 2022-01-27 | NIFTY | 18124.35 | -1.16 | -445100 | Long_Unwinding | BANKNIFTY | 38289.60 | -0.20 | 70725 | Short_Buildup | |
| 2022-01-19 | 2022-01-27 | NIFTY | 17974.10 | -0.83 | -517250 | Long_Unwinding | BANKNIFTY | 38156.55 | -0.35 | -274450 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | 0.40 | TATAMOTORS | 1.97 | BOSCHLTD | -1.28 | 12 | 5 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -1.06 | INDIACEM | 0.93 | SHREECEM | -2.77 | 2 | 7 | 0 |
| CHEMICALS | 7 | -1.08 | TATACHEM | 0.57 | SRF | -2.23 | 1 | 6 | 0 |
| CONSTRUCTION | 4 | -0.20 | DLF | 1.08 | GODREJPROP | -2.72 | 2 | 2 | 0 |
| CONSUMER GOODS | 20 | -0.51 | BATAINDIA | 2.52 | ASIANPAINT | -2.77 | 8 | 12 | 0 |
| CONSUMER SERVICES | 7 | -0.19 | DELTACORP | 3.98 | NAUKRI | -6.15 | 4 | 3 | 0 |
| FERTILISERS & PESTICIDES | 4 | 1.14 | CHAMBLFERT | 3.68 | PIIND | -0.75 | 2 | 2 | 0 |
| FINANCIAL SERVICES | 40 | -0.14 | BANKBARODA | 3.90 | ICICIPRULI | -5.63 | 18 | 22 | 0 |
| HEALTHCARE SERVICES | 4 | -2.71 | 0.00 | LALPATHLAB | -2.97 | 0 | 4 | 0 | |
| INDUSTRIAL MANUFACTURING | 8 | 0.35 | HAL | 3.07 | CUMMINSIND | -2.36 | 3 | 5 | 0 |
| IT | 14 | -1.91 | FSL | 1.71 | LTTS | -6.33 | 3 | 11 | 0 |
| Index | 3 | -0.83 | 0.00 | FINNIFTY | -1.08 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.46 | SUNTV | 0.59 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 0.93 | NATIONALUM | 1.96 | JSWSTEEL | -0.82 | 8 | 2 | 0 |
| OIL & GAS | 11 | 0.69 | ONGC | 3.91 | IGL | -3.25 | 6 | 5 | 0 |
| PHARMA | 18 | 0.15 | BIOCON | 5.35 | GRANULES | -1.90 | 9 | 9 | 0 |
| POWER | 4 | 0.80 | TATAPOWER | 3.93 | TORNTPOWER | -0.32 | 1 | 3 | 0 |
| SERVICES | 4 | -0.93 | IRCTC | 1.72 | ADANIPORTS | -2.46 | 1 | 3 | 0 |
| TELECOM | 3 | 0.38 | INDUSTOWER | 3.46 | BHARTIARTL | -1.49 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.64 | 0.00 | PAGEIND | -0.64 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 19-Jan-2022 | DII | 7241.45 | 7436.52 | -195.07 |
| 19-Jan-2022 | FII/FPI | 7690.73 | 10395.5 | -2704.77 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment