Updated Data as of Monday, 17 Jan 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18235.65 | 18321.55 | 18228.75 | 18308.10 | 18255.75 | 0.29 | 0.28 | 0.53 | 1.69 | 3.87 | 1 |
| BANKNIFTY | 38212.55 | 38617.50 | 38138.25 | 38216.15 | 38370.40 | -0.40 | -0.66 | -1.32 | -0.34 | 4.93 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-11 | 2022-01-27 | NIFTY | 18083.55 | 0.20 | -564900 | Short_Covering | BANKNIFTY | 38548.00 | 0.21 | -62450 | Short_Covering | |
| 2022-01-12 | 2022-01-27 | NIFTY | 18241.20 | 0.87 | 12550 | Long_Buildup | BANKNIFTY | 38864.70 | 0.82 | 49250 | Long_Buildup | |
| 2022-01-13 | 2022-01-27 | NIFTY | 18287.25 | 0.25 | 254750 | Long_Buildup | BANKNIFTY | 38591.45 | -0.70 | -210325 | Long_Unwinding | |
| 2022-01-14 | 2022-01-27 | NIFTY | 18295.00 | 0.04 | -194250 | Short_Covering | BANKNIFTY | 38491.10 | -0.26 | -1775 | Long_Unwinding | |
| 2022-01-17 | 2022-01-27 | NIFTY | 18336.60 | 0.23 | 94950 | Long_Buildup | BANKNIFTY | 38368.20 | -0.32 | -21750 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | 1.94 | HEROMOTOCO | 5.13 | GMRINFRA | -1.10 | 14 | 3 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 1.70 | GRASIM | 3.31 | INDIACEM | -1.37 | 8 | 1 | 0 |
| CHEMICALS | 7 | 0.46 | ATUL | 1.49 | SRF | -0.46 | 5 | 1 | 1 |
| CONSTRUCTION | 4 | 0.90 | DLF | 1.55 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 20 | 0.20 | DIXON | 2.27 | VOLTAS | -1.37 | 13 | 7 | 0 |
| CONSUMER SERVICES | 7 | -0.42 | ABFRL | 1.09 | INDIAMART | -0.98 | 2 | 5 | 0 |
| FERTILISERS & PESTICIDES | 4 | 0.65 | COROMANDEL | 2.44 | PIIND | -0.22 | 3 | 1 | 0 |
| FINANCIAL SERVICES | 40 | 0.45 | ICICIPRULI | 4.15 | HDFCBANK | -1.53 | 23 | 17 | 0 |
| HEALTHCARE SERVICES | 4 | -2.01 | 0.00 | LALPATHLAB | -3.70 | 0 | 4 | 0 | |
| INDUSTRIAL MANUFACTURING | 8 | 0.17 | HAL | 2.28 | BEL | -1.64 | 4 | 4 | 0 |
| IT | 14 | -0.54 | TCS | 1.29 | HCLTECH | -5.87 | 7 | 7 | 0 |
| Index | 3 | -0.12 | NIFTY | 0.29 | BANKNIFTY | -0.40 | 1 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.46 | PVR | 1.20 | SUNTV | -0.15 | 2 | 1 | 0 |
| METALS | 10 | -0.41 | JSWSTEEL | 2.45 | VEDL | -3.09 | 3 | 6 | 1 |
| OIL & GAS | 11 | 0.16 | ONGC | 2.98 | IGL | -1.44 | 7 | 4 | 0 |
| PHARMA | 18 | -1.16 | DIVISLAB | 0.30 | GRANULES | -7.41 | 3 | 15 | 0 |
| POWER | 4 | 0.45 | TATAPOWER | 1.41 | POWERGRID | -0.67 | 3 | 1 | 0 |
| SERVICES | 4 | -0.35 | 0.00 | CONCOR | -0.67 | 0 | 4 | 0 | |
| TELECOM | 3 | -0.35 | BHARTIARTL | 1.11 | IDEA | -1.96 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.35 | 0.00 | PAGEIND | -0.35 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 17-Jan-2022 | DII | 5605.54 | 5720.85 | -115.31 |
| 17-Jan-2022 | FII/FPI | 5792.76 | 6648.23 | -855.47 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment