Updated Data as of Friday, 07 Jan 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17797.60 | 17905.00 | 17704.55 | 17812.7 | 17745.90 | 0.38 | -0.63 | 0.04 | 2.64 | 4.76 | 1 |
| BANKNIFTY | 37667.05 | 38134.85 | 37427.80 | 37739.6 | 37490.25 | 0.67 | 0.12 | 2.44 | 6.36 | 8.27 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-03 | 2022-01-27 | NIFTY | 17677.95 | 1.54 | 356800 | Long_Buildup | BANKNIFTY | 36582.45 | 2.68 | 78875 | Long_Buildup | |
| 2022-01-04 | 2022-01-27 | NIFTY | 17846.75 | 0.95 | -92150 | Short_Covering | BANKNIFTY | 36977.35 | 1.08 | -234025 | Short_Covering | |
| 2022-01-05 | 2022-01-27 | NIFTY | 17960.95 | 0.64 | 25500 | Long_Buildup | BANKNIFTY | 37795.20 | 2.21 | 15650 | Long_Buildup | |
| 2022-01-06 | 2022-01-27 | NIFTY | 17788.65 | -0.96 | -353400 | Long_Unwinding | BANKNIFTY | 37629.20 | -0.44 | -83550 | Long_Unwinding | |
| 2022-01-07 | 2022-01-27 | NIFTY | 17854.30 | 0.37 | 88300 | Long_Buildup | BANKNIFTY | 37856.95 | 0.61 | 122675 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -0.29 | MOTHERSUMI | 2.60 | GMRINFRA | -5.18 | 8 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 3.86 | INDIACEM | 15.28 | 0.00 | 9 | 0 | 0 | |
| CHEMICALS | 7 | 1.91 | SRF | 3.92 | NAVINFLUOR | -1.31 | 5 | 2 | 0 |
| CONSTRUCTION | 4 | -0.30 | DLF | 0.41 | LT | -1.02 | 2 | 2 | 0 |
| CONSUMER GOODS | 20 | 0.70 | WHIRLPOOL | 3.49 | HAVELLS | -1.29 | 15 | 5 | 0 |
| CONSUMER SERVICES | 7 | 1.38 | JUBLFOOD | 5.13 | ABFRL | -0.56 | 5 | 2 | 0 |
| FERTILISERS & PESTICIDES | 4 | -0.02 | UPL | 0.79 | CHAMBLFERT | -0.87 | 2 | 2 | 0 |
| FINANCIAL SERVICES | 40 | 0.09 | AUBANK | 4.62 | PEL | -3.01 | 15 | 25 | 0 |
| HEALTHCARE SERVICES | 4 | -0.40 | APOLLOHOSP | 1.16 | METROPOLIS | -2.01 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | -0.06 | POLYCAB | 1.53 | BEL | -1.82 | 4 | 4 | 0 |
| IT | 14 | 0.26 | BSOFT | 3.21 | COFORGE | -2.95 | 9 | 5 | 0 |
| Index | 3 | 0.41 | BANKNIFTY | 0.67 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.14 | 0.00 | PVR | -1.16 | 0 | 3 | 0 | |
| METALS | 10 | 0.94 | NATIONALUM | 5.53 | ADANIENT | -0.82 | 4 | 5 | 1 |
| OIL & GAS | 11 | 1.50 | ONGC | 4.14 | 0.00 | 11 | 0 | 0 | |
| PHARMA | 18 | -0.59 | IPCALAB | 2.26 | ABBOTINDIA | -1.88 | 2 | 16 | 0 |
| POWER | 4 | 0.42 | TORNTPOWER | 1.13 | POWERGRID | -0.36 | 3 | 1 | 0 |
| SERVICES | 4 | 1.07 | INDIGO | 2.31 | ADANIPORTS | -0.50 | 3 | 1 | 0 |
| TELECOM | 3 | -0.79 | 0.00 | IDEA | -1.31 | 0 | 3 | 0 | |
| TEXTILES | 1 | 4.82 | PAGEIND | 4.82 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 07-Jan-2022 | DII | 5718.29 | 5833.95 | -115.66 |
| 07-Jan-2022 | FII/FPI | 8183.82 | 7687.55 | 496.27 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment