NSE FnO Market Summary Wednesday, 07 Feb 2024

Updated Data as of Wednesday, 07 Feb 2024

Index Spot Data Analysis



Index Futures Data Analysis for past 5 sessions.



Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 0.17 MOTHERSON 2.99 BALKRISIND -1.37 5 8 0
CONSTRUCTION 1 3.01 GMRINFRA 3.01 0.00 1 0 0
Capital Goods 11 0.16 ABB 3.91 ASHOKLEY -1.19 3 8 0
Chemicals 12 -0.14 CHAMBLFERT 5.44 NAVINFLUOR -5.16 5 7 0
Construction 1 -0.86 0.00 LT -0.86 0 1 0
Construction Materials 9 0.50 GRASIM 2.20 ACC -0.90 6 3 0
Consumer Durables 8 0.17 ASIANPAINT 1.71 BATAINDIA -1.45 4 3 1
Consumer Services 8 4.79 TRENT 18.86 IRCTC -1.09 6 2 0
Fast Moving Consumer Goods 12 0.52 NESTLEIND 1.75 COLPAL -0.55 9 3 0
Financial Services 39 1.13 CANBK 5.89 IEX -5.07 29 10 0
Healthcare 19 0.16 IPCALAB 2.20 BIOCON -2.78 11 7 1
Index 3 0.22 FINNIFTY 0.38 0.00 3 0 0
Information Technology 12 -0.79 MPHASIS 0.48 TECHM -2.45 3 9 0
Media Entertainment & Publication 3 1.23 ZEEL 3.73 SUNTV -0.09 2 1 0
Metals & Mining 10 0.06 JSWSTEEL 2.18 SAIL -1.41 3 7 0
Oil Gas & Consumable Fuels 11 -0.99 IOC 1.06 MGL -3.07 3 8 0
Power 3 -0.93 TATAPOWER 0.56 POWERGRID -2.30 1 2 0
Realty 3 1.15 DLF 3.78 GODREJPROP -0.25 1 2 0
Services 3 -1.17 0.00 CONCOR -1.41 0 3 0
Telecommunication 4 1.68 IDEA 5.26 TATACOMM -0.65 3 1 0
Textiles 1 -0.22 0.00 PAGEIND -0.22 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
07-Feb-2024 DII 12012.32 11684.59 327.73
07-Feb-2024 FII/FPI 14534.64 16225.66 -1691.02

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment