NSE FnO Market Summary Friday, 23 Feb 2024

Updated Data as of Friday, 23 Feb 2024

Index Spot Data Analysis



Index Futures Data Analysis for past 5 sessions.



Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 0.16 BALKRISIND 2.33 MARUTI -1.05 7 6 0
CONSTRUCTION 1 0.80 GMRINFRA 0.80 0.00 1 0 0
Capital Goods 11 1.41 ASTRAL 5.64 ABB -0.61 7 4 0
Chemicals 12 -0.65 GNFC 0.87 COROMANDEL -1.55 2 10 0
Construction 1 0.72 LT 0.72 0.00 1 0 0
Construction Materials 9 0.06 AMBUJACEM 1.72 INDIACEM -1.29 3 6 0
Consumer Durables 8 0.25 DIXON 1.34 ASIANPAINT -1.04 5 3 0
Consumer Services 8 0.68 IRCTC 3.12 TRENT -1.72 4 4 0
Fast Moving Consumer Goods 12 -0.34 NESTLEIND 0.62 MARICO -1.64 5 7 0
Financial Services 39 0.34 BANDHANBNK 2.26 BANKBARODA -2.45 23 15 1
Healthcare 19 0.26 ZYDUSLIFE 2.10 GLENMARK -1.35 11 8 0
Index 3 -0.07 FINNIFTY 0.05 BANKNIFTY -0.23 1 2 0
Information Technology 12 0.14 LTTS 1.69 HCLTECH -1.22 5 7 0
Media Entertainment & Publication 3 1.72 ZEEL 3.15 0.00 3 0 0
Metals & Mining 10 -0.52 JINDALSTEL 0.36 NATIONALUM -1.61 2 8 0
Oil Gas & Consumable Fuels 11 -0.56 GUJGASLTD 2.26 IOC -2.14 3 8 0
Power 3 -0.21 TATAPOWER 0.13 NTPC -0.53 1 2 0
Realty 3 1.11 GODREJPROP 3.41 OBEROIRLTY -0.87 2 1 0
Services 3 0.50 INDIGO 1.62 CONCOR -0.86 2 1 0
Telecommunication 4 3.52 IDEA 7.67 BHARTIARTL -0.86 3 1 0
Textiles 1 0.02 PAGEIND 0.02 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
23-Feb-2024 DII 8556.28 8379.6 176.68
23-Feb-2024 FII/FPI 15746.64 14470.55 1276.09

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

1 comment: