Updated Data as of Tuesday, 13 Feb 2024
Index Spot Data Analysis
Index Futures Data Analysis for past 5 sessions.
Sector wise Summary of FnO Stocks.
sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
---|---|---|---|---|---|---|---|---|---|
Automobile and Auto Components | 13 | 0.51 | BOSCHLTD | 4.21 | BALKRISIND | -1.23 | 8 | 5 | 0 |
CONSTRUCTION | 1 | 4.96 | GMRINFRA | 4.96 | 0.00 | 1 | 0 | 0 | |
Capital Goods | 11 | -0.13 | HAL | 2.69 | BHARATFORG | -3.40 | 5 | 6 | 0 |
Chemicals | 12 | 0.97 | UPL | 4.52 | AARTIIND | -1.67 | 10 | 2 | 0 |
Construction | 1 | 0.67 | LT | 0.67 | 0.00 | 1 | 0 | 0 | |
Construction Materials | 9 | -0.81 | AMBUJACEM | 0.84 | GRASIM | -3.87 | 2 | 7 | 0 |
Consumer Durables | 8 | 0.85 | VOLTAS | 2.31 | TITAN | -0.71 | 7 | 1 | 0 |
Consumer Services | 8 | -0.33 | TRENT | 1.29 | INDIAMART | -1.57 | 2 | 6 | 0 |
Fast Moving Consumer Goods | 12 | 0.47 | MCDOWELL-N | 1.64 | BALRAMCHIN | -0.24 | 7 | 5 | 0 |
Financial Services | 39 | 1.48 | CHOLAFIN | 3.64 | MCX | -2.02 | 33 | 6 | 0 |
Healthcare | 19 | 0.76 | ALKEM | 2.80 | DIVISLAB | -1.06 | 17 | 2 | 0 |
Index | 3 | 1.11 | BANKNIFTY | 1.38 | 0.00 | 3 | 0 | 0 | |
Information Technology | 12 | 1.28 | OFSS | 6.97 | HCLTECH | -0.08 | 9 | 3 | 0 |
Media Entertainment & Publication | 3 | 0.38 | SUNTV | 1.12 | PVRINOX | -0.38 | 2 | 1 | 0 |
Metals & Mining | 10 | -1.43 | HINDCOPPER | 4.09 | HINDALCO | -12.42 | 5 | 5 | 0 |
Oil Gas & Consumable Fuels | 11 | 1.14 | COALINDIA | 4.52 | BPCL | -1.04 | 8 | 3 | 0 |
Power | 3 | 0.87 | NTPC | 1.71 | POWERGRID | -0.02 | 2 | 1 | 0 |
Realty | 3 | 0.86 | DLF | 2.69 | OBEROIRLTY | -0.99 | 2 | 1 | 0 |
Services | 3 | 0.61 | CONCOR | 1.28 | INDIGO | -0.70 | 2 | 1 | 0 |
Telecommunication | 4 | 0.24 | IDEA | 1.73 | INDUSTOWER | -1.94 | 2 | 2 | 0 |
Textiles | 1 | -0.28 | 0.00 | PAGEIND | -0.28 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
13-Feb-2024 | DII | 9167.73 | 8893.79 | 273.94 |
13-Feb-2024 | FII/FPI | 13404.37 | 13028.05 | 376.32 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment