Updated Data as of Friday, 02 Feb 2024
Index Spot Data Analysis
Index Futures Data Analysis for past 5 sessions.
Sector wise Summary of FnO Stocks.
sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
---|---|---|---|---|---|---|---|---|---|
Automobile and Auto Components | 13 | 0.74 | HEROMOTOCO | 2.85 | EICHERMOT | -2.74 | 11 | 2 | 0 |
CONSTRUCTION | 1 | 7.71 | GMRINFRA | 7.71 | 0.00 | 1 | 0 | 0 | |
Capital Goods | 11 | 0.96 | POLYCAB | 2.81 | ABB | -1.44 | 8 | 3 | 0 |
Chemicals | 12 | -0.04 | ATUL | 1.29 | TATACHEM | -1.73 | 7 | 5 | 0 |
Construction | 1 | -0.65 | 0.00 | LT | -0.65 | 0 | 1 | 0 | |
Construction Materials | 9 | -0.70 | ULTRACEMCO | 1.78 | SHREECEM | -3.92 | 3 | 6 | 0 |
Consumer Durables | 8 | 0.70 | HAVELLS | 2.03 | BATAINDIA | -0.46 | 6 | 2 | 0 |
Consumer Services | 8 | 0.77 | ABFRL | 2.71 | JUBLFOOD | -1.40 | 7 | 1 | 0 |
Fast Moving Consumer Goods | 12 | 0.27 | TATACONSUM | 2.93 | DABUR | -1.76 | 6 | 5 | 1 |
Financial Services | 39 | 0.67 | ABCAPITAL | 8.09 | CUB | -4.59 | 21 | 18 | 0 |
Healthcare | 19 | 0.76 | ABBOTINDIA | 8.41 | LALPATHLAB | -1.85 | 13 | 6 | 0 |
Index | 3 | -0.05 | NIFTY | 0.72 | BANKNIFTY | -0.47 | 1 | 2 | 0 |
Information Technology | 12 | 1.80 | COFORGE | 4.14 | MPHASIS | -1.54 | 11 | 1 | 0 |
Media Entertainment & Publication | 3 | 0.25 | ZEEL | 1.38 | SUNTV | -0.64 | 1 | 1 | 1 |
Metals & Mining | 10 | 3.30 | SAIL | 7.54 | 0.00 | 10 | 0 | 0 | |
Oil Gas & Consumable Fuels | 11 | 3.71 | BPCL | 9.81 | 0.00 | 11 | 0 | 0 | |
Power | 3 | 2.58 | POWERGRID | 4.25 | 0.00 | 3 | 0 | 0 | |
Realty | 3 | -0.64 | GODREJPROP | 0.87 | OBEROIRLTY | -1.72 | 1 | 2 | 0 |
Services | 3 | 1.78 | ADANIPORTS | 3.50 | CONCOR | -0.12 | 2 | 1 | 0 |
Telecommunication | 4 | -0.59 | 0.00 | INDUSTOWER | -1.30 | 0 | 4 | 0 | |
Textiles | 1 | -0.09 | 0.00 | PAGEIND | -0.09 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
02-Feb-2024 | DII | 14097.58 | 11634.42 | 2463.16 |
02-Feb-2024 | FII/FPI | 15476.31 | 15405.62 | 70.69 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment