Updated Data as of Wednesday, 16 Mar 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16876.65 | 16987.90 | 16837.85 | 16975.35 | 16663.00 | 1.87 | 0.62 | 2.07 | 3.85 | 2.22 | 1 |
| BANKNIFTY | 35555.75 | 35806.35 | 35461.55 | 35748.25 | 35022.65 | 2.07 | 1.23 | 3.48 | 5.72 | 1.06 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-10 | 2022-03-31 | NIFTY | 16611.90 | 1.50 | -844850 | Short_Covering | BANKNIFTY | 34547.20 | 1.94 | -237425 | Short_Covering | |
| 2022-03-11 | 2022-03-31 | NIFTY | 16647.75 | 0.22 | 425450 | Long_Buildup | BANKNIFTY | 34595.75 | 0.14 | -147650 | Short_Covering | |
| 2022-03-14 | 2022-03-31 | NIFTY | 16885.40 | 1.43 | 558250 | Long_Buildup | BANKNIFTY | 35319.05 | 2.09 | -26225 | Short_Covering | |
| 2022-03-15 | 2022-03-31 | NIFTY | 16669.00 | -1.28 | -297250 | Long_Unwinding | BANKNIFTY | 35019.85 | -0.85 | -195450 | Long_Unwinding | |
| 2022-03-16 | 2022-03-31 | NIFTY | 17008.75 | 2.04 | -1416000 | Short_Covering | BANKNIFTY | 35804.05 | 2.24 | -142025 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.90 | ASHOKLEY | 5.05 | MOTHERSUMI | -0.26 | 15 | 1 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 4.09 | JKCEMENT | 7.95 | 0.00 | 9 | 0 | 0 | |
| CHEMICALS | 9 | 1.69 | PIDILITIND | 3.90 | 0.00 | 9 | 0 | 0 | |
| CONSTRUCTION | 6 | 2.94 | DLF | 4.21 | 0.00 | 6 | 0 | 0 | |
| CONSUMER GOODS | 21 | 2.30 | HAVELLS | 5.02 | TATACONSUM | -0.10 | 20 | 1 | 0 |
| CONSUMER SERVICES | 7 | 2.06 | INDHOTEL | 4.49 | 0.00 | 7 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 4 | 1.60 | PIIND | 3.00 | CHAMBLFERT | -1.03 | 3 | 1 | 0 |
| FINANCIAL SERVICES | 42 | 2.49 | NAM-INDIA | 6.28 | PNB | -0.28 | 40 | 2 | 0 |
| HEALTHCARE SERVICES | 4 | 2.78 | METROPOLIS | 5.25 | 0.00 | 4 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 10 | 2.32 | HAL | 6.20 | HONAUT | -0.69 | 8 | 2 | 0 |
| IT | 15 | 1.90 | INTELLECT | 6.72 | MPHASIS | -2.80 | 13 | 2 | 0 |
| Index | 3 | 1.97 | BANKNIFTY | 2.07 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.63 | PVR | 3.08 | 0.00 | 3 | 0 | 0 | |
| METALS | 11 | 2.57 | VEDL | 4.38 | 0.00 | 11 | 0 | 0 | |
| OIL & GAS | 11 | 1.59 | GAIL | 2.66 | GUJGASLTD | -1.58 | 10 | 1 | 0 |
| PHARMA | 17 | 0.81 | STAR | 4.67 | PFIZER | -1.26 | 13 | 4 | 0 |
| POWER | 4 | 1.08 | TORNTPOWER | 1.84 | POWERGRID | -0.14 | 3 | 1 | 0 |
| SERVICES | 4 | 2.50 | CONCOR | 4.42 | 0.00 | 4 | 0 | 0 | |
| TELECOM | 4 | 2.64 | TATACOMM | 3.97 | 0.00 | 4 | 0 | 0 | |
| TEXTILES | 1 | 2.73 | PAGEIND | 2.73 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 16-Mar-2022 | DII | 5206.82 | 4434.27 | 772.55 |
| 16-Mar-2022 | FII/FPI | 9098.13 | 8786.14 | 311.99 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment