Updated Data as of Thursday, 03 Mar 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16723.20 | 16768.95 | 16442.95 | 16498.05 | 16605.95 | -0.65 | -1.76 | -0.96 | -3.31 | -4.76 | -2 |
| BANKNIFTY | 35621.15 | 35804.15 | 34721.15 | 34944.30 | 35372.80 | -1.21 | -3.48 | -4.08 | -6.55 | -7.93 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-24 | 2022-03-31 | NIFTY | 16272.70 | -4.97 | 4156350 | Short_Buildup | BANKNIFTY | 35243.70 | -6.15 | 779525 | Short_Buildup | |
| 2022-02-25 | 2022-03-31 | NIFTY | 16656.05 | 2.36 | -459250 | Short_Covering | BANKNIFTY | 36421.75 | 3.34 | -272675 | Short_Covering | |
| 2022-02-28 | 2022-03-31 | NIFTY | 16794.25 | 0.83 | 633850 | Long_Buildup | BANKNIFTY | 36261.65 | -0.44 | -37150 | Long_Unwinding | |
| 2022-03-02 | 2022-03-31 | NIFTY | 16613.45 | -1.08 | 1328800 | Short_Buildup | BANKNIFTY | 35463.40 | -2.20 | 517225 | Short_Buildup | |
| 2022-03-03 | 2022-03-31 | NIFTY | 16505.60 | -0.65 | 107400 | Short_Buildup | BANKNIFTY | 35041.10 | -1.19 | 401375 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.95 | 0.00 | ASHOKLEY | -6.53 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 9 | -4.92 | 0.00 | ULTRACEMCO | -6.54 | 0 | 9 | 0 | |
| CHEMICALS | 9 | -0.28 | TATACHEM | 3.94 | ATUL | -2.51 | 4 | 5 | 0 |
| CONSTRUCTION | 6 | -0.78 | GODREJPROP | 2.32 | OBEROIRLTY | -2.35 | 2 | 4 | 0 |
| CONSUMER GOODS | 21 | -1.69 | BALRAMCHIN | 3.52 | UBL | -6.88 | 2 | 19 | 0 |
| CONSUMER SERVICES | 7 | -0.50 | TRENT | 2.36 | INDIAMART | -4.10 | 4 | 3 | 0 |
| FERTILISERS & PESTICIDES | 4 | 0.47 | UPL | 3.51 | PIIND | -1.77 | 2 | 2 | 0 |
| FINANCIAL SERVICES | 42 | -1.06 | MUTHOOTFIN | 2.70 | HDFCLIFE | -5.18 | 8 | 34 | 0 |
| HEALTHCARE SERVICES | 4 | -0.33 | APOLLOHOSP | 1.16 | LALPATHLAB | -1.82 | 1 | 3 | 0 |
| INDUSTRIAL MANUFACTURING | 10 | -0.94 | HONAUT | 0.16 | BHARATFORG | -2.83 | 2 | 8 | 0 |
| IT | 15 | 1.91 | PERSISTENT | 5.33 | MPHASIS | -0.13 | 13 | 2 | 0 |
| Index | 3 | -1.01 | 0.00 | BANKNIFTY | -1.21 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.83 | ZEEL | 0.06 | PVR | -1.70 | 1 | 2 | 0 |
| METALS | 11 | 1.53 | HINDCOPPER | 3.09 | 0.00 | 11 | 0 | 0 | |
| OIL & GAS | 11 | 0.61 | HINDPETRO | 4.59 | GUJGASLTD | -6.84 | 6 | 5 | 0 |
| PHARMA | 18 | -0.69 | ABBOTINDIA | 1.35 | STAR | -3.72 | 4 | 13 | 1 |
| POWER | 4 | 1.20 | POWERGRID | 3.30 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | -1.68 | 0.00 | INDIGO | -4.16 | 0 | 4 | 0 | |
| TELECOM | 4 | 1.80 | IDEA | 6.22 | TATACOMM | -0.95 | 2 | 2 | 0 |
| TEXTILES | 1 | 0.55 | PAGEIND | 0.55 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 03-Mar-2022 | DII | 11803.36 | 7004.12 | 4799.24 |
| 03-Mar-2022 | FII/FPI | 7153.44 | 13798.09 | -6644.65 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment