Updated Data as of Friday, 25 Mar 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17289.0 | 17294.9 | 17076.55 | 17153.0 | 17222.75 | -0.40 | -0.54 | -0.94 | -0.78 | 3.36 | -3 |
| BANKNIFTY | 35700.4 | 35717.4 | 35203.85 | 35410.1 | 35527.10 | -0.33 | -2.04 | -2.58 | -2.80 | 2.71 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-21 | 2022-03-31 | NIFTY | 17158.65 | -0.94 | -68250 | Long_Unwinding | BANKNIFTY | 36093.25 | -0.93 | -22150 | Long_Unwinding | |
| 2022-03-22 | 2022-03-31 | NIFTY | 17362.80 | 1.19 | 431300 | Long_Buildup | BANKNIFTY | 36482.80 | 1.08 | 43600 | Long_Buildup | |
| 2022-03-23 | 2022-03-31 | NIFTY | 17272.25 | -0.52 | -611800 | Long_Unwinding | BANKNIFTY | 36205.35 | -0.76 | 298625 | Short_Buildup | |
| 2022-03-24 | 2022-03-31 | NIFTY | 17242.80 | -0.17 | -431500 | Long_Unwinding | BANKNIFTY | 35641.20 | -1.56 | -80650 | Long_Unwinding | |
| 2022-03-25 | 2022-03-31 | NIFTY | 17194.05 | -0.28 | -394750 | Long_Unwinding | BANKNIFTY | 35558.80 | -0.23 | -156800 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.45 | MOTHERSUMI | 2.53 | ESCORTS | -3.20 | 4 | 12 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.67 | AMBUJACEM | 0.25 | DALBHARAT | -2.02 | 1 | 8 | 0 |
| CHEMICALS | 9 | 0.37 | RAIN | 2.85 | GNFC | -3.87 | 7 | 2 | 0 |
| CONSTRUCTION | 6 | 0.51 | GODREJPROP | 3.40 | LT | -1.15 | 2 | 4 | 0 |
| CONSUMER GOODS | 21 | -0.89 | BATAINDIA | 1.01 | TITAN | -3.61 | 5 | 16 | 0 |
| CONSUMER SERVICES | 7 | 0.30 | INDHOTEL | 3.90 | TRENT | -1.22 | 2 | 5 | 0 |
| FERTILISERS & PESTICIDES | 4 | -0.42 | PIIND | 1.59 | COROMANDEL | -1.87 | 1 | 3 | 0 |
| FINANCIAL SERVICES | 42 | -0.14 | L&TFH | 3.94 | MUTHOOTFIN | -3.19 | 17 | 25 | 0 |
| HEALTHCARE SERVICES | 4 | -0.50 | APOLLOHOSP | 1.18 | SYNGENE | -1.68 | 1 | 3 | 0 |
| INDUSTRIAL MANUFACTURING | 10 | -0.90 | POLYCAB | 1.72 | ASTRAL | -3.89 | 2 | 8 | 0 |
| IT | 15 | -0.98 | INTELLECT | 1.08 | BSOFT | -2.96 | 4 | 11 | 0 |
| Index | 3 | -0.35 | 0.00 | NIFTY | -0.40 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.54 | PVR | 2.54 | ZEEL | -1.27 | 2 | 1 | 0 |
| METALS | 11 | -0.14 | ADANIENT | 1.87 | NATIONALUM | -1.93 | 5 | 6 | 0 |
| OIL & GAS | 11 | -1.14 | RELIANCE | 0.67 | GSPL | -2.58 | 2 | 9 | 0 |
| PHARMA | 17 | -0.91 | BIOCON | 1.93 | TORNTPHARM | -3.01 | 5 | 12 | 0 |
| POWER | 4 | -0.48 | TATAPOWER | 0.77 | TORNTPOWER | -1.71 | 1 | 3 | 0 |
| SERVICES | 4 | 4.04 | CONCOR | 10.99 | IRCTC | -0.32 | 3 | 1 | 0 |
| TELECOM | 4 | -1.24 | BHARTIARTL | 0.42 | INDUSTOWER | -5.00 | 2 | 2 | 0 |
| TEXTILES | 1 | -2.27 | 0.00 | PAGEIND | -2.27 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Mar-2022 | DII | 5969.61 | 4596.59 | 1373.02 |
| 25-Mar-2022 | FII/FPI | 6543.08 | 8050.45 | -1507.37 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment