NSE FnO Market Summary Monday, 21 Mar 2022

Updated Data as of Monday, 21 Mar 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17329.50 17353.35 17096.4 17117.6 17287.05 -0.98 0.84 2.73 2.93 5.37 -1
BANKNIFTY 36545.85 36600.20 35900.2 36018.5 36428.55 -1.13 0.76 2.84 4.26 4.68 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-03-14 2022-03-31 NIFTY 16885.40 1.43 558250 Long_Buildup BANKNIFTY 35319.05 2.09 -26225 Short_Covering
2022-03-15 2022-03-31 NIFTY 16669.00 -1.28 -297250 Long_Unwinding BANKNIFTY 35019.85 -0.85 -195450 Long_Unwinding
2022-03-16 2022-03-31 NIFTY 17008.75 2.04 -1416000 Short_Covering BANKNIFTY 35804.05 2.24 -142025 Short_Covering
2022-03-17 2022-03-31 NIFTY 17322.05 1.84 -354850 Short_Covering BANKNIFTY 36432.40 1.75 -232675 Short_Covering
2022-03-21 2022-03-31 NIFTY 17158.65 -0.94 -68250 Long_Unwinding BANKNIFTY 36093.25 -0.93 -22150 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.63 ESCORTS 0.53 BALKRISIND -3.62 3 13 0
CEMENT & CEMENT PRODUCTS 9 -2.59 0.00 ACC -3.15 0 9 0
CHEMICALS 9 0.60 AARTIIND 2.22 PIDILITIND -1.00 6 3 0
CONSTRUCTION 6 -0.94 GODREJPROP 0.71 DLF -2.52 2 4 0
CONSUMER GOODS 21 -1.28 BALRAMCHIN 4.21 MARICO -3.77 5 16 0
CONSUMER SERVICES 7 1.41 DELTACORP 9.60 INDIAMART -1.42 4 3 0
FERTILISERS & PESTICIDES 4 1.15 CHAMBLFERT 3.23 PIIND -1.11 3 1 0
FINANCIAL SERVICES 42 -1.39 L&TFH 1.47 SRTRANSFIN -3.82 6 36 0
HEALTHCARE SERVICES 4 -1.42 METROPOLIS 0.60 LALPATHLAB -3.36 1 3 0
INDUSTRIAL MANUFACTURING 10 -0.24 CUMMINSIND 3.00 BHARATFORG -1.88 4 6 0
IT 15 -0.28 INTELLECT 4.67 HCLTECH -2.41 3 12 0
Index 3 -1.09 0.00 FINNIFTY -1.17 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.42 PVR 2.77 ZEEL -0.77 1 2 0
METALS 11 1.65 VEDL 5.71 ADANIENT -0.92 7 4 0
OIL & GAS 11 -1.72 GSPL 3.41 PETRONET -5.62 2 9 0
PHARMA 17 0.99 AUROPHARMA 6.10 TORNTPHARM -3.86 10 7 0
POWER 4 -1.25 NTPC 0.00 POWERGRID -3.14 0 3 1
SERVICES 4 -1.30 IRCTC 0.04 INDIGO -4.38 1 3 0
TELECOM 4 -1.76 0.00 INDUSTOWER -2.21 0 4 0
TEXTILES 1 -1.99 0.00 PAGEIND -1.99 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
21-Mar-2022 DII 4611.3 4358.39 252.91
21-Mar-2022 FII/FPI 6838.69 9800.81 -2962.12

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets