Updated Data as of Monday, 11 Oct 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17867.55 | 18041.95 | 17839.10 | 17945.95 | 17895.20 | 0.28 | 0.87 | 1.70 | 1.44 | 0.51 | 3 |
| BANKNIFTY | 37782.75 | 38495.30 | 37744.65 | 38293.80 | 37775.25 | 1.37 | 1.43 | 2.06 | 1.90 | 0.32 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-05 | 2021-10-28 | NIFTY | 17829.75 | 0.70 | -67250 | Short_Covering | BANKNIFTY | 37864.20 | 0.34 | 46750 | Long_Buildup | |
| 2021-10-06 | 2021-10-28 | NIFTY | 17627.20 | -1.14 | 772000 | Short_Buildup | BANKNIFTY | 37624.35 | -0.63 | 12275 | Short_Buildup | |
| 2021-10-07 | 2021-10-28 | NIFTY | 17808.15 | 1.03 | -576400 | Short_Covering | BANKNIFTY | 37886.30 | 0.70 | -177125 | Short_Covering | |
| 2021-10-08 | 2021-10-28 | NIFTY | 17900.10 | 0.52 | 456250 | Long_Buildup | BANKNIFTY | 37917.05 | 0.08 | 27825 | Long_Buildup | |
| 2021-10-11 | 2021-10-28 | NIFTY | 17973.05 | 0.41 | -236750 | Short_Covering | BANKNIFTY | 38373.45 | 1.20 | -218000 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.54 | TATAMOTORS | 8.57 | MRF | -1.08 | 13 | 3 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 0.65 | GRASIM | 3.31 | DALBHARAT | -1.05 | 6 | 3 | 0 |
| CHEMICALS | 6 | -0.01 | PIDILITIND | 0.87 | NAVINFLUOR | -1.71 | 4 | 2 | 0 |
| CONSTRUCTION | 5 | 3.23 | GMRINFRA | 9.26 | LT | -0.58 | 4 | 1 | 0 |
| CONSUMER GOODS | 19 | 0.55 | UBL | 3.05 | MCDOWELL-N | -2.03 | 14 | 5 | 0 |
| CONSUMER SERVICES | 7 | 0.73 | ABFRL | 2.32 | NAUKRI | -0.58 | 4 | 3 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.17 | UPL | 0.60 | PIIND | -0.85 | 1 | 2 | 0 |
| FINANCIAL SERVICES | 39 | 0.85 | IEX | 12.21 | BANDHANBNK | -5.58 | 28 | 11 | 0 |
| HEALTHCARE SERVICES | 4 | 0.01 | LALPATHLAB | 0.66 | SYNGENE | -0.40 | 1 | 3 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 2.07 | BHARATFORG | 4.67 | 0.00 | 8 | 0 | 0 | |
| IT | 12 | -2.79 | 0.00 | TCS | -6.35 | 0 | 12 | 0 | |
| Index | 3 | 1.01 | FINNIFTY | 1.39 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.13 | ZEEL | 3.94 | SUNTV | -0.61 | 2 | 1 | 0 |
| METALS | 10 | 1.43 | NMDC | 5.12 | JINDALSTEL | -0.71 | 7 | 3 | 0 |
| OIL & GAS | 10 | 0.35 | ONGC | 2.52 | IGL | -0.76 | 6 | 4 | 0 |
| PHARMA | 17 | 1.03 | APLLTD | 5.54 | PFIZER | -1.06 | 13 | 4 | 0 |
| POWER | 4 | 5.24 | TATAPOWER | 8.28 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 0.57 | INDIGO | 4.37 | IRCTC | -2.13 | 2 | 2 | 0 |
| TELECOM | 3 | -1.84 | 0.00 | IDEA | -4.41 | 0 | 3 | 0 | |
| TEXTILES | 1 | 1.50 | PAGEIND | 1.50 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 11-Oct-2021 | DII | 6585.38 | 6958.66 | -373.28 |
| 11-Oct-2021 | FII/FPI | 13318.24 | 14621.46 | -1303.22 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment