Updated Data as of Friday, 08 Oct 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17886.85 | 17941.85 | 17840.35 | 17895.20 | 17790.35 | 0.59 | 1.41 | 0.41 | 2.07 | 0.24 | 2 |
| BANKNIFTY | 37906.40 | 38105.20 | 37674.35 | 37775.25 | 37753.20 | 0.06 | 0.68 | 0.09 | 1.48 | -0.15 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-04 | 2021-10-28 | NIFTY | 17706.25 | 1.00 | 114350 | Long_Buildup | BANKNIFTY | 37735.25 | 1.01 | -185150 | Short_Covering | |
| 2021-10-05 | 2021-10-28 | NIFTY | 17829.75 | 0.70 | -67250 | Short_Covering | BANKNIFTY | 37864.20 | 0.34 | 46750 | Long_Buildup | |
| 2021-10-06 | 2021-10-28 | NIFTY | 17627.20 | -1.14 | 772000 | Short_Buildup | BANKNIFTY | 37624.35 | -0.63 | 12275 | Short_Buildup | |
| 2021-10-07 | 2021-10-28 | NIFTY | 17808.15 | 1.03 | -576400 | Short_Covering | BANKNIFTY | 37886.30 | 0.70 | -177125 | Short_Covering | |
| 2021-10-08 | 2021-10-28 | NIFTY | 17900.10 | 0.52 | 456250 | Long_Buildup | BANKNIFTY | 37917.05 | 0.08 | 27825 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.67 | MRF | 5.65 | ESCORTS | -0.93 | 10 | 6 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.54 | GRASIM | 0.43 | RAMCOCEM | -1.96 | 3 | 6 | 0 |
| CHEMICALS | 6 | 1.14 | SRF | 3.17 | PIDILITIND | -0.77 | 5 | 1 | 0 |
| CONSTRUCTION | 5 | -1.77 | LT | 0.84 | GODREJPROP | -4.74 | 1 | 4 | 0 |
| CONSUMER GOODS | 19 | 0.21 | DIXON | 7.98 | HAVELLS | -1.63 | 8 | 11 | 0 |
| CONSUMER SERVICES | 7 | 1.48 | INDIAMART | 5.51 | ABFRL | -0.87 | 5 | 2 | 0 |
| FERTILISERS & PESTICIDES | 3 | 0.94 | UPL | 1.44 | 0.00 | 3 | 0 | 0 | |
| FINANCIAL SERVICES | 39 | 0.32 | IEX | 8.68 | PEL | -5.26 | 19 | 20 | 0 |
| HEALTHCARE SERVICES | 4 | 0.32 | METROPOLIS | 2.29 | APOLLOHOSP | -1.11 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 0.86 | POLYCAB | 4.55 | CUMMINSIND | -1.48 | 4 | 4 | 0 |
| IT | 12 | 2.56 | PERSISTENT | 5.26 | 0.00 | 12 | 0 | 0 | |
| Index | 3 | 0.10 | NIFTY | 0.59 | FINNIFTY | -0.34 | 2 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.29 | PVR | 0.98 | SUNTV | -0.78 | 2 | 1 | 0 |
| METALS | 10 | 0.55 | JINDALSTEL | 2.02 | COALINDIA | -1.18 | 6 | 4 | 0 |
| OIL & GAS | 10 | -0.13 | RELIANCE | 3.84 | GUJGASLTD | -1.74 | 3 | 7 | 0 |
| PHARMA | 17 | -0.18 | GLENMARK | 1.88 | IPCALAB | -1.20 | 7 | 10 | 0 |
| POWER | 4 | -0.80 | 0.00 | NTPC | -1.19 | 0 | 4 | 0 | |
| SERVICES | 4 | 0.95 | IRCTC | 3.96 | CONCOR | -1.42 | 3 | 1 | 0 |
| TELECOM | 3 | 0.01 | BHARTIARTL | 0.43 | INDUSTOWER | -0.41 | 1 | 1 | 1 |
| TEXTILES | 1 | -1.18 | 0.00 | PAGEIND | -1.18 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Oct-2021 | DII | 5697.83 | 5866.02 | -168.19 |
| 08-Oct-2021 | FII/FPI | 6583.35 | 6647.36 | -64.01 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment