Updated Data as of Tuesday, 21 Sep 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17450.5 | 17578.35 | 17326.10 | 17562.00 | 17396.9 | 0.95 | -0.13 | -0.38 | 1.05 | 1.06 | 1 |
| BANKNIFTY | 37238.4 | 37340.70 | 36525.95 | 37235.85 | 37145.7 | 0.24 | -1.52 | -1.15 | 1.70 | 1.76 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-15 | 2021-09-30 | NIFTY | 17535.45 | 0.87 | 566550 | Long_Buildup | BANKNIFTY | 36968.25 | 0.69 | -44450 | Short_Covering | |
| 2021-09-16 | 2021-09-30 | NIFTY | 17611.25 | 0.43 | 22250 | Long_Buildup | BANKNIFTY | 37780.20 | 2.20 | 65575 | Long_Buildup | |
| 2021-09-17 | 2021-09-30 | NIFTY | 17603.15 | -0.05 | -757250 | Long_Unwinding | BANKNIFTY | 37850.05 | 0.18 | -76650 | Short_Covering | |
| 2021-09-20 | 2021-09-30 | NIFTY | 17386.65 | -1.23 | -853000 | Long_Unwinding | BANKNIFTY | 37224.25 | -1.65 | 211250 | Short_Buildup | |
| 2021-09-21 | 2021-09-30 | NIFTY | 17559.30 | 0.99 | -740700 | Short_Covering | BANKNIFTY | 37370.50 | 0.39 | -19725 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.13 | ESCORTS | 2.46 | MARUTI | -2.49 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.41 | GRASIM | 1.40 | SHREECEM | -0.14 | 4 | 2 | 0 |
| CHEMICALS | 6 | 1.78 | NAVINFLUOR | 3.91 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 2.95 | GODREJPROP | 4.78 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 18 | 0.50 | ITC | 3.32 | DIXON | -1.47 | 14 | 4 | 0 |
| CONSUMER SERVICES | 6 | 1.29 | INDHOTEL | 2.08 | 0.00 | 6 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 3 | 1.85 | UPL | 2.30 | 0.00 | 3 | 0 | 0 | |
| FINANCIAL SERVICES | 39 | 0.83 | BAJFINANCE | 4.99 | IBULHSGFIN | -3.32 | 27 | 10 | 2 |
| HEALTHCARE SERVICES | 4 | 0.97 | SYNGENE | 2.04 | 0.00 | 4 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 8 | 0.06 | SIEMENS | 1.56 | POLYCAB | -2.79 | 5 | 3 | 0 |
| IT | 11 | 2.28 | MINDTREE | 5.57 | OFSS | -0.55 | 10 | 1 | 0 |
| Index | 3 | 0.64 | NIFTY | 0.95 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.75 | PVR | 5.95 | SUNTV | -0.79 | 2 | 1 | 0 |
| METALS | 10 | 2.84 | JSWSTEEL | 5.65 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 0.56 | ONGC | 5.21 | BPCL | -1.57 | 6 | 4 | 0 |
| PHARMA | 16 | 0.99 | GLENMARK | 2.35 | TORNTPHARM | -0.47 | 13 | 3 | 0 |
| POWER | 4 | 0.75 | TORNTPOWER | 1.34 | POWERGRID | -0.62 | 3 | 1 | 0 |
| SERVICES | 4 | 0.06 | INDIGO | 3.08 | IRCTC | -2.25 | 2 | 2 | 0 |
| TELECOM | 3 | 1.22 | INDUSTOWER | 2.97 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -0.72 | 0.00 | PAGEIND | -0.72 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 21-Sep-2021 | DII | 8010.59 | 5842.97 | 2167.62 |
| 21-Sep-2021 | FII/FPI | 8110.81 | 7068.89 | 1041.92 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment