Updated Data as of Wednesday, 10 Aug 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17566.10 | 17566.10 | 17442.8 | 17534.75 | 17525.1 | 0.06 | 0.79 | 0.88 | 1.09 | 6.38 | 3 |
| BANKNIFTY | 38298.85 | 38402.95 | 38155.3 | 38287.85 | 38237.4 | 0.13 | 0.97 | 1.41 | 0.69 | 5.16 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-03 | 2022-08-25 | NIFTY | 17407.15 | 0.35 | -537300 | Short_Covering | BANKNIFTY | 38031.80 | 0.02 | 20850 | Long_Buildup | |
| 2022-08-04 | 2022-08-25 | NIFTY | 17387.85 | -0.11 | 186000 | Short_Buildup | BANKNIFTY | 37771.50 | -0.68 | -111600 | Long_Unwinding | |
| 2022-08-05 | 2022-08-25 | NIFTY | 17416.15 | 0.16 | 39450 | Long_Buildup | BANKNIFTY | 37959.45 | 0.50 | 88500 | Long_Buildup | |
| 2022-08-08 | 2022-08-25 | NIFTY | 17557.75 | 0.81 | 782400 | Long_Buildup | BANKNIFTY | 38287.75 | 0.86 | 310250 | Long_Buildup | |
| 2022-08-10 | 2022-08-25 | NIFTY | 17558.25 | 0.00 | -145950 | Short_Covering | BANKNIFTY | 38356.70 | 0.18 | 40300 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | -0.12 | TATAMOTORS | 1.56 | MRF | -4.85 | 6 | 7 | 0 |
| CONSTRUCTION | 1 | 1.02 | GMRINFRA | 1.02 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.77 | POLYCAB | 2.57 | CUMMINSIND | -1.94 | 9 | 3 | 0 |
| Chemicals | 12 | 1.39 | TATACHEM | 12.24 | SRF | -1.78 | 7 | 5 | 0 |
| Construction | 1 | 1.39 | LT | 1.39 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -0.53 | GRASIM | 0.77 | DALBHARAT | -2.84 | 4 | 5 | 0 |
| Consumer Durables | 9 | -0.58 | DIXON | 1.26 | ASIANPAINT | -1.35 | 2 | 7 | 0 |
| Consumer Services | 8 | -0.24 | IRCTC | 2.22 | INDIAMART | -2.23 | 3 | 5 | 0 |
| Fast Moving Consumer Goods | 12 | -0.77 | UBL | 2.05 | BALRAMCHIN | -6.11 | 4 | 8 | 0 |
| Financial Services | 41 | -0.13 | CUB | 8.54 | BAJFINANCE | -2.63 | 19 | 22 | 0 |
| Healthcare | 19 | -0.16 | APOLLOHOSP | 2.03 | GRANULES | -3.93 | 11 | 8 | 0 |
| Index | 3 | 0.07 | BANKNIFTY | 0.13 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 15 | -1.14 | 0.00 | PERSISTENT | -3.19 | 0 | 15 | 0 | |
| Media Entertainment & Publication | 3 | -0.54 | 0.00 | SUNTV | -1.02 | 0 | 3 | 0 | |
| Metals & Mining | 9 | 1.51 | HINDALCO | 4.44 | VEDL | -0.16 | 8 | 1 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.24 | IGL | 5.87 | GSPL | -2.37 | 7 | 5 | 0 |
| Power | 4 | -0.65 | POWERGRID | 0.72 | NTPC | -2.29 | 2 | 2 | 0 |
| Realty | 3 | -0.10 | OBEROIRLTY | 1.62 | GODREJPROP | -1.43 | 1 | 2 | 0 |
| Services | 3 | -1.21 | 0.00 | INDIGO | -1.40 | 0 | 3 | 0 | |
| Telecommunication | 4 | -0.68 | BHARTIARTL | 1.55 | INDUSTOWER | -2.95 | 1 | 3 | 0 |
| Textiles | 1 | -0.49 | 0.00 | PAGEIND | -0.49 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 10-Aug-2022 | DII | 5466.36 | 6234.81 | -768.45 |
| 10-Aug-2022 | FII/FPI | 9357.94 | 8296.06 | 1061.88 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment