Updated Data as of Friday, 26 Aug 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17619.30 | 17685.85 | 17519.35 | 17558.90 | 17522.45 | 0.21 | -0.26 | -0.11 | -1.12 | -0.57 | 1 |
| BANKNIFTY | 39129.65 | 39337.10 | 38846.80 | 38987.15 | 38950.75 | 0.09 | -0.13 | 0.75 | 0.00 | 0.28 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-22 | 2022-09-29 | NIFTY | 17575.25 | -1.50 | 759050 | Short_Buildup | BANKNIFTY | 38507.30 | -1.73 | 158100 | Short_Buildup | |
| 2022-08-23 | 2022-09-29 | NIFTY | 17665.55 | 0.51 | 1878800 | Long_Buildup | BANKNIFTY | 38957.10 | 1.17 | 188075 | Long_Buildup | |
| 2022-08-24 | 2022-09-29 | NIFTY | 17699.25 | 0.19 | 2108450 | Long_Buildup | BANKNIFTY | 39257.15 | 0.77 | 364800 | Long_Buildup | |
| 2022-08-25 | 2022-09-29 | NIFTY | 17588.40 | -0.63 | 2200350 | Short_Buildup | BANKNIFTY | 39100.65 | -0.40 | 590800 | Short_Buildup | |
| 2022-08-26 | 2022-09-29 | NIFTY | 17653.75 | 0.37 | -29500 | Short_Covering | BANKNIFTY | 39221.85 | 0.31 | 6000 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | -0.01 | EXIDEIND | 1.80 | EICHERMOT | -3.63 | 6 | 7 | 0 |
| CONSTRUCTION | 1 | 1.73 | GMRINFRA | 1.73 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 1.36 | ESCORTS | 4.69 | HONAUT | -0.24 | 11 | 1 | 0 |
| Chemicals | 12 | 1.11 | CHAMBLFERT | 6.32 | RAIN | -0.70 | 9 | 3 | 0 |
| Construction | 1 | 1.46 | LT | 1.46 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.68 | GRASIM | 3.10 | RAMCOCEM | -1.92 | 7 | 2 | 0 |
| Consumer Durables | 9 | 0.47 | TITAN | 2.69 | WHIRLPOOL | -1.21 | 6 | 3 | 0 |
| Consumer Services | 8 | 1.35 | INDHOTEL | 2.72 | NAUKRI | -1.48 | 7 | 1 | 0 |
| Fast Moving Consumer Goods | 12 | -0.26 | ITC | 0.18 | DABUR | -1.33 | 6 | 6 | 0 |
| Financial Services | 40 | 0.01 | M&MFIN | 3.95 | BANDHANBNK | -3.63 | 21 | 18 | 1 |
| Healthcare | 19 | -0.08 | LALPATHLAB | 1.99 | LUPIN | -1.83 | 8 | 11 | 0 |
| Index | 3 | 0.13 | NIFTY | 0.21 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 15 | 0.09 | TECHM | 1.40 | MPHASIS | -1.23 | 10 | 5 | 0 |
| Media Entertainment & Publication | 3 | -0.83 | 0.00 | ZEEL | -1.62 | 0 | 3 | 0 | |
| Metals & Mining | 9 | 2.39 | JINDALSTEL | 4.14 | 0.00 | 9 | 0 | 0 | |
| Oil Gas & Consumable Fuels | 12 | 0.30 | COALINDIA | 2.25 | GUJGASLTD | -2.59 | 8 | 4 | 0 |
| Power | 4 | 1.99 | NTPC | 2.83 | 0.00 | 4 | 0 | 0 | |
| Realty | 3 | 0.18 | DLF | 0.88 | OBEROIRLTY | -0.47 | 2 | 1 | 0 |
| Services | 3 | 1.47 | ADANIPORTS | 2.66 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 0.30 | INDUSTOWER | 1.11 | BHARTIARTL | -1.37 | 3 | 1 | 0 |
| Textiles | 1 | 0.52 | PAGEIND | 0.52 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Aug-2022 | DII | 5408.57 | 4954.98 | 453.59 |
| 26-Aug-2022 | FII/FPI | 6125.88 | 6177 | -51.12 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment