Updated Data as of Tuesday, 16 Aug 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17797.2 | 17839.1 | 17764.05 | 17825.25 | 17698.15 | 0.72 | 0.94 | 1.66 | 2.46 | 3.89 | 6 |
| BANKNIFTY | 39284.1 | 39444.6 | 39119.90 | 39239.65 | 39042.30 | 0.51 | 0.93 | 2.49 | 3.48 | 4.66 | 6 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-08 | 2022-08-25 | NIFTY | 17557.75 | 0.81 | 782400 | Long_Buildup | BANKNIFTY | 38287.75 | 0.86 | 310250 | Long_Buildup | |
| 2022-08-10 | 2022-08-25 | NIFTY | 17558.25 | 0.00 | -145950 | Short_Covering | BANKNIFTY | 38356.70 | 0.18 | 40300 | Long_Buildup | |
| 2022-08-11 | 2022-08-25 | NIFTY | 17684.95 | 0.72 | 12150 | Long_Buildup | BANKNIFTY | 38943.65 | 1.53 | 243825 | Long_Buildup | |
| 2022-08-12 | 2022-08-25 | NIFTY | 17713.05 | 0.16 | -43200 | Short_Covering | BANKNIFTY | 39077.70 | 0.34 | -18800 | Short_Covering | |
| 2022-08-16 | 2022-08-25 | NIFTY | 17850.65 | 0.78 | 333650 | Long_Buildup | BANKNIFTY | 39308.65 | 0.59 | -216150 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | 3.04 | APOLLOTYRE | 5.95 | 0.00 | 13 | 0 | 0 | |
| CONSTRUCTION | 1 | 1.45 | GMRINFRA | 1.45 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 2.44 | ESCORTS | 9.58 | BHARATFORG | -1.42 | 11 | 1 | 0 |
| Chemicals | 12 | 0.78 | SRF | 2.27 | RAIN | -0.53 | 9 | 3 | 0 |
| Construction | 1 | 0.13 | LT | 0.13 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.90 | AMBUJACEM | 2.94 | GRASIM | -1.91 | 7 | 2 | 0 |
| Consumer Durables | 9 | 1.10 | BATAINDIA | 3.12 | CROMPTON | -0.41 | 8 | 1 | 0 |
| Consumer Services | 8 | 1.04 | INDIAMART | 2.57 | NAUKRI | -0.10 | 7 | 1 | 0 |
| Fast Moving Consumer Goods | 12 | 1.15 | MCDOWELL-N | 2.93 | DABUR | -0.34 | 11 | 1 | 0 |
| Financial Services | 41 | 0.98 | HDFCAMC | 11.49 | MUTHOOTFIN | -12.41 | 29 | 11 | 1 |
| Healthcare | 19 | 0.71 | ZYDUSLIFE | 3.02 | METROPOLIS | -2.38 | 15 | 4 | 0 |
| Index | 3 | 0.66 | FINNIFTY | 0.75 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 15 | 0.22 | INTELLECT | 3.30 | BSOFT | -1.37 | 9 | 6 | 0 |
| Media Entertainment & Publication | 3 | -0.45 | SUNTV | 1.91 | ZEEL | -1.65 | 1 | 2 | 0 |
| Metals & Mining | 9 | 0.53 | ADANIENT | 3.89 | HINDALCO | -1.68 | 6 | 3 | 0 |
| Oil Gas & Consumable Fuels | 12 | 1.83 | HINDPETRO | 3.88 | GSPL | -0.08 | 11 | 1 | 0 |
| Power | 4 | 0.59 | TATAPOWER | 1.55 | 0.00 | 4 | 0 | 0 | |
| Realty | 3 | 1.40 | OBEROIRLTY | 1.90 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 3.32 | ADANIPORTS | 4.54 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | -0.10 | IDEA | 1.72 | TATACOMM | -0.99 | 1 | 3 | 0 |
| Textiles | 1 | 1.10 | PAGEIND | 1.10 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 16-Aug-2022 | DII | 5260.39 | 5396.63 | -136.24 |
| 16-Aug-2022 | FII/FPI | 19799.1 | 18422.26 | 1376.84 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment