Updated Data as of Monday, 14 Feb 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17076.15 | 17099.50 | 16809.65 | 16842.80 | 17374.75 | -3.06 | -4.33 | -3.56 | -2.15 | -2.87 | -2 |
| BANKNIFTY | 37664.00 | 37796.55 | 36828.05 | 36908.55 | 38517.25 | -4.18 | -5.39 | -4.41 | -2.86 | -2.81 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-08 | 2022-02-24 | NIFTY | 17273.00 | 0.32 | -557400 | Short_Covering | BANKNIFTY | 38133.10 | 0.08 | -185450 | Short_Covering | |
| 2022-02-09 | 2022-02-24 | NIFTY | 17480.15 | 1.20 | -152250 | Short_Covering | BANKNIFTY | 38704.30 | 1.50 | -118250 | Short_Covering | |
| 2022-02-10 | 2022-02-24 | NIFTY | 17617.65 | 0.79 | -78600 | Short_Covering | BANKNIFTY | 39054.00 | 0.90 | 33950 | Long_Buildup | |
| 2022-02-11 | 2022-02-24 | NIFTY | 17355.80 | -1.49 | 10550 | Short_Buildup | BANKNIFTY | 38517.50 | -1.37 | -41425 | Long_Unwinding | |
| 2022-02-14 | 2022-02-24 | NIFTY | 16837.85 | -2.98 | 299500 | Short_Buildup | BANKNIFTY | 36920.15 | -4.15 | 237250 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -3.77 | 0.00 | GMRINFRA | -7.44 | 0 | 17 | 0 | |
| CEMENT & CEMENT PRODUCTS | 9 | -4.37 | 0.00 | INDIACEM | -5.90 | 0 | 9 | 0 | |
| CHEMICALS | 9 | -4.32 | 0.00 | RAIN | -6.83 | 0 | 9 | 0 | |
| CONSTRUCTION | 5 | -5.26 | 0.00 | DLF | -6.22 | 0 | 5 | 0 | |
| CONSUMER GOODS | 21 | -2.83 | 0.00 | BALRAMCHIN | -6.78 | 0 | 21 | 0 | |
| CONSUMER SERVICES | 7 | -4.23 | 0.00 | DELTACORP | -7.24 | 0 | 7 | 0 | |
| FERTILISERS & PESTICIDES | 4 | -3.02 | 0.00 | UPL | -4.18 | 0 | 4 | 0 | |
| FINANCIAL SERVICES | 42 | -4.59 | 0.00 | LICHSGFIN | -8.20 | 0 | 42 | 0 | |
| HEALTHCARE SERVICES | 4 | -6.06 | 0.00 | METROPOLIS | -15.29 | 0 | 4 | 0 | |
| INDUSTRIAL MANUFACTURING | 10 | -3.44 | CUMMINSIND | 1.58 | BHEL | -5.60 | 1 | 9 | 0 |
| IT | 15 | -3.13 | TCS | 1.05 | BSOFT | -6.72 | 1 | 14 | 0 |
| Index | 3 | -3.81 | 0.00 | BANKNIFTY | -4.18 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -2.14 | 0.00 | ZEEL | -4.79 | 0 | 3 | 0 | |
| METALS | 11 | -5.12 | 0.00 | HINDCOPPER | -9.25 | 0 | 11 | 0 | |
| OIL & GAS | 11 | -2.42 | GUJGASLTD | 0.67 | IOC | -4.51 | 1 | 10 | 0 |
| PHARMA | 18 | -2.56 | 0.00 | STAR | -7.29 | 0 | 18 | 0 | |
| POWER | 4 | -3.62 | 0.00 | TATAPOWER | -5.08 | 0 | 4 | 0 | |
| SERVICES | 4 | -4.79 | 0.00 | INDIGO | -7.62 | 0 | 4 | 0 | |
| TELECOM | 4 | -3.80 | 0.00 | IDEA | -6.02 | 0 | 4 | 0 | |
| TEXTILES | 1 | -1.69 | 0.00 | PAGEIND | -1.69 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 14-Feb-2022 | DII | 7698.04 | 5527.75 | 2170.29 |
| 14-Feb-2022 | FII/FPI | 5457.75 | 9711.45 | -4253.7 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
Useful information shared..I am very happy to read this article..Thanks for giving us nice info.
ReplyDeleteDLF share price