Updated Data as of Tuesday, 22 Feb 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16847.95 | 17148.55 | 16843.8 | 17092.20 | 17206.65 | -0.67 | -1.07 | -1.23 | -1.50 | -1.01 | -5 |
| BANKNIFTY | 36833.00 | 37659.40 | 36818.1 | 37371.65 | 37685.60 | -0.83 | -0.61 | -0.43 | -2.09 | -1.73 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-16 | 2022-02-24 | NIFTY | 17317.35 | -0.25 | 427400 | Short_Buildup | BANKNIFTY | 37909.55 | -0.73 | 19350 | Short_Buildup | |
| 2022-02-17 | 2022-02-24 | NIFTY | 17290.20 | -0.16 | 251950 | Short_Buildup | BANKNIFTY | 37502.85 | -1.07 | -176650 | Long_Unwinding | |
| 2022-02-18 | 2022-02-24 | NIFTY | 17278.05 | -0.07 | 139350 | Short_Buildup | BANKNIFTY | 37591.30 | 0.24 | -145400 | Short_Covering | |
| 2022-02-21 | 2022-02-24 | NIFTY | 17205.20 | -0.42 | -743650 | Long_Unwinding | BANKNIFTY | 37656.90 | 0.17 | -165700 | Short_Covering | |
| 2022-02-22 | 2022-02-24 | NIFTY | 17073.60 | -0.76 | -1769650 | Long_Unwinding | BANKNIFTY | 37350.85 | -0.81 | -345700 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | -0.50 | MRF | 1.60 | TATAMOTORS | -3.28 | 8 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | -0.83 | JKCEMENT | -0.00 | DALBHARAT | -3.04 | 0 | 8 | 1 |
| CHEMICALS | 9 | -1.65 | NAVINFLUOR | 0.84 | RAIN | -5.41 | 2 | 7 | 0 |
| CONSTRUCTION | 5 | -2.46 | 0.00 | DLF | -6.39 | 0 | 5 | 0 | |
| CONSUMER GOODS | 21 | -0.46 | DIXON | 1.78 | GODREJCP | -3.47 | 9 | 12 | 0 |
| CONSUMER SERVICES | 7 | -0.30 | TRENT | 1.37 | DELTACORP | -2.81 | 4 | 3 | 0 |
| FERTILISERS & PESTICIDES | 4 | -0.73 | COROMANDEL | 0.56 | CHAMBLFERT | -1.53 | 1 | 3 | 0 |
| FINANCIAL SERVICES | 42 | -0.55 | NAM-INDIA | 3.83 | MCX | -4.39 | 13 | 27 | 2 |
| HEALTHCARE SERVICES | 4 | 1.19 | APOLLOHOSP | 3.38 | SYNGENE | -0.88 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 10 | -0.60 | ASTRAL | 1.30 | CUMMINSIND | -2.10 | 3 | 7 | 0 |
| IT | 15 | -0.27 | PERSISTENT | 2.33 | TCS | -3.58 | 7 | 8 | 0 |
| Index | 3 | -0.63 | 0.00 | BANKNIFTY | -0.83 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -2.28 | PVR | 0.74 | ZEEL | -5.46 | 1 | 2 | 0 |
| METALS | 11 | -0.81 | NATIONALUM | 3.45 | TATASTEEL | -3.65 | 2 | 8 | 1 |
| OIL & GAS | 11 | -1.54 | ONGC | 0.95 | BPCL | -3.65 | 1 | 10 | 0 |
| PHARMA | 18 | -0.90 | ABBOTINDIA | 2.59 | STAR | -3.71 | 5 | 13 | 0 |
| POWER | 4 | -0.52 | NTPC | 0.11 | TORNTPOWER | -1.14 | 1 | 2 | 1 |
| SERVICES | 4 | -1.46 | 0.00 | CONCOR | -2.36 | 0 | 4 | 0 | |
| TELECOM | 4 | -1.38 | INDUSTOWER | 0.14 | IDEA | -3.11 | 1 | 3 | 0 |
| TEXTILES | 1 | -0.60 | 0.00 | PAGEIND | -0.60 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Feb-2022 | DII | 8143.69 | 4035.11 | 4108.58 |
| 22-Feb-2022 | FII/FPI | 8614.37 | 11859.89 | -3245.52 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
I am very happy to read your post providing global market tips for trading...
ReplyDeleteSBI share price