Updated Data as of Wednesday, 08 Sep 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17375.75 | 17383.4 | 17254.2 | 17353.5 | 17362.1 | -0.05 | -0.14 | 0.17 | 1.62 | 4.32 | -2 |
| BANKNIFTY | 36519.70 | 36855.9 | 36393.6 | 36768.2 | 36468.8 | 0.82 | 0.48 | 0.02 | 0.53 | 3.32 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-02 | 2021-09-30 | NIFTY | 17247.25 | 0.88 | 572550 | Long_Buildup | BANKNIFTY | 36969.25 | 0.74 | -75425 | Short_Covering | |
| 2021-09-03 | 2021-09-30 | NIFTY | 17329.35 | 0.48 | 80750 | Long_Buildup | BANKNIFTY | 36899.75 | -0.19 | 151000 | Short_Buildup | |
| 2021-09-06 | 2021-09-30 | NIFTY | 17404.65 | 0.43 | 62850 | Long_Buildup | BANKNIFTY | 36757.15 | -0.39 | 60550 | Short_Buildup | |
| 2021-09-07 | 2021-09-30 | NIFTY | 17375.80 | -0.17 | 19700 | Short_Buildup | BANKNIFTY | 36585.95 | -0.47 | -202975 | Long_Unwinding | |
| 2021-09-08 | 2021-09-30 | NIFTY | 17370.90 | -0.03 | -76400 | Long_Unwinding | BANKNIFTY | 36881.70 | 0.81 | -29100 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.58 | ASHOKLEY | 0.91 | APOLLOTYRE | -1.58 | 6 | 10 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.30 | GRASIM | 1.43 | ACC | -1.39 | 2 | 4 | 0 |
| CHEMICALS | 6 | -0.40 | TATACHEM | 1.12 | NAVINFLUOR | -3.15 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.32 | GODREJPROP | 0.37 | LT | -0.90 | 1 | 3 | 0 |
| CONSUMER GOODS | 18 | -0.04 | VOLTAS | 1.63 | NESTLEIND | -2.60 | 8 | 10 | 0 |
| CONSUMER SERVICES | 6 | 2.60 | NAUKRI | 8.60 | ABFRL | -0.65 | 4 | 2 | 0 |
| FERTILISERS & PESTICIDES | 3 | 0.61 | UPL | 1.32 | 0.00 | 3 | 0 | 0 | |
| FINANCIAL SERVICES | 39 | 1.04 | HDFCAMC | 4.55 | SBILIFE | -1.51 | 28 | 11 | 0 |
| HEALTHCARE SERVICES | 4 | -0.16 | METROPOLIS | 1.81 | APOLLOHOSP | -1.35 | 2 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 0.07 | BEL | 1.44 | HAL | -1.02 | 4 | 4 | 0 |
| IT | 11 | -0.59 | HCLTECH | 0.56 | WIPRO | -1.79 | 2 | 9 | 0 |
| Index | 3 | 0.45 | BANKNIFTY | 0.82 | NIFTY | -0.05 | 2 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.38 | 0.00 | PVR | -0.53 | 0 | 3 | 0 | |
| METALS | 10 | -0.43 | COALINDIA | 1.32 | VEDL | -4.17 | 5 | 5 | 0 |
| OIL & GAS | 10 | 0.10 | BPCL | 1.58 | GUJGASLTD | -0.97 | 5 | 5 | 0 |
| PHARMA | 16 | -0.20 | IPCALAB | 1.48 | DIVISLAB | -2.40 | 8 | 8 | 0 |
| POWER | 4 | 0.78 | TATAPOWER | 2.46 | NTPC | -1.55 | 2 | 2 | 0 |
| SERVICES | 4 | 0.54 | CONCOR | 1.69 | 0.00 | 3 | 0 | 1 | |
| TELECOM | 3 | -1.74 | 0.00 | IDEA | -2.42 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.47 | 0.00 | PAGEIND | -0.47 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Sep-2021 | DII | 5390.91 | 5390.31 | 0.6 |
| 08-Sep-2021 | FII/FPI | 8772.31 | 9574.82 | -802.51 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment