NSE FnO Market Summary 15-07-2021

Updated Data as of Thursday, 15 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15872.15 15952.35 15855.0 15924.20 15853.95 0.44 0.71 1.48 1.25 1.56 4
BANKNIFTY 35757.45 35985.25 35625.7 35907.65 35668.25 0.67 0.66 2.01 1.80 3.53 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-08 2021-07-29 NIFTY 15735.40 -0.95 550950 Short_Buildup BANKNIFTY 35411.00 -1.27 98075 Short_Buildup
2021-07-09 2021-07-29 NIFTY 15722.45 -0.08 -327950 Long_Unwinding BANKNIFTY 35270.35 -0.40 55900 Short_Buildup
2021-07-12 2021-07-29 NIFTY 15711.95 -0.07 -246100 Long_Unwinding BANKNIFTY 35311.55 0.12 -9350 Short_Covering
2021-07-13 2021-07-29 NIFTY 15833.80 0.78 -108700 Short_Covering BANKNIFTY 35761.65 1.27 -167025 Short_Covering
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.59 ASHOKLEY 0.70 APOLLOTYRE -3.87 4 12 0
CEMENT & CEMENT PRODUCTS 6 0.97 AMBUJACEM 3.54 GRASIM -0.67 5 1 0
CHEMICALS 6 -0.17 SRF 1.23 NAVINFLUOR -1.14 2 4 0
CONSTRUCTION 4 2.59 LT 4.19 GMRINFRA -0.80 3 1 0
CONSUMER GOODS 17 0.21 HAVELLS 1.68 UBL -1.74 10 7 0
CONSUMER SERVICES 5 -0.81 INDHOTEL 0.74 TRENT -1.65 2 3 0
FERTILISERS & PESTICIDES 3 0.12 UPL 2.01 COROMANDEL -1.57 1 2 0
FINANCIAL SERVICES 36 0.36 AUBANK 4.75 RBLBANK -1.74 21 15 0
HEALTHCARE SERVICES 3 -0.30 APOLLOHOSP 0.20 LALPATHLAB -0.98 1 2 0
INDUSTRIAL MANUFACTURING 5 -0.12 CUMMINSIND 1.66 BEL -2.28 2 3 0
IT 10 3.73 LTTS 18.90 TCS -0.36 9 1 0
Index 3 0.57 BANKNIFTY 0.67 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.03 SUNTV 0.59 ZEEL -2.05 1 2 0
METALS 10 0.30 HINDALCO 2.50 COALINDIA -0.98 6 4 0
OIL & GAS 10 -0.97 0.00 ONGC -3.23 0 10 0
PHARMA 14 -0.42 BIOCON 0.98 PFIZER -1.81 3 11 0
POWER 4 0.30 TORNTPOWER 1.46 NTPC -0.37 2 2 0
SERVICES 4 -0.15 ADANIPORTS 0.27 CONCOR -1.06 3 1 0
TELECOM 3 -0.75 0.00 BHARTIARTL -0.87 0 3 0
TEXTILES 1 0.48 PAGEIND 0.48 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
15-Jul-2021 DII 5266.49 4827.08 439.41
15-Jul-2021 FII/FPI 5547.11 5811.88 -264.77

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 14-07-2021

Updated Data as of Wednesday, 14 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15808.70 15877.35 15764.20 15853.95 15812.35 0.26 1.03 1.05 -0.16 0.84 3
BANKNIFTY 35585.85 35804.05 35434.75 35668.25 35673.40 -0.01 1.33 1.70 -0.29 2.58 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-08 2021-07-29 NIFTY 15735.40 -0.95 550950 Short_Buildup BANKNIFTY 35411.00 -1.27 98075 Short_Buildup
2021-07-09 2021-07-29 NIFTY 15722.45 -0.08 -327950 Long_Unwinding BANKNIFTY 35270.35 -0.40 55900 Short_Buildup
2021-07-12 2021-07-29 NIFTY 15711.95 -0.07 -246100 Long_Unwinding BANKNIFTY 35311.55 0.12 -9350 Short_Covering
2021-07-13 2021-07-29 NIFTY 15833.80 0.78 -108700 Short_Covering BANKNIFTY 35761.65 1.27 -167025 Short_Covering
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.06 APOLLOTYRE 1.99 MARUTI -1.39 6 10 0
CEMENT & CEMENT PRODUCTS 6 0.22 SHREECEM 1.23 GRASIM -0.56 2 4 0
CHEMICALS 6 0.27 NAVINFLUOR 1.82 TATACHEM -0.72 4 2 0
CONSTRUCTION 4 -0.25 LT 2.05 GMRINFRA -1.43 1 3 0
CONSUMER GOODS 17 -0.20 BATAINDIA 1.28 HAVELLS -0.95 7 10 0
CONSUMER SERVICES 5 0.01 JUBLFOOD 2.10 INDHOTEL -1.26 2 3 0
FERTILISERS & PESTICIDES 3 0.07 COROMANDEL 1.54 UPL -1.47 2 1 0
FINANCIAL SERVICES 36 -0.12 LICHSGFIN 2.09 IBULHSGFIN -3.15 13 23 0
HEALTHCARE SERVICES 3 0.23 LALPATHLAB 0.50 0.00 3 0 0
INDUSTRIAL MANUFACTURING 5 -0.20 BEL 1.38 BHARATFORG -0.99 1 4 0
IT 10 4.43 MPHASIS 8.42 0.00 10 0 0
Index 3 0.03 NIFTY 0.26 FINNIFTY -0.17 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.06 PVR 1.97 ZEEL -0.14 2 1 0
METALS 10 -0.09 TATASTEEL 1.30 ADANIENT -1.10 5 5 0
OIL & GAS 10 -0.55 GUJGASLTD 0.37 MGL -1.40 2 8 0
PHARMA 14 0.44 BIOCON 2.98 ALKEM -1.03 10 4 0
POWER 4 0.34 NTPC 0.71 TORNTPOWER -0.31 3 1 0
SERVICES 4 -0.47 0.00 ADANIPORTS -0.96 0 4 0
TELECOM 3 -0.56 BHARTIARTL 0.00 INDUSTOWER -1.11 0 2 1
TEXTILES 1 -0.07 0.00 PAGEIND -0.07 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
14-Jul-2021 DII 5085.07 3749.16 1335.91
14-Jul-2021 FII/FPI 5234.2 6538.15 -1303.95

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets