| # | Symbol | Company Name | Industry | Close (6/01/26) | % ch_1D | % ch_10D | % ch_30D |
| 1 | DIVISLAB | Divi's Laboratories Ltd. | Healthcare | 6642.5 | 4.38 | 2.56 | 3.59 |
| 2 | ANGELONE | Angel One Ltd. | Financial Services | 2411.3 | 0.39 | -5.7 | -10.28 |
| 3 | HDFCLIFE | HDFC Life Insurance Company Ltd. | Financial Services | 777.85 | 2.44 | 1.82 | 1.47 |
| 4 | TATACONSUM | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | 1210.4 | 2.39 | 2.09 | 2.78 |
| 5 | ALKEM | Alkem Laboratories Ltd. | Healthcare | 5655.5 | 1.86 | 1.05 | -0.8 |
| 6 | BSE | BSE Ltd. | Financial Services | 2706.3 | 1.21 | -1.14 | -4.73 |
| 7 | HCLTECH | HCL Technologies Ltd. | Information Technology | 1616.3 | 0.54 | -3.79 | 0.95 |
| 8 | ZYDUSLIFE | Zydus Lifesciences Ltd. | Healthcare | 931.05 | 0.99 | 0.35 | 0.27 |
| 9 | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | 1231.3 | 1.98 | 0.56 | 3.12 |
| 10 | COFORGE | Coforge Ltd. | Information Technology | 1657.1 | 0.92 | -6.91 | -9.53 |
Disclaimer: The stock recommendations and analysis provided are generated by artificial intelligence and are for educational and research purposes only. They do not constitute financial, investment, or trading advice. AI-generated insights may be inaccurate, incomplete, or outdated, and market conditions can change rapidly. Always conduct your own research and consult with a qualified financial advisor before making any financial or investment decisions. The author assumes no responsibility or liability for any losses incurred.
#NSE FNO Trading Stocks Investing
No comments:
Post a Comment