NSE FnO Market Summary Tuesday, 13 Sep 2022

Updated Data as of Tuesday, 13 Sep 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18044.45 18088.3 18015.45 18070.05 17936.35 0.75 1.33 1.52 2.35 4.37 4
BANKNIFTY 40802.10 40904.3 40693.95 40873.10 40574.00 0.74 1.13 1.65 3.04 6.78 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-09-07 2022-09-29 NIFTY 17651.05 -0.18 -18100 Long_Unwinding BANKNIFTY 39592.6 -0.55 -159950 Long_Unwinding
2022-09-08 2022-09-29 NIFTY 17824.35 0.98 -48650 Short_Covering BANKNIFTY 40312.4 1.82 172325 Long_Buildup
2022-09-09 2022-09-29 NIFTY 17866.45 0.24 -194100 Short_Covering BANKNIFTY 40504.5 0.48 -18625 Short_Covering
2022-09-12 2022-09-29 NIFTY 17964.35 0.55 279400 Long_Buildup BANKNIFTY 40673.7 0.42 10225 Long_Buildup
2022-09-13 2022-09-29 NIFTY 18105.50 0.79 -245550 Short_Covering BANKNIFTY 40941.4 0.66 63575 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.04 BOSCHLTD 1.42 APOLLOTYRE -1.58 5 8 0
CONSTRUCTION 1 2.93 GMRINFRA 2.93 0.00 1 0 0
Capital Goods 12 0.15 POLYCAB 3.48 ASTRAL -4.17 5 7 0
Chemicals 12 0.75 SRF 3.62 COROMANDEL -1.09 6 6 0
Construction 1 1.50 LT 1.50 0.00 1 0 0
Construction Materials 9 0.50 ACC 2.88 DALBHARAT -1.92 7 2 0
Consumer Durables 9 0.45 DIXON 2.24 CROMPTON -2.17 6 3 0
Consumer Services 8 1.16 TRENT 4.29 IRCTC -0.19 6 2 0
Fast Moving Consumer Goods 12 0.60 TATACONSUM 2.85 GODREJCP -0.56 8 4 0
Financial Services 39 -1.86 L&TFH 4.15 BAJAJFINSV -89.59 21 18 0
Healthcare 19 0.01 IPCALAB 2.64 LALPATHLAB -2.46 11 8 0
Index 3 0.80 FINNIFTY 0.91 0.00 3 0 0
Information Technology 15 -0.41 INFY 0.57 FSL -1.91 3 12 0
Media Entertainment & Publication 3 1.14 SUNTV 2.52 0.00 3 0 0
Metals & Mining 9 1.26 ADANIENT 2.66 0.00 8 0 1
Oil Gas & Consumable Fuels 12 -0.29 GUJGASLTD 0.96 HINDPETRO -1.78 3 9 0
Power 4 -0.08 POWERGRID 1.27 TORNTPOWER -1.48 2 2 0
Realty 3 -0.66 0.00 GODREJPROP -1.21 0 3 0
Services 3 0.66 ADANIPORTS 1.10 0.00 3 0 0
Telecommunication 4 0.62 IDEA 2.59 TATACOMM -1.46 2 2 0
Textiles 1 -1.43 0.00 PAGEIND -1.43 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
13-Sep-2022 DII 6258.51 7526.94 -1268.43
13-Sep-2022 FII/FPI 10872.99 8916.01 1956.98

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Friday, 02 Sep 2022

Updated Data as of Friday, 02 Sep 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17598.4 17643.85 17476.45 17539.45 17542.80 -0.02 -1.24 1.31 0.10 -2.32 -2
BANKNIFTY 39422.3 39595.85 39200.45 39421.00 39301.25 0.30 -0.29 2.99 1.21 -0.59 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-08-26 2022-09-29 NIFTY 17653.75 0.37 -29500 Short_Covering BANKNIFTY 39221.85 0.31 6000 Long_Buildup
2022-08-29 2022-09-29 NIFTY 17370.25 -1.61 491200 Short_Buildup BANKNIFTY 38441.75 -1.99 70625 Short_Buildup
2022-08-30 2022-09-29 NIFTY 17827.50 2.63 537900 Long_Buildup BANKNIFTY 39707.60 3.29 147750 Long_Buildup
2022-09-01 2022-09-29 NIFTY 17592.40 -1.32 1105650 Short_Buildup BANKNIFTY 39466.75 -0.61 -284775 Long_Unwinding
2022-09-02 2022-09-29 NIFTY 17562.75 -0.17 38700 Short_Buildup BANKNIFTY 39542.25 0.19 -26550 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.52 TVSMOTOR 1.06 HEROMOTOCO -1.79 4 9 0
CONSTRUCTION 1 2.60 GMRINFRA 2.60 0.00 1 0 0
Capital Goods 12 0.77 ASTRAL 6.12 HONAUT -1.72 6 6 0
Chemicals 12 -1.10 PIDILITIND 1.65 COROMANDEL -3.35 2 10 0
Construction 1 1.44 LT 1.44 0.00 1 0 0
Construction Materials 9 -0.19 AMBUJACEM 1.42 SHREECEM -2.31 5 4 0
Consumer Durables 9 -0.65 DIXON 0.92 CROMPTON -2.12 1 8 0
Consumer Services 8 0.69 INDIAMART 6.00 JUBLFOOD -1.96 5 3 0
Fast Moving Consumer Goods 12 0.32 UBL 2.54 NESTLEIND -0.87 5 7 0
Financial Services 40 -0.35 HDFC 1.67 BANKBARODA -1.72 12 28 0
Healthcare 19 -0.67 APOLLOHOSP 0.82 BIOCON -1.99 2 17 0
Index 3 0.26 FINNIFTY 0.51 NIFTY -0.02 2 1 0
Information Technology 15 -0.25 OFSS 1.41 MPHASIS -1.04 4 11 0
Media Entertainment & Publication 3 1.76 SUNTV 3.41 0.00 3 0 0
Metals & Mining 9 -0.80 ADANIENT 3.79 VEDL -2.26 1 8 0
Oil Gas & Consumable Fuels 12 -0.89 GUJGASLTD 0.69 HINDPETRO -3.07 4 8 0
Power 4 -0.50 NTPC 0.68 TORNTPOWER -0.98 1 3 0
Realty 3 -0.84 0.00 OBEROIRLTY -1.23 0 3 0
Services 3 -0.47 ADANIPORTS 1.69 CONCOR -2.66 1 2 0
Telecommunication 4 -0.68 0.00 IDEA -1.65 0 4 0
Textiles 1 -1.36 0.00 PAGEIND -1.36 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
02-Sep-2022 DII 5646.07 6314.81 -668.74
02-Sep-2022 FII/FPI 6332.11 6340.9 -8.79

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets