Updated Data as of Friday, 02 Sep 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17598.4 | 17643.85 | 17476.45 | 17539.45 | 17542.80 | -0.02 | -1.24 | 1.31 | 0.10 | -2.32 | -2 |
| BANKNIFTY | 39422.3 | 39595.85 | 39200.45 | 39421.00 | 39301.25 | 0.30 | -0.29 | 2.99 | 1.21 | -0.59 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-26 | 2022-09-29 | NIFTY | 17653.75 | 0.37 | -29500 | Short_Covering | BANKNIFTY | 39221.85 | 0.31 | 6000 | Long_Buildup | |
| 2022-08-29 | 2022-09-29 | NIFTY | 17370.25 | -1.61 | 491200 | Short_Buildup | BANKNIFTY | 38441.75 | -1.99 | 70625 | Short_Buildup | |
| 2022-08-30 | 2022-09-29 | NIFTY | 17827.50 | 2.63 | 537900 | Long_Buildup | BANKNIFTY | 39707.60 | 3.29 | 147750 | Long_Buildup | |
| 2022-09-01 | 2022-09-29 | NIFTY | 17592.40 | -1.32 | 1105650 | Short_Buildup | BANKNIFTY | 39466.75 | -0.61 | -284775 | Long_Unwinding | |
| 2022-09-02 | 2022-09-29 | NIFTY | 17562.75 | -0.17 | 38700 | Short_Buildup | BANKNIFTY | 39542.25 | 0.19 | -26550 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | -0.52 | TVSMOTOR | 1.06 | HEROMOTOCO | -1.79 | 4 | 9 | 0 |
| CONSTRUCTION | 1 | 2.60 | GMRINFRA | 2.60 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.77 | ASTRAL | 6.12 | HONAUT | -1.72 | 6 | 6 | 0 |
| Chemicals | 12 | -1.10 | PIDILITIND | 1.65 | COROMANDEL | -3.35 | 2 | 10 | 0 |
| Construction | 1 | 1.44 | LT | 1.44 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -0.19 | AMBUJACEM | 1.42 | SHREECEM | -2.31 | 5 | 4 | 0 |
| Consumer Durables | 9 | -0.65 | DIXON | 0.92 | CROMPTON | -2.12 | 1 | 8 | 0 |
| Consumer Services | 8 | 0.69 | INDIAMART | 6.00 | JUBLFOOD | -1.96 | 5 | 3 | 0 |
| Fast Moving Consumer Goods | 12 | 0.32 | UBL | 2.54 | NESTLEIND | -0.87 | 5 | 7 | 0 |
| Financial Services | 40 | -0.35 | HDFC | 1.67 | BANKBARODA | -1.72 | 12 | 28 | 0 |
| Healthcare | 19 | -0.67 | APOLLOHOSP | 0.82 | BIOCON | -1.99 | 2 | 17 | 0 |
| Index | 3 | 0.26 | FINNIFTY | 0.51 | NIFTY | -0.02 | 2 | 1 | 0 |
| Information Technology | 15 | -0.25 | OFSS | 1.41 | MPHASIS | -1.04 | 4 | 11 | 0 |
| Media Entertainment & Publication | 3 | 1.76 | SUNTV | 3.41 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | -0.80 | ADANIENT | 3.79 | VEDL | -2.26 | 1 | 8 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.89 | GUJGASLTD | 0.69 | HINDPETRO | -3.07 | 4 | 8 | 0 |
| Power | 4 | -0.50 | NTPC | 0.68 | TORNTPOWER | -0.98 | 1 | 3 | 0 |
| Realty | 3 | -0.84 | 0.00 | OBEROIRLTY | -1.23 | 0 | 3 | 0 | |
| Services | 3 | -0.47 | ADANIPORTS | 1.69 | CONCOR | -2.66 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.68 | 0.00 | IDEA | -1.65 | 0 | 4 | 0 | |
| Textiles | 1 | -1.36 | 0.00 | PAGEIND | -1.36 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 02-Sep-2022 | DII | 5646.07 | 6314.81 | -668.74 |
| 02-Sep-2022 | FII/FPI | 6332.11 | 6340.9 | -8.79 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment