Updated Data as of Wednesday, 15 Jun 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15729.25 | 15783.65 | 15678.90 | 15692.15 | 15732.10 | -0.25 | -0.52 | -3.15 | -4.06 | -5.03 | -4 |
| BANKNIFTY | 33317.80 | 33554.55 | 33249.55 | 33339.00 | 33311.35 | 0.08 | -0.20 | -3.32 | -4.60 | -6.41 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-09 | 2022-06-30 | NIFTY | 16475.45 | 0.68 | 495250 | Long_Buildup | BANKNIFTY | 35131.25 | 0.34 | -91000 | Short_Covering | |
| 2022-06-10 | 2022-06-30 | NIFTY | 16219.35 | -1.55 | -259150 | Long_Unwinding | BANKNIFTY | 34554.95 | -1.64 | 304125 | Short_Buildup | |
| 2022-06-13 | 2022-06-30 | NIFTY | 15766.25 | -2.79 | -471200 | Long_Unwinding | BANKNIFTY | 33431.40 | -3.25 | 212475 | Short_Buildup | |
| 2022-06-14 | 2022-06-30 | NIFTY | 15737.45 | -0.18 | -240100 | Long_Unwinding | BANKNIFTY | 33377.05 | -0.16 | -116600 | Long_Unwinding | |
| 2022-06-15 | 2022-06-30 | NIFTY | 15708.65 | -0.18 | -212500 | Long_Unwinding | BANKNIFTY | 33398.15 | 0.06 | -112700 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | 0.67 | TATAMOTORS | 2.21 | APOLLOTYRE | -0.53 | 10 | 3 | 0 |
| CONSTRUCTION | 1 | 0.14 | GMRINFRA | 0.14 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.40 | POLYCAB | 3.12 | HAL | -1.31 | 6 | 6 | 0 |
| Chemicals | 12 | 0.76 | CHAMBLFERT | 3.06 | TATACHEM | -3.93 | 8 | 4 | 0 |
| Construction | 2 | 0.26 | LT | 1.02 | NBCC | -0.50 | 1 | 1 | 0 |
| Construction Materials | 9 | 0.63 | RAMCOCEM | 2.49 | JKCEMENT | -0.72 | 7 | 2 | 0 |
| Consumer Durables | 9 | 0.41 | DIXON | 1.54 | HAVELLS | -0.79 | 7 | 2 | 0 |
| Consumer Services | 8 | 0.34 | INDHOTEL | 2.61 | DELTACORP | -4.08 | 6 | 2 | 0 |
| Fast Moving Consumer Goods | 12 | -0.10 | GODREJCP | 0.64 | MARICO | -1.20 | 8 | 4 | 0 |
| Financial Services | 42 | 0.57 | BAJAJFINSV | 4.17 | CANBK | -4.49 | 25 | 17 | 0 |
| Healthcare | 21 | 0.69 | STAR | 5.03 | GRANULES | -1.50 | 16 | 5 | 0 |
| Index | 3 | 0.03 | FINNIFTY | 0.27 | NIFTY | -0.25 | 2 | 1 | 0 |
| Information Technology | 15 | 0.07 | MPHASIS | 1.40 | INTELLECT | -1.32 | 8 | 7 | 0 |
| Media Entertainment & Publication | 3 | -0.91 | PVR | 0.12 | SUNTV | -1.98 | 1 | 2 | 0 |
| Metals & Mining | 10 | -0.47 | HINDCOPPER | 1.04 | TATASTEEL | -3.67 | 5 | 5 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.15 | IGL | 4.01 | ONGC | -2.92 | 7 | 5 | 0 |
| Power | 4 | -0.74 | TORNTPOWER | 0.63 | NTPC | -2.15 | 1 | 3 | 0 |
| Realty | 3 | 0.27 | DLF | 1.05 | OBEROIRLTY | -0.63 | 2 | 1 | 0 |
| Services | 3 | -0.68 | 0.00 | CONCOR | -1.49 | 0 | 3 | 0 | |
| Telecommunication | 4 | -0.65 | INDUSTOWER | 2.36 | TATACOMM | -4.95 | 2 | 1 | 1 |
| Textiles | 1 | 2.43 | PAGEIND | 2.43 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 15-Jun-2022 | DII | 5417.16 | 2829.16 | 2588 |
| 15-Jun-2022 | FII/FPI | 3943.45 | 7474.6 | -3531.15 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment