Updated Data as of Tuesday, 07 Jun 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16469.6 | 16487.25 | 16347.1 | 16416.35 | 16569.55 | -0.92 | -1.01 | -1.27 | -1.01 | 1.81 | -3 |
| BANKNIFTY | 35080.8 | 35154.30 | 34834.4 | 34996.00 | 35310.20 | -0.89 | -0.79 | -1.73 | -1.38 | 2.06 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-01 | 2022-06-30 | NIFTY | 16508.10 | -0.42 | -21000 | Long_Unwinding | BANKNIFTY | 35655.40 | 0.40 | -139225 | Short_Covering | |
| 2022-06-02 | 2022-06-30 | NIFTY | 16621.20 | 0.69 | 333500 | Long_Buildup | BANKNIFTY | 35698.10 | 0.12 | 54650 | Long_Buildup | |
| 2022-06-03 | 2022-06-30 | NIFTY | 16604.65 | -0.10 | -643500 | Long_Unwinding | BANKNIFTY | 35369.45 | -0.92 | 103650 | Short_Buildup | |
| 2022-06-06 | 2022-06-30 | NIFTY | 16581.25 | -0.14 | 987350 | Short_Buildup | BANKNIFTY | 35399.55 | 0.09 | -37150 | Short_Covering | |
| 2022-06-07 | 2022-06-30 | NIFTY | 16429.25 | -0.92 | 137300 | Short_Buildup | BANKNIFTY | 35091.20 | -0.87 | 21625 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 1 | -2.24 | 0.00 | MOTHERSUMI | -2.24 | 0 | 1 | 0 | |
| Automobile and Auto Components | 13 | -0.18 | TVSMOTOR | 2.11 | MRF | -4.09 | 7 | 6 | 0 |
| CONSTRUCTION | 1 | -1.08 | 0.00 | GMRINFRA | -1.08 | 0 | 1 | 0 | |
| Capital Goods | 12 | 0.08 | HONAUT | 3.42 | ASTRAL | -2.66 | 6 | 6 | 0 |
| Chemicals | 12 | -1.54 | ATUL | 0.26 | UPL | -4.21 | 1 | 11 | 0 |
| Construction | 2 | -1.70 | 0.00 | LT | -3.09 | 0 | 2 | 0 | |
| Construction Materials | 9 | -1.09 | ACC | -0.00 | RAMCOCEM | -3.57 | 0 | 7 | 2 |
| Consumer Durables | 9 | -1.89 | 0.00 | TITAN | -4.45 | 0 | 9 | 0 | |
| Consumer Services | 8 | -1.43 | INDHOTEL | 1.01 | DELTACORP | -2.76 | 1 | 7 | 0 |
| Fast Moving Consumer Goods | 12 | -1.51 | BALRAMCHIN | 0.71 | BRITANNIA | -3.11 | 1 | 11 | 0 |
| Financial Services | 42 | -0.65 | IEX | 1.57 | ICICIGI | -4.11 | 12 | 30 | 0 |
| Healthcare | 21 | -0.91 | ALKEM | 0.87 | DRREDDY | -3.76 | 6 | 15 | 0 |
| Index | 3 | -0.96 | 0.00 | FINNIFTY | -1.06 | 0 | 3 | 0 | |
| Information Technology | 15 | -1.27 | 0.00 | TCS | -1.99 | 0 | 15 | 0 | |
| Media Entertainment & Publication | 3 | -1.55 | PVR | 0.49 | ZEEL | -4.42 | 1 | 2 | 0 |
| Metals & Mining | 10 | -1.07 | NATIONALUM | 0.16 | HINDCOPPER | -2.12 | 2 | 8 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.18 | ONGC | 5.13 | GUJGASLTD | -4.62 | 8 | 4 | 0 |
| Power | 4 | 0.49 | NTPC | 1.32 | TORNTPOWER | -0.54 | 3 | 1 | 0 |
| Realty | 3 | -1.66 | OBEROIRLTY | 0.35 | GODREJPROP | -2.86 | 1 | 2 | 0 |
| Services | 3 | -0.82 | INDIGO | 0.05 | CONCOR | -1.60 | 1 | 2 | 0 |
| Telecommunication | 4 | 0.25 | INDUSTOWER | 2.39 | TATACOMM | -1.18 | 2 | 2 | 0 |
| Textiles | 1 | -1.75 | 0.00 | PAGEIND | -1.75 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 07-Jun-2022 | DII | 5062.4 | 3751.26 | 1311.14 |
| 07-Jun-2022 | FII/FPI | 5637.32 | 7931.3 | -2293.98 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment