Updated Data as of Wednesday, 18 May 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16318.15 | 16399.8 | 16211.2 | 16240.3 | 16259.3 | -0.12 | 2.51 | 2.90 | 0.45 | -2.62 | -1 |
| BANKNIFTY | 34448.20 | 34655.8 | 34134.7 | 34163.7 | 34301.9 | -0.40 | 1.68 | 3.15 | -1.53 | -3.12 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-12 | 2022-05-26 | NIFTY | 15810.75 | -2.27 | -16000 | Long_Unwinding | BANKNIFTY | 33569.05 | -3.34 | -131825 | Long_Unwinding | |
| 2022-05-13 | 2022-05-26 | NIFTY | 15786.60 | -0.15 | -1080650 | Long_Unwinding | BANKNIFTY | 33136.30 | -1.29 | -170575 | Long_Unwinding | |
| 2022-05-16 | 2022-05-26 | NIFTY | 15842.60 | 0.35 | -26400 | Short_Covering | BANKNIFTY | 33596.60 | 1.39 | -372625 | Short_Covering | |
| 2022-05-17 | 2022-05-26 | NIFTY | 16254.95 | 2.60 | -347650 | Short_Covering | BANKNIFTY | 34307.85 | 2.12 | -70900 | Short_Covering | |
| 2022-05-18 | 2022-05-26 | NIFTY | 16226.05 | -0.18 | -463650 | Long_Unwinding | BANKNIFTY | 34140.20 | -0.49 | -311600 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 1 | 0.12 | MOTHERSUMI | 0.12 | 0.00 | 1 | 0 | 0 | |
| Automobile and Auto Components | 13 | 0.37 | BOSCHLTD | 4.09 | TATAMOTORS | -2.12 | 7 | 6 | 0 |
| CONSTRUCTION | 1 | -1.37 | 0.00 | GMRINFRA | -1.37 | 0 | 1 | 0 | |
| Capital Goods | 12 | -0.01 | BHARATFORG | 1.83 | POLYCAB | -1.62 | 5 | 7 | 0 |
| Chemicals | 12 | 0.34 | PIIND | 4.31 | COROMANDEL | -1.41 | 6 | 6 | 0 |
| Construction | 2 | -1.06 | 0.00 | LT | -1.97 | 0 | 2 | 0 | |
| Construction Materials | 9 | 0.35 | SHREECEM | 2.11 | AMBUJACEM | -2.09 | 6 | 3 | 0 |
| Consumer Durables | 9 | 0.04 | ASIANPAINT | 1.64 | HAVELLS | -0.81 | 3 | 6 | 0 |
| Consumer Services | 8 | -1.36 | TRENT | 0.88 | DELTACORP | -5.90 | 2 | 6 | 0 |
| Fast Moving Consumer Goods | 12 | 1.50 | MARICO | 4.11 | 0.00 | 12 | 0 | 0 | |
| Financial Services | 42 | -0.53 | MCX | 6.54 | BANDHANBNK | -3.15 | 10 | 32 | 0 |
| Healthcare | 21 | 0.20 | GRANULES | 4.93 | METROPOLIS | -9.28 | 14 | 7 | 0 |
| Index | 3 | -0.27 | 0.00 | BANKNIFTY | -0.40 | 0 | 3 | 0 | |
| Information Technology | 15 | 0.14 | PERSISTENT | 3.53 | TECHM | -2.18 | 7 | 8 | 0 |
| Media Entertainment & Publication | 3 | -0.36 | PVR | 0.70 | ZEEL | -1.46 | 1 | 2 | 0 |
| Metals & Mining | 10 | -0.36 | HINDALCO | 1.80 | JSWSTEEL | -1.68 | 2 | 8 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.23 | PETRONET | 4.88 | IOC | -5.10 | 7 | 5 | 0 |
| Power | 4 | -2.15 | 0.00 | POWERGRID | -4.50 | 0 | 4 | 0 | |
| Realty | 3 | -2.81 | 0.00 | GODREJPROP | -3.94 | 0 | 3 | 0 | |
| Services | 3 | 0.61 | ADANIPORTS | 2.02 | CONCOR | -1.11 | 2 | 1 | 0 |
| Telecommunication | 4 | -0.98 | INDUSTOWER | 1.54 | TATACOMM | -2.32 | 1 | 3 | 0 |
| Textiles | 1 | 1.97 | PAGEIND | 1.97 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-May-2022 | DII | 5562.4 | 5186.79 | 375.61 |
| 18-May-2022 | FII/FPI | 8919 | 10173.64 | -1254.64 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment