Updated Data as of Thursday, 05 May 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16854.75 | 16945.70 | 16651.85 | 16682.65 | 16677.60 | 0.03 | -2.26 | -2.46 | -2.09 | -2.65 | 1 |
| BANKNIFTY | 35705.35 | 35934.85 | 35133.80 | 35232.85 | 35264.55 | -0.09 | -2.57 | -2.37 | -2.21 | -2.98 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-28 | 2022-05-26 | NIFTY | 17260.35 | 1.05 | 2186850 | Long_Buildup | BANKNIFTY | 36463.60 | 0.98 | 442250 | Long_Buildup | |
| 2022-04-29 | 2022-05-26 | NIFTY | 17135.25 | -0.72 | 295800 | Short_Buildup | BANKNIFTY | 36144.25 | -0.88 | 95575 | Short_Buildup | |
| 2022-05-02 | 2022-05-26 | NIFTY | 17084.25 | -0.30 | 427500 | Short_Buildup | BANKNIFTY | 36208.55 | 0.18 | -33775 | Short_Covering | |
| 2022-05-04 | 2022-05-26 | NIFTY | 16702.50 | -2.23 | 1517050 | Short_Buildup | BANKNIFTY | 35308.15 | -2.49 | 346525 | Short_Buildup | |
| 2022-05-05 | 2022-05-26 | NIFTY | 16694.30 | -0.05 | -396400 | Long_Unwinding | BANKNIFTY | 35251.50 | -0.16 | -123150 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 1 | -0.42 | 0.00 | MOTHERSUMI | -0.42 | 0 | 1 | 0 | |
| Automobile and Auto Components | 13 | -0.09 | HEROMOTOCO | 3.82 | EXIDEIND | -2.23 | 7 | 6 | 0 |
| CONSTRUCTION | 1 | -0.28 | 0.00 | GMRINFRA | -0.28 | 0 | 1 | 0 | |
| Capital Goods | 12 | 2.28 | ABB | 10.26 | ESCORTS | -0.04 | 11 | 1 | 0 |
| Chemicals | 12 | -0.70 | TATACHEM | 1.14 | DEEPAKNTR | -5.57 | 4 | 8 | 0 |
| Construction | 2 | -0.23 | LT | 0.23 | NBCC | -0.69 | 1 | 1 | 0 |
| Construction Materials | 9 | -0.79 | INDIACEM | 0.23 | ULTRACEMCO | -2.55 | 1 | 8 | 0 |
| Consumer Durables | 9 | -0.06 | DIXON | 3.65 | BATAINDIA | -1.23 | 2 | 6 | 1 |
| Consumer Services | 8 | -1.81 | 0.00 | INDIAMART | -4.98 | 0 | 8 | 0 | |
| Fast Moving Consumer Goods | 12 | -1.20 | ITC | 0.89 | TATACONSUM | -3.35 | 3 | 9 | 0 |
| Financial Services | 42 | -0.38 | IBULHSGFIN | 2.11 | CANFINHOME | -5.35 | 21 | 21 | 0 |
| Healthcare | 21 | -0.32 | LALPATHLAB | 2.41 | SUNPHARMA | -2.53 | 6 | 15 | 0 |
| Index | 3 | 0.03 | FINNIFTY | 0.15 | BANKNIFTY | -0.09 | 2 | 1 | 0 |
| Information Technology | 15 | 1.07 | TECHM | 4.17 | INTELLECT | -6.72 | 13 | 2 | 0 |
| Media Entertainment & Publication | 3 | 0.24 | SUNTV | 0.53 | PVR | -0.04 | 2 | 1 | 0 |
| Metals & Mining | 10 | 0.42 | VEDL | 2.53 | SAIL | -0.79 | 7 | 3 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.14 | GUJGASLTD | 2.52 | RELIANCE | -1.96 | 5 | 7 | 0 |
| Power | 4 | -0.46 | TATAPOWER | 1.04 | POWERGRID | -1.62 | 1 | 3 | 0 |
| Realty | 3 | -3.10 | 0.00 | GODREJPROP | -5.60 | 0 | 3 | 0 | |
| Services | 3 | -0.15 | CONCOR | 0.82 | INDIGO | -1.10 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.48 | INDUSTOWER | 0.82 | TATACOMM | -1.72 | 1 | 3 | 0 |
| Textiles | 1 | 0.83 | PAGEIND | 0.83 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 05-May-2022 | DII | 7111.87 | 4882.56 | 2229.31 |
| 05-May-2022 | FII/FPI | 5293.36 | 7368.1 | -2074.74 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment