Updated Data as of Tuesday, 12 Apr 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17584.85 | 17595.3 | 17442.35 | 17530.3 | 17674.95 | -0.82 | -1.43 | -0.62 | -2.38 | 1.18 | -2 |
| BANKNIFTY | 37407.40 | 37920.6 | 37264.45 | 37747.4 | 37613.80 | 0.36 | -0.01 | 0.51 | -0.84 | 5.30 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-06 | 2022-04-28 | NIFTY | 17867.45 | -0.83 | -790700 | Long_Unwinding | BANKNIFTY | 37754.35 | -1.01 | -131725 | Long_Unwinding | |
| 2022-04-07 | 2022-04-28 | NIFTY | 17730.35 | -0.77 | -314050 | Long_Unwinding | BANKNIFTY | 37764.10 | 0.03 | 2700 | Long_Buildup | |
| 2022-04-08 | 2022-04-28 | NIFTY | 17878.75 | 0.84 | -93200 | Short_Covering | BANKNIFTY | 37985.25 | 0.59 | 91850 | Long_Buildup | |
| 2022-04-11 | 2022-04-28 | NIFTY | 17723.95 | -0.87 | -575250 | Long_Unwinding | BANKNIFTY | 37751.35 | -0.62 | -75 | Long_Unwinding | |
| 2022-04-12 | 2022-04-28 | NIFTY | 17576.80 | -0.83 | 125700 | Short_Buildup | BANKNIFTY | 37878.10 | 0.34 | 25850 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 1 | -3.50 | 0.00 | MOTHERSUMI | -3.50 | 0 | 1 | 0 | |
| Automobile and Auto Components | 13 | -1.21 | MARUTI | 0.70 | APOLLOTYRE | -3.05 | 3 | 10 | 0 |
| CONSTRUCTION | 1 | -1.50 | 0.00 | GMRINFRA | -1.50 | 0 | 1 | 0 | |
| Capital Goods | 12 | -1.21 | ASTRAL | 2.06 | ESCORTS | -4.00 | 1 | 11 | 0 |
| Chemicals | 13 | -1.52 | PIIND | 2.94 | CHAMBLFERT | -3.75 | 2 | 11 | 0 |
| Construction | 2 | -2.28 | 0.00 | NBCC | -2.65 | 0 | 2 | 0 | |
| Construction Materials | 9 | -1.54 | 0.00 | GRASIM | -3.55 | 0 | 9 | 0 | |
| Consumer Durables | 9 | -1.01 | 0.00 | BATAINDIA | -1.96 | 0 | 9 | 0 | |
| Consumer Services | 8 | -1.71 | 0.00 | ABFRL | -3.22 | 0 | 8 | 0 | |
| Fast Moving Consumer Goods | 12 | -1.02 | DABUR | 0.24 | BALRAMCHIN | -3.21 | 1 | 11 | 0 |
| Financial Services | 42 | -0.78 | BANDHANBNK | 3.28 | SRTRANSFIN | -3.49 | 11 | 31 | 0 |
| Healthcare | 21 | -1.28 | TORNTPHARM | 0.47 | LALPATHLAB | -3.96 | 3 | 18 | 0 |
| Index | 3 | -0.15 | BANKNIFTY | 0.36 | NIFTY | -0.82 | 2 | 1 | 0 |
| Information Technology | 15 | -2.87 | 0.00 | BSOFT | -7.24 | 0 | 15 | 0 | |
| Media Entertainment & Publication | 3 | -0.91 | PVR | 2.32 | ZEEL | -2.92 | 1 | 2 | 0 |
| Metals & Mining | 10 | -2.68 | ADANIENT | 0.77 | HINDALCO | -5.90 | 1 | 9 | 0 |
| Oil Gas & Consumable Fuels | 12 | -2.04 | GAIL | 1.28 | COALINDIA | -5.30 | 1 | 11 | 0 |
| Power | 4 | -1.07 | POWERGRID | 0.95 | TATAPOWER | -2.74 | 1 | 3 | 0 |
| Realty | 3 | -2.49 | 0.00 | GODREJPROP | -4.60 | 0 | 3 | 0 | |
| Services | 3 | -2.07 | 0.00 | INDIGO | -2.95 | 0 | 3 | 0 | |
| Telecommunication | 4 | -1.64 | 0.00 | IDEA | -2.30 | 0 | 4 | 0 | |
| Textiles | 1 | -2.31 | 0.00 | PAGEIND | -2.31 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 12-Apr-2022 | DII | 6629.33 | 5759.32 | 870.01 |
| 12-Apr-2022 | FII/FPI | 7047.27 | 10175.66 | -3128.39 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment