Updated Data as of Friday, 08 Apr 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17698.15 | 17842.75 | 17600.55 | 17784.35 | 17639.55 | 0.82 | -0.13 | -0.96 | 0.64 | 3.68 | 1 |
| BANKNIFTY | 37619.70 | 37884.20 | 37405.20 | 37752.05 | 37557.35 | 0.52 | 0.32 | -0.83 | 1.62 | 6.61 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-04 | 2022-04-28 | NIFTY | 18098.20 | 2.17 | -705000 | Short_Covering | BANKNIFTY | 38650.05 | 3.89 | -625425 | Short_Covering | |
| 2022-04-05 | 2022-04-28 | NIFTY | 18017.50 | -0.45 | -266650 | Long_Unwinding | BANKNIFTY | 38139.00 | -1.32 | -126375 | Long_Unwinding | |
| 2022-04-06 | 2022-04-28 | NIFTY | 17867.45 | -0.83 | -790700 | Long_Unwinding | BANKNIFTY | 37754.35 | -1.01 | -131725 | Long_Unwinding | |
| 2022-04-07 | 2022-04-28 | NIFTY | 17730.35 | -0.77 | -314050 | Long_Unwinding | BANKNIFTY | 37764.10 | 0.03 | 2700 | Long_Buildup | |
| 2022-04-08 | 2022-04-28 | NIFTY | 17878.75 | 0.84 | -93200 | Short_Covering | BANKNIFTY | 37985.25 | 0.59 | 91850 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 1 | 1.80 | MOTHERSUMI | 1.80 | 0.00 | 1 | 0 | 0 | |
| Automobile and Auto Components | 13 | 1.10 | APOLLOTYRE | 2.87 | MARUTI | -1.08 | 12 | 1 | 0 |
| CONSTRUCTION | 1 | 0.62 | GMRINFRA | 0.62 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.91 | POLYCAB | 3.02 | ESCORTS | -6.12 | 8 | 3 | 1 |
| Chemicals | 13 | 1.32 | SRF | 2.19 | ATUL | -0.32 | 12 | 1 | 0 |
| Construction | 2 | -0.25 | LT | 0.24 | NBCC | -0.74 | 1 | 1 | 0 |
| Construction Materials | 9 | 2.18 | GRASIM | 5.31 | 0.00 | 9 | 0 | 0 | |
| Consumer Durables | 9 | 0.96 | TITAN | 2.10 | 0.00 | 9 | 0 | 0 | |
| Consumer Services | 8 | 0.30 | INDIAMART | 1.49 | TRENT | -2.91 | 6 | 2 | 0 |
| Fast Moving Consumer Goods | 12 | 1.24 | ITC | 4.34 | COLPAL | -1.41 | 10 | 2 | 0 |
| Financial Services | 42 | 0.61 | CHOLAFIN | 8.01 | RBLBANK | -6.63 | 26 | 16 | 0 |
| Healthcare | 21 | 0.65 | SYNGENE | 6.26 | CIPLA | -2.42 | 14 | 7 | 0 |
| Index | 3 | 0.62 | NIFTY | 0.82 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 15 | -0.06 | BSOFT | 0.97 | TECHM | -1.35 | 8 | 7 | 0 |
| Media Entertainment & Publication | 3 | 0.95 | SUNTV | 3.06 | PVR | -0.64 | 2 | 1 | 0 |
| Metals & Mining | 10 | 2.03 | JSWSTEEL | 3.92 | 0.00 | 10 | 0 | 0 | |
| Oil Gas & Consumable Fuels | 12 | 1.33 | HINDPETRO | 3.65 | GSPL | -0.87 | 10 | 2 | 0 |
| Power | 4 | 0.17 | TORNTPOWER | 0.97 | NTPC | -0.94 | 3 | 1 | 0 |
| Realty | 3 | -1.22 | 0.00 | OBEROIRLTY | -2.27 | 0 | 3 | 0 | |
| Services | 3 | 2.11 | ADANIPORTS | 2.68 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 1.22 | IDEA | 2.75 | BHARTIARTL | -0.04 | 3 | 1 | 0 |
| Textiles | 1 | 1.98 | PAGEIND | 1.98 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Apr-2022 | DII | 8191.28 | 8207.79 | -16.51 |
| 08-Apr-2022 | FII/FPI | 9818.98 | 10394.02 | -575.04 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment