NSE FnO Market Summary Friday, 21 Jul 2023

Updated Data as of Friday, 21 Jul 2023

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 19800.45 19887.4 19700.0 19745.0 19979.15 -1.17 -0.44 -0.02 0.92 2.14 -1
BANKNIFTY 46063.95 46369.5 45925.9 46075.2 46186.90 -0.24 0.89 1.46 2.80 2.56 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2023-07-17 27-Jul-2023 NIFTY 19721.20 0.62 198800.0 Long_Buildup BANKNIFTY 45504.90 1.34 296160.0 Long_Buildup
2023-07-18 27-Jul-2023 NIFTY 19770.55 0.25 -337800.0 Short_Covering BANKNIFTY 45484.50 -0.04 -357210.0 Long_Unwinding
2023-07-19 27-Jul-2023 NIFTY 19847.10 0.39 5500.0 Long_Buildup BANKNIFTY 45717.55 0.51 75135.0 Long_Buildup
2023-07-20 27-Jul-2023 NIFTY 19970.20 0.62 241250.0 Long_Buildup BANKNIFTY 46151.40 0.95 134775.0 Long_Buildup
2023-07-21 27-Jul-2023 NIFTY 19776.40 -0.97 -809600.0 Long_Unwinding BANKNIFTY 46108.05 -0.09 -154305.0 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.04 TATAMOTORS 0.66 M&M -1.41 6 7 0
CONSTRUCTION 1 -0.34 0.00 GMRINFRA -0.34 0 1 0
Capital Goods 11 -0.09 ASHOKLEY 3.50 POLYCAB -2.77 5 6 0
Chemicals 12 0.21 ATUL 6.56 NAVINFLUOR -1.97 4 8 0
Construction 1 3.88 LT 3.88 0.00 1 0 0
Construction Materials 9 -1.84 0.00 DALBHARAT -4.94 0 9 0
Consumer Durables 8 -1.15 BERGEPAINT 0.97 HAVELLS -3.32 1 7 0
Consumer Services 8 0.58 INDIAMART 8.64 JUBLFOOD -1.29 1 7 0
Fast Moving Consumer Goods 12 -0.12 MCDOWELL-N 6.56 HINDUNILVR -3.67 3 9 0
Financial Services 40 -0.19 BANDHANBNK 3.00 M&MFIN -2.74 16 24 0
Healthcare 19 -0.45 GLENMARK 1.69 METROPOLIS -3.36 7 12 0
Index 3 -0.55 0.00 NIFTY -1.17 0 3 0
Information Technology 13 -2.53 MPHASIS 5.28 INFY -8.13 1 12 0
Media Entertainment & Publication 3 1.70 PVRINOX 3.84 ZEEL -1.28 2 1 0
Metals & Mining 10 -0.62 SAIL 0.28 HINDALCO -1.60 2 7 1
Oil Gas & Consumable Fuels 11 0.16 ONGC 2.00 RELIANCE -3.10 7 4 0
Power 3 0.25 NTPC 1.14 TATAPOWER -0.34 1 2 0
Realty 3 -0.78 GODREJPROP 0.30 OBEROIRLTY -1.80 1 2 0
Services 3 -1.34 0.00 INDIGO -1.90 0 3 0
Telecommunication 4 0.95 IDEA 3.97 TATACOMM -0.87 3 1 0
Textiles 1 0.27 PAGEIND 0.27 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
21-Jul-2023 DII 10532.48 9241.75 1290.73
21-Jul-2023 FII/FPI 10020.4 12019.17 -1998.77

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Monday, 17 Jul 2023

Updated Data as of Monday, 17 Jul 2023

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 19612.15 19731.85 19562.95 19711.45 19564.5 0.75 1.53 1.69 1.84 2.01 3
BANKNIFTY 44951.20 45556.45 44695.05 45449.75 44819.3 1.41 1.76 1.82 1.31 0.65 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2023-07-11 27-Jul-2023 NIFTY 19500.85 0.47 -146550.0 Short_Covering BANKNIFTY 44871.45 -0.16 -5910.0 Long_Unwinding
2023-07-12 27-Jul-2023 NIFTY 19461.30 -0.20 3100.0 Short_Buildup BANKNIFTY 44803.30 -0.15 -208680.0 Long_Unwinding
2023-07-13 27-Jul-2023 NIFTY 19474.80 0.07 246650.0 Long_Buildup BANKNIFTY 44776.40 -0.06 -215250.0 Long_Unwinding
2023-07-14 27-Jul-2023 NIFTY 19598.85 0.64 231300.0 Long_Buildup BANKNIFTY 44902.65 0.28 -115005.0 Short_Covering
2023-07-17 27-Jul-2023 NIFTY 19721.20 0.62 198800.0 Long_Buildup BANKNIFTY 45504.90 1.34 296160.0 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.46 MARUTI 0.89 EXIDEIND -2.24 4 9 0
CONSTRUCTION 1 0.56 GMRINFRA 0.56 0.00 1 0 0
Capital Goods 11 0.06 POLYCAB 1.04 CUMMINSIND -0.99 5 5 1
Chemicals 12 1.33 AARTIIND 2.39 0.00 12 0 0
Construction 1 -0.14 0.00 LT -0.14 0 1 0
Construction Materials 9 0.64 GRASIM 2.27 SHREECEM -0.91 6 2 1
Consumer Durables 8 0.61 HAVELLS 1.39 TITAN -0.72 7 1 0
Consumer Services 8 0.46 INDIAMART 1.87 DELTACORP -0.52 7 1 0
Fast Moving Consumer Goods 12 0.23 MCDOWELL-N 3.00 MARICO -1.45 7 5 0
Financial Services 40 0.59 RBLBANK 7.11 BANDHANBNK -2.82 24 16 0
Healthcare 19 0.67 ALKEM 3.10 LALPATHLAB -0.76 13 6 0
Index 3 1.14 BANKNIFTY 1.41 0.00 3 0 0
Information Technology 13 0.54 MPHASIS 2.62 OFSS -1.75 9 4 0
Media Entertainment & Publication 3 2.92 ZEEL 6.32 0.00 3 0 0
Metals & Mining 10 0.74 NATIONALUM 4.37 JSWSTEEL -0.83 7 3 0
Oil Gas & Consumable Fuels 11 0.16 HINDPETRO 2.42 ONGC -1.68 6 5 0
Power 3 0.33 TATAPOWER 1.11 NTPC -0.51 2 1 0
Realty 3 -0.19 DLF 0.99 GODREJPROP -2.45 2 1 0
Services 3 0.27 INDIGO 0.73 CONCOR -0.60 2 1 0
Telecommunication 4 1.47 INDUSTOWER 4.73 TATACOMM -1.29 2 2 0
Textiles 1 -0.13 0.00 PAGEIND -0.13 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Jul-2023 DII 7182.87 7118.53 64.34
17-Jul-2023 FII/FPI 8286.36 8213.36 73

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets