NSE FnO Market Summary 06-09-2021

Updated Data as of Monday, 06 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17399.35 17429.55 17345.55 17377.80 17323.60 0.31 0.83 1.77 2.64 5.34 3
BANKNIFTY 36878.25 36923.65 36554.45 36592.35 36761.15 -0.46 -0.65 0.05 0.67 4.18 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-31 2021-09-30 NIFTY 17122.25 1.06 491400 Long_Buildup BANKNIFTY 36513.50 0.09 83250 Long_Buildup
2021-09-01 2021-09-30 NIFTY 17096.95 -0.15 -117400 Long_Unwinding BANKNIFTY 36699.00 0.51 54225 Long_Buildup
2021-09-02 2021-09-30 NIFTY 17247.25 0.88 572550 Long_Buildup BANKNIFTY 36969.25 0.74 -75425 Short_Covering
2021-09-03 2021-09-30 NIFTY 17329.35 0.48 80750 Long_Buildup BANKNIFTY 36899.75 -0.19 151000 Short_Buildup
2021-09-06 2021-09-30 NIFTY 17404.65 0.43 62850 Long_Buildup BANKNIFTY 36757.15 -0.39 60550 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.50 ESCORTS 4.93 MOTHERSUMI -1.97 9 7 0
CEMENT & CEMENT PRODUCTS 6 0.41 GRASIM 1.36 0.00 6 0 0
CHEMICALS 6 0.15 NAVINFLUOR 1.18 SRF -1.07 3 3 0
CONSTRUCTION 4 0.89 GODREJPROP 1.57 0.00 4 0 0
CONSUMER GOODS 18 -0.13 VOLTAS 3.15 COLPAL -1.27 7 10 1
CONSUMER SERVICES 6 1.78 INDIAMART 9.62 ABFRL -1.19 4 2 0
FERTILISERS & PESTICIDES 3 -0.06 UPL 0.39 PIIND -0.37 1 2 0
FINANCIAL SERVICES 39 0.17 IEX 4.06 ICICIGI -4.07 18 21 0
HEALTHCARE SERVICES 4 0.64 METROPOLIS 2.97 APOLLOHOSP -0.38 2 2 0
INDUSTRIAL MANUFACTURING 8 0.15 POLYCAB 4.23 HAL -2.40 3 4 1
IT 11 1.46 WIPRO 4.79 LTI -0.31 10 1 0
Index 3 -0.15 NIFTY 0.31 BANKNIFTY -0.46 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.56 PVR 2.84 0.00 3 0 0
METALS 10 0.75 NATIONALUM 5.64 SAIL -0.82 4 5 1
OIL & GAS 10 -0.18 IGL 2.36 HINDPETRO -2.17 4 6 0
PHARMA 16 -0.24 LUPIN 1.29 GRANULES -2.03 7 9 0
POWER 4 -1.01 0.00 TORNTPOWER -1.52 0 4 0
SERVICES 4 1.18 IRCTC 4.83 ADANIPORTS -0.49 3 1 0
TELECOM 3 -0.46 IDEA 0.00 INDUSTOWER -0.80 0 2 1
TEXTILES 1 -1.41 0.00 PAGEIND -1.41 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
06-Sep-2021 DII 5825.04 5277.73 547.31
06-Sep-2021 FII/FPI 5389.54 5978.9 -589.36

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 01-09-2021

Updated Data as of Wednesday, 01 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17185.60 17225.75 17055.05 17076.25 17132.2 -0.33 0.86 2.22 2.65 2.78 -1
BANKNIFTY 36591.45 36997.70 36487.15 36574.30 36424.6 0.41 0.62 2.66 2.78 1.97 5


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-26 2021-09-30 NIFTY 16647.65 -0.10 2861900 Short_Buildup BANKNIFTY 35738.25 0.00 277775 Long_Buildup
2021-08-27 2021-09-30 NIFTY 16718.15 0.42 1020950 Long_Buildup BANKNIFTY 35725.50 -0.04 47175 Short_Buildup
2021-08-30 2021-09-30 NIFTY 16942.40 1.34 451700 Long_Buildup BANKNIFTY 36478.85 2.11 209550 Long_Buildup
2021-08-31 2021-09-30 NIFTY 17122.25 1.06 491400 Long_Buildup BANKNIFTY 36513.50 0.09 83250 Long_Buildup
2021-09-01 2021-09-30 NIFTY 17096.95 -0.15 -117400 Long_Unwinding BANKNIFTY 36699.00 0.51 54225 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.86 EXIDEIND 5.52 M&M -2.95 11 5 0
CEMENT & CEMENT PRODUCTS 6 -0.01 SHREECEM 0.67 GRASIM -0.96 4 2 0
CHEMICALS 6 -0.34 PIDILITIND 1.47 SRF -2.07 2 4 0
CONSTRUCTION 4 3.45 GODREJPROP 4.81 0.00 4 0 0
CONSUMER GOODS 18 1.50 HAVELLS 6.02 ITC -0.85 15 3 0
CONSUMER SERVICES 6 0.31 INDHOTEL 4.70 INDIAMART -2.29 3 3 0
FERTILISERS & PESTICIDES 3 0.23 UPL 1.00 PIIND -0.56 2 1 0
FINANCIAL SERVICES 39 1.10 IEX 10.98 NAM-INDIA -4.10 28 11 0
HEALTHCARE SERVICES 4 1.35 LALPATHLAB 3.16 SYNGENE -1.81 3 1 0
INDUSTRIAL MANUFACTURING 8 1.72 BHEL 4.57 HAL -1.88 7 1 0
IT 11 -1.04 WIPRO 0.17 MPHASIS -2.20 1 10 0
Index 3 -0.04 BANKNIFTY 0.41 NIFTY -0.33 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.91 ZEEL 1.28 0.00 3 0 0
METALS 10 -1.72 0.00 TATASTEEL -2.69 0 10 0
OIL & GAS 10 -0.17 BPCL 1.13 GUJGASLTD -2.55 6 4 0
PHARMA 16 0.24 GRANULES 4.12 CIPLA -2.63 9 7 0
POWER 4 1.10 TATAPOWER 3.37 NTPC -0.47 3 1 0
SERVICES 4 0.32 CONCOR 1.32 ADANIPORTS -0.47 2 2 0
TELECOM 3 0.28 INDUSTOWER 0.49 0.00 2 0 1
TEXTILES 1 1.93 PAGEIND 1.93 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
01-Sep-2021 DII 5498.07 6785.94 -1287.87
01-Sep-2021 FII/FPI 9384.32 8717.66 666.66

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets