NSE FnO Market Summary 03-08-2021

Updated Data as of Tuesday, 03 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15951.55 16146.90 15914.35 16130.75 15885.15 1.55 2.33 2.23 2.44 2.40 2
BANKNIFTY 34660.75 35238.45 34649.20 35207.45 34710.00 1.43 1.80 1.49 1.18 0.37 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-28 2021-08-26 NIFTY 15743.40 -0.18 2043300 Short_Buildup BANKNIFTY 34667.25 -0.76 654950 Short_Buildup
2021-07-29 2021-08-26 NIFTY 15806.35 0.40 3013100 Long_Buildup BANKNIFTY 34832.70 0.48 445025 Long_Buildup
2021-07-30 2021-08-26 NIFTY 15777.25 -0.18 595600 Short_Buildup BANKNIFTY 34673.15 -0.46 135775 Short_Buildup
2021-08-02 2021-08-26 NIFTY 15909.00 0.84 1034150 Long_Buildup BANKNIFTY 34825.85 0.44 12450 Long_Buildup
2021-08-03 2021-08-26 NIFTY 16146.50 1.49 1180800 Long_Buildup BANKNIFTY 35296.70 1.35 -348925 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.98 ASHOKLEY 4.78 EXIDEIND -1.70 12 4 0
CEMENT & CEMENT PRODUCTS 6 0.82 ULTRACEMCO 2.63 SHREECEM -0.31 5 1 0
CHEMICALS 6 0.85 AARTIIND 2.86 TATACHEM -0.31 5 1 0
CONSTRUCTION 4 0.28 LT 1.26 GMRINFRA -1.21 3 1 0
CONSUMER GOODS 17 1.54 HAVELLS 3.90 VOLTAS -1.72 15 2 0
CONSUMER SERVICES 5 -0.01 JUBLFOOD 1.35 TRENT -1.87 3 2 0
FERTILISERS & PESTICIDES 3 -0.76 PIIND 0.38 COROMANDEL -2.59 1 2 0
FINANCIAL SERVICES 36 0.50 HDFC 3.76 RBLBANK -4.01 22 14 0
HEALTHCARE SERVICES 3 2.60 LALPATHLAB 4.57 0.00 3 0 0
INDUSTRIAL MANUFACTURING 6 1.91 CUMMINSIND 5.72 BHEL -1.25 4 2 0
IT 10 0.53 MPHASIS 2.49 COFORGE -3.45 7 3 0
Index 3 1.55 FINNIFTY 1.68 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.16 ZEEL 0.91 PVR -3.63 1 2 0
METALS 10 -0.09 HINDALCO 0.67 JSWSTEEL -0.86 4 6 0
OIL & GAS 10 0.60 GUJGASLTD 1.25 IGL -0.25 9 1 0
PHARMA 15 0.81 STAR 3.20 GRANULES -0.35 11 4 0
POWER 4 0.27 POWERGRID 2.02 TATAPOWER -0.64 1 3 0
SERVICES 4 0.99 ADANIPORTS 1.89 IRCTC -0.04 3 1 0
TELECOM 3 -2.67 BHARTIARTL 2.66 IDEA -10.30 1 2 0
TEXTILES 1 1.41 PAGEIND 1.41 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
03-Aug-2021 DII 6571.69 6870.23 -298.54
03-Aug-2021 FII/FPI 8993.55 6876.95 2116.6

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 02-08-2021

Updated Data as of Monday, 02 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15874.9 15892.90 15834.65 15885.15 15763.05 0.77 0.68 1.12 0.38 -0.24 1
BANKNIFTY 34760.9 34861.75 34588.25 34710.00 34584.35 0.36 0.05 0.51 -0.69 -2.91 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-27 2021-08-26 NIFTY 15772.10 -0.56 1358650 Short_Buildup BANKNIFTY 34931.40 -0.43 244575 Short_Buildup
2021-07-28 2021-08-26 NIFTY 15743.40 -0.18 2043300 Short_Buildup BANKNIFTY 34667.25 -0.76 654950 Short_Buildup
2021-07-29 2021-08-26 NIFTY 15806.35 0.40 3013100 Long_Buildup BANKNIFTY 34832.70 0.48 445025 Long_Buildup
2021-07-30 2021-08-26 NIFTY 15777.25 -0.18 595600 Short_Buildup BANKNIFTY 34673.15 -0.46 135775 Short_Buildup
2021-08-02 2021-08-26 NIFTY 15909.00 0.84 1034150 Long_Buildup BANKNIFTY 34825.85 0.44 12450 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 1.18 BALKRISIND 5.29 EXIDEIND -1.48 14 2 0
CEMENT & CEMENT PRODUCTS 6 1.60 SHREECEM 3.64 0.00 6 0 0
CHEMICALS 6 1.35 SRF 4.00 PIDILITIND -0.71 5 1 0
CONSTRUCTION 4 2.64 DLF 4.21 0.00 4 0 0
CONSUMER GOODS 17 0.64 BATAINDIA 3.86 MARICO -2.05 11 6 0
CONSUMER SERVICES 5 1.19 TRENT 3.65 JUBLFOOD -1.09 4 1 0
FERTILISERS & PESTICIDES 3 3.27 PIIND 12.42 UPL -2.16 1 2 0
FINANCIAL SERVICES 36 1.25 CHOLAFIN 10.66 MFSL -1.68 26 10 0
HEALTHCARE SERVICES 3 2.11 LALPATHLAB 4.56 0.00 3 0 0
INDUSTRIAL MANUFACTURING 6 1.50 ASTRAL 4.71 BEL -0.46 5 1 0
IT 10 0.69 TCS 1.64 LTTS -1.58 9 1 0
Index 3 0.52 NIFTY 0.77 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.01 PVR 1.26 SUNTV -1.15 1 2 0
METALS 10 0.28 VEDL 3.78 SAIL -1.80 6 4 0
OIL & GAS 10 2.30 GUJGASLTD 5.55 IGL -0.04 9 1 0
PHARMA 15 0.31 LUPIN 1.52 STAR -1.03 11 4 0
POWER 4 2.13 TATAPOWER 6.76 NTPC -0.38 2 2 0
SERVICES 4 4.20 CONCOR 7.36 0.00 4 0 0
TELECOM 3 0.36 BHARTIARTL 0.62 0.00 2 0 1
TEXTILES 1 3.06 PAGEIND 3.06 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
02-Aug-2021 DII 6478.18 4972.36 1505.82
02-Aug-2021 FII/FPI 6550.89 8090.77 -1539.88

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets