NSE FnO Market Summary 19-07-2021

Updated Data as of Monday, 19 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15754.5 15836.90 15707.5 15752.4 15923.4 -1.07 -1.08 -0.64 0.38 -0.52 -2
BANKNIFTY 35070.5 35347.05 34899.2 35079.2 35751.8 -1.88 -2.31 -1.65 -0.34 -0.38 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-13 2021-07-29 NIFTY 15833.80 0.78 -108700 Short_Covering BANKNIFTY 35761.65 1.27 -167025 Short_Covering
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding
2021-07-15 2021-07-29 NIFTY 15937.30 0.43 243750 Long_Buildup BANKNIFTY 35988.25 0.65 61975 Long_Buildup
2021-07-16 2021-07-29 NIFTY 15936.00 -0.01 -308750 Long_Unwinding BANKNIFTY 35856.50 -0.37 101600 Short_Buildup
2021-07-19 2021-07-29 NIFTY 15752.40 -1.15 -375100 Long_Unwinding BANKNIFTY 35170.75 -1.91 66400 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.08 MOTHERSUMI 0.20 ASHOKLEY -2.42 1 15 0
CEMENT & CEMENT PRODUCTS 6 -0.15 ACC 1.06 RAMCOCEM -1.36 2 4 0
CHEMICALS 6 0.22 SRF 1.06 AARTIIND -0.51 3 3 0
CONSTRUCTION 4 -0.93 DLF 0.14 GMRINFRA -2.73 1 3 0
CONSUMER GOODS 17 -0.23 DABUR 1.46 UBL -1.98 7 10 0
CONSUMER SERVICES 5 -1.32 NAUKRI 0.40 ABFRL -2.17 1 4 0
FERTILISERS & PESTICIDES 3 2.21 PIIND 6.36 UPL -0.51 2 1 0
FINANCIAL SERVICES 36 -1.82 MFSL 0.05 L&TFH -4.58 1 35 0
HEALTHCARE SERVICES 3 0.91 APOLLOHOSP 2.77 METROPOLIS -1.08 2 1 0
INDUSTRIAL MANUFACTURING 5 -0.16 BEL 3.53 BHEL -3.40 3 2 0
IT 10 -0.33 LTI 2.12 MPHASIS -1.98 2 8 0
Index 3 -1.63 0.00 FINNIFTY -1.94 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.58 SUNTV 0.95 PVR -1.53 1 2 0
METALS 10 -1.33 NATIONALUM 0.74 JINDALSTEL -3.08 1 9 0
OIL & GAS 10 -0.03 HINDPETRO 1.47 ONGC -1.88 4 6 0
PHARMA 14 -0.04 ALKEM 2.91 APLLTD -1.21 6 8 0
POWER 4 0.77 NTPC 1.93 POWERGRID -0.30 3 1 0
SERVICES 4 -1.25 0.00 INDIGO -2.39 0 4 0
TELECOM 3 -2.77 0.00 INDUSTOWER -4.63 0 3 0
TEXTILES 1 -0.74 0.00 PAGEIND -0.74 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
19-Jul-2021 DII 5913.3 4865.64 1047.66
19-Jul-2021 FII/FPI 6366.78 8565.49 -2198.71

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 16-07-2021

Updated Data as of Friday, 16 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15958.35 15962.25 15882.60 15923.4 15924.20 -0.01 0.44 0.70 1.49 1.28 -1
BANKNIFTY 35977.95 35977.95 35674.75 35751.8 35907.65 -0.43 0.23 0.22 1.94 2.71 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-12 2021-07-29 NIFTY 15711.95 -0.07 -246100 Long_Unwinding BANKNIFTY 35311.55 0.12 -9350 Short_Covering
2021-07-13 2021-07-29 NIFTY 15833.80 0.78 -108700 Short_Covering BANKNIFTY 35761.65 1.27 -167025 Short_Covering
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding
2021-07-15 2021-07-29 NIFTY 15937.30 0.43 243750 Long_Buildup BANKNIFTY 35988.25 0.65 61975 Long_Buildup
2021-07-16 2021-07-29 NIFTY 15936.00 -0.01 -308750 Long_Unwinding BANKNIFTY 35856.50 -0.37 101600 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.17 BALKRISIND 3.17 EICHERMOT -1.88 7 9 0
CEMENT & CEMENT PRODUCTS 6 0.48 ULTRACEMCO 2.02 SHREECEM -1.17 4 2 0
CHEMICALS 6 0.49 SRF 1.14 PIDILITIND -0.22 5 1 0
CONSTRUCTION 4 1.37 DLF 2.54 0.00 4 0 0
CONSUMER GOODS 17 0.62 UBL 3.70 MARICO -1.80 11 6 0
CONSUMER SERVICES 5 -0.31 INDHOTEL 1.97 TRENT -2.54 2 3 0
FERTILISERS & PESTICIDES 3 -0.33 PIIND 0.44 COROMANDEL -1.58 2 1 0
FINANCIAL SERVICES 36 0.09 NAM-INDIA 5.61 BANDHANBNK -3.30 16 20 0
HEALTHCARE SERVICES 3 0.34 METROPOLIS 0.92 LALPATHLAB -0.35 2 1 0
INDUSTRIAL MANUFACTURING 5 -0.28 BHEL 2.00 CUMMINSIND -1.90 1 4 0
IT 10 -1.13 WIPRO 0.32 HCLTECH -3.34 3 7 0
Index 3 -0.23 0.00 BANKNIFTY -0.43 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.02 SUNTV 0.45 ZEEL -0.43 2 1 0
METALS 10 1.46 NATIONALUM 5.18 ADANIENT -0.88 8 2 0
OIL & GAS 10 0.07 RELIANCE 1.44 IGL -1.36 6 4 0
PHARMA 14 1.37 GLENMARK 4.76 TORNTPHARM -0.35 13 1 0
POWER 4 0.08 POWERGRID 1.50 NTPC -1.00 2 2 0
SERVICES 4 0.84 IRCTC 6.98 ADANIPORTS -1.64 1 3 0
TELECOM 3 4.56 IDEA 8.00 0.00 3 0 0
TEXTILES 1 0.29 PAGEIND 0.29 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
16-Jul-2021 DII 5619.29 4953.22 666.07
16-Jul-2021 FII/FPI 4988.34 5454.64 -466.3

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Mint - markets