Futures Open Interest Analysis. Data as of Thursday, 07 Mar 2024 . Contract Expiry date : 28 Mar 2024
Symbol | Sector | Close | %ch_1D | Future_Premium% | Open_Interest | %ch_OI | Inference | Prev_Inference | Trend | Turnover_Cr | Lot_Size |
---|
Symbol | Sector | Close | %ch_1D | Future_Premium% | Open_Interest | %ch_OI | Inference | Prev_Inference | Trend | Turnover_Cr | Lot_Size |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | Chemicals | 667.6 | 1.48 | 0.33 | 13065000 | -0.79 | Short_Covering | Long_Unwinding | 0 | 0.42 | 1000 |
ABB | Capital Goods | 5786.35 | 1.12 | 0.27 | 1274750 | -2.4 | Short_Covering | Short_Covering | 0 | 0.03 | 125 |
ABBOTINDIA | Healthcare | 27522.25 | 0.05 | 0.32 | 197280 | 1.04 | Long_Buildup | Short_Buildup | 0 | 0 | 40 |
ABCAPITAL | Financial Services | 183.1 | 0.83 | 0.55 | 56770200 | -2.53 | Short_Covering | Long_Unwinding | 0 | 1.46 | 5400 |
ABFRL | Consumer Services | 226.6 | 0.71 | 0.53 | 45164600 | -0.49 | Short_Covering | Short_Buildup | 0 | 0.89 | 2600 |
ACC | Construction Materials | 2650.2 | -0.1 | 0.43 | 4665300 | -0.48 | Long_Unwinding | Long_Unwinding | 0 | 0.05 | 300 |
ADANIENT | Metals & Mining | 3241.75 | -0.48 | 0.47 | 15532500 | -0.61 | Long_Unwinding | Short_Buildup | 0 | 0.16 | 300 |
ADANIPORTS | Services | 1329.35 | -0.25 | 0.29 | 35782400 | -1.21 | Long_Unwinding | Long_Unwinding | 0 | 0.39 | 800 |
ALKEM | Healthcare | 5171.8 | -1.18 | 0.53 | 1004600 | 2.38 | Short_Buildup | Short_Covering | 0 | 0.02 | 200 |
AMBUJACEM | Construction Materials | 604.55 | 0.46 | 0.23 | 46443600 | -0.11 | Short_Covering | Long_Unwinding | 0 | 0.61 | 1800 |
APOLLOHOSP | Healthcare | 6067.4 | -0.43 | 0.31 | 2461125 | -2.49 | Long_Unwinding | Short_Covering | 0 | 0.06 | 125 |
APOLLOTYRE | Automobile and Auto Components | 516.05 | -4.08 | -0.13 | 10410800 | 15.39 | Short_Buildup | Long_Unwinding | 0 | 0.7 | 1700 |
ASHOKLEY | Capital Goods | 171.75 | 0.26 | 0.41 | 106170000 | -0.58 | Short_Covering | Long_Unwinding | 0 | 1.3 | 5000 |
ASIANPAINT | Consumer Durables | 2877.35 | 1.39 | 0.24 | 7496000 | -6.53 | Short_Covering | Long_Buildup | 0 | 0.29 | 200 |
ASTRAL | Capital Goods | 2108.15 | 0.35 | 0.38 | 3399154 | -2.62 | Short_Covering | Long_Unwinding | 0 | 0.07 | 367 |
ATUL | Chemicals | 6139.9 | 1.22 | 0.56 | 334575 | -4.72 | Short_Covering | Short_Buildup | 0 | 0.01 | 75 |
AUBANK | Financial Services | 572.55 | 0.54 | 0.23 | 20561000 | -2.39 | Short_Covering | Long_Unwinding | 0 | 0.43 | 1000 |
AUROPHARMA | Healthcare | 1063.25 | -0.37 | 0.42 | 19696600 | 1.28 | Short_Buildup | Long_Unwinding | 0 | 0.25 | 1100 |
AXISBANK | Financial Services | 1116.6 | -1.06 | 0.46 | 48183125 | -0.81 | Long_Unwinding | Short_Covering | 0 | 0.85 | 625 |
BAJAJ-AUTO | Automobile and Auto Components | 8873.05 | 2.76 | -0.07 | 2287625 | 4.56 | Long_Buildup | Long_Buildup | 0 | 0.22 | 125 |
BAJAJFINSV | Financial Services | 1587.75 | 1.53 | 0.31 | 9909500 | -2.31 | Short_Covering | Long_Buildup | 0 | 0.21 | 500 |
BAJFINANCE | Financial Services | 6438.6 | 1.42 | 0.27 | 9611375 | -6.82 | Short_Covering | Short_Buildup | 0 | 0.24 | 125 |
BALKRISIND | Automobile and Auto Components | 2274.5 | -0.87 | 0.32 | 2441400 | -0.28 | Long_Unwinding | Short_Covering | 0 | 0.02 | 300 |
BALRAMCHIN | Fast Moving Consumer Goods | 380.35 | 1.36 | 0.5 | 10120000 | -1.25 | Short_Covering | Long_Unwinding | 0 | 0.13 | 1600 |
BANDHANBNK | Financial Services | 196 | -0.05 | 0.49 | 94432500 | 0.21 | Short_Buildup | Long_Unwinding | 0 | 0.81 | 2500 |
BANKBARODA | Financial Services | 282.85 | -0.26 | 0.39 | 120972150 | 0.64 | Short_Buildup | Short_Covering | 0 | 2.11 | 2925 |
BATAINDIA | Consumer Durables | 1451.8 | 0.69 | 0.09 | 2710125 | -1.31 | Short_Covering | Short_Buildup | 0 | 0.06 | 375 |
BEL | Capital Goods | 216.25 | 2.25 | 0.49 | 138441600 | -1.92 | Short_Covering | Short_Buildup | 0 | 11.54 | 5700 |
BERGEPAINT | Consumer Durables | 568.4 | 2.04 | -0.87 | 14336520 | -7.21 | Short_Covering | Short_Covering | 0 | 0.34 | 1320 |
BHARATFORG | Capital Goods | 1179.5 | -0.3 | 0.06 | 7247500 | 0.35 | Short_Buildup | Short_Buildup | 0 | 0.1 | 500 |
BHARTIARTL | Telecommunication | 1203.6 | 0.49 | 0.33 | 35332400 | -4.23 | Short_Covering | Short_Covering | 0 | 1.39 | 950 |
BHEL | Capital Goods | 258.8 | 0.76 | 0.5 | 79794750 | -2.82 | Short_Covering | Long_Unwinding | 0 | 4.06 | 5250 |
BIOCON | Healthcare | 283.15 | 2.39 | 0.44 | 45145000 | -3.15 | Short_Covering | Short_Buildup | 0 | 1.65 | 2500 |
BOSCHLTD | Automobile and Auto Components | 29659.55 | -2.12 | 0.54 | 267100 | 1.89 | Short_Buildup | Long_Buildup | 0 | 0.01 | 50 |
BPCL | Oil Gas & Consumable Fuels | 623.75 | -2.13 | -0.15 | 27982800 | -2.23 | Long_Unwinding | Long_Unwinding | 0 | 1.1 | 1800 |
BRITANNIA | Fast Moving Consumer Goods | 4904.8 | 0.13 | 0.32 | 2468600 | -1.95 | Short_Covering | Short_Covering | 0 | 0.03 | 200 |
BSOFT | Information Technology | 775.8 | 0.25 | 0.41 | 7640000 | -0.61 | Short_Covering | Long_Buildup | 0 | 0.21 | 1000 |
CANBK | Financial Services | 601.25 | -0.36 | 0.55 | 42211800 | 2.26 | Short_Buildup | Long_Unwinding | 0 | 1.42 | 2700 |
CANFINHOME | Financial Services | 787.3 | -0.1 | 0.09 | 3402750 | -1.5 | Long_Unwinding | Long_Unwinding | 0 | 0.07 | 975 |
CHAMBLFERT | Chemicals | 374.7 | 3.95 | 0.52 | 7734900 | -6.91 | Short_Covering | Short_Covering | 0 | 0.87 | 1900 |
CHOLAFIN | Financial Services | 1085.8 | 5.83 | 0.24 | 14279375 | -8.16 | Short_Covering | Short_Buildup | 0 | 0.62 | 625 |
CIPLA | Healthcare | 1489.75 | -0.1 | 0.44 | 9584900 | -2.05 | Long_Unwinding | Long_Buildup | 0 | 0.15 | 650 |
COALINDIA | Oil Gas & Consumable Fuels | 459.8 | -0.71 | 0.26 | 56933100 | -2.71 | Long_Unwinding | Short_Covering | 0 | 1.31 | 2100 |
COFORGE | Information Technology | 6283.2 | -0.94 | 0.47 | 1343400 | 4.15 | Short_Buildup | Short_Buildup | 0 | 0.04 | 150 |
COLPAL | Fast Moving Consumer Goods | 2588.4 | 1.18 | 0.38 | 3249750 | -0.1 | Short_Covering | Long_Buildup | 0 | 0.04 | 350 |
CONCOR | Services | 966.4 | -1.01 | 0.18 | 17400000 | -0.59 | Long_Unwinding | Short_Covering | 0 | 0.19 | 1000 |
COROMANDEL | Chemicals | 1113.75 | 1.01 | -0.07 | 1330000 | -0.78 | Short_Covering | Short_Covering | 0 | 0.09 | 700 |
CROMPTON | Consumer Durables | 292.3 | -0.27 | 0.57 | 17854200 | -0.18 | Long_Unwinding | Short_Buildup | 0 | 0.37 | 1800 |
CUB | Financial Services | 137.15 | -0.25 | 0.29 | 42225000 | -0.15 | Long_Unwinding | Short_Buildup | 0 | 0.33 | 5000 |
CUMMINSIND | Capital Goods | 2795.6 | -0.04 | 0.31 | 3728100 | -1.4 | Long_Unwinding | Short_Covering | 0 | 0.12 | 300 |
DABUR | Fast Moving Consumer Goods | 537.1 | 0.6 | 0.35 | 21750000 | -0.87 | Short_Covering | Short_Buildup | 0 | 0.19 | 1250 |
DALBHARAT | Construction Materials | 1970.1 | 0.82 | 0.45 | 3285500 | 0.84 | Long_Buildup | Short_Buildup | 0 | 0.03 | 250 |
DEEPAKNTR | Chemicals | 2218.45 | 0.7 | 0.56 | 2733300 | -1.84 | Short_Covering | Long_Unwinding | 0 | 0.08 | 300 |
DIVISLAB | Healthcare | 3609.85 | 1.15 | 0.23 | 3943400 | -3.16 | Short_Covering | Short_Covering | 0 | 0.12 | 200 |
DIXON | Consumer Durables | 7171 | -0.37 | 0.39 | 1361200 | -3.34 | Long_Unwinding | Long_Buildup | 0 | 0.04 | 100 |
DLF | Realty | 922.65 | -0.56 | 0.26 | 32006700 | -1.33 | Long_Unwinding | Long_Unwinding | 0 | 0.48 | 1650 |
DRREDDY | Healthcare | 6347.2 | 0.08 | 0.36 | 2180500 | -0.02 | Short_Covering | Long_Buildup | 0 | 0.03 | 125 |
EICHERMOT | Automobile and Auto Components | 3803.75 | -0.32 | 0.49 | 4108300 | 0.16 | Short_Buildup | Short_Covering | 0 | 0.08 | 175 |
ESCORTS | Capital Goods | 2859.3 | -0.02 | 0.33 | 1966250 | 0.51 | Short_Buildup | Short_Buildup | 0 | 0.04 | 275 |
EXIDEIND | Automobile and Auto Components | 329.95 | 1.87 | 0.55 | 18086400 | 1.13 | Long_Buildup | Short_Buildup | 0 | 0.73 | 3600 |
FEDERALBNK | Financial Services | 156.65 | -0.63 | 0.19 | 87650000 | -0.52 | Long_Unwinding | Short_Covering | 0 | 1.89 | 5000 |
FINNIFTY | Index | 156.65 | -0.63 | -99.25 | 87650000 | -0.52 | Long_Unwinding | Short_Covering | 0 | 1.89 | 5000 |
GAIL | Oil Gas & Consumable Fuels | 189.35 | -0.89 | 0.42 | 123406050 | -0.59 | Long_Unwinding | Long_Unwinding | 0 | 2.05 | 4575 |
GLENMARK | Healthcare | 958.05 | 2.67 | 0.29 | 14767525 | 0.5 | Long_Buildup | Short_Covering | 0 | 0.41 | 725 |
GMRINFRA | CONSTRUCTION | 84.7 | 1.93 | 0.24 | 192555000 | -1.84 | Short_Covering | Short_Buildup | 0 | 3.95 | 11250 |
GNFC | Chemicals | 633.1 | 1.52 | 0.44 | 8262800 | 2.96 | Long_Buildup | Short_Buildup | 0 | 0.37 | 1300 |
GODREJCP | Fast Moving Consumer Goods | 1240.3 | -0.48 | 0.49 | 5778000 | -1.87 | Long_Unwinding | Long_Unwinding | 0 | 0.08 | 500 |
GODREJPROP | Realty | 2474.1 | 0.02 | 0.35 | 4192350 | 1.8 | Long_Buildup | Long_Unwinding | 0 | 0.08 | 475 |
GRANULES | Healthcare | 459.9 | -0.1 | 0.41 | 10648000 | 0.64 | Short_Buildup | Long_Unwinding | 0 | 0.17 | 2000 |
GRASIM | Construction Materials | 2233.65 | -0.65 | 0.25 | 7229412 | -3.36 | Long_Unwinding | Short_Covering | 0 | 0.13 | 477 |
GUJGASLTD | Oil Gas & Consumable Fuels | 572.45 | 0.68 | 0.3 | 7038750 | 1.2 | Long_Buildup | Long_Unwinding | 0 | 0.2 | 1250 |
HAL | Capital Goods | 3333.55 | 2.76 | 0.49 | 8424600 | 1.32 | Long_Buildup | Long_Unwinding | 0 | 0.45 | 300 |
HAVELLS | Consumer Durables | 1546.75 | 1.27 | 0.23 | 5351500 | 0.77 | Long_Buildup | Short_Buildup | 0 | 0.25 | 500 |
HCLTECH | Information Technology | 1641.9 | -0.46 | 0.26 | 14301000 | 1.61 | Short_Buildup | Long_Buildup | 0 | 0.32 | 700 |
HDFCAMC | Financial Services | 3737.35 | -0.53 | -0.23 | 2913300 | -1.51 | Long_Unwinding | Short_Buildup | 0 | 0.05 | 300 |
HDFCBANK | Financial Services | 1449.95 | 0.13 | 0.27 | 180727800 | -2.26 | Short_Covering | Short_Covering | 0 | 1.66 | 550 |
HDFCLIFE | Financial Services | 623.45 | 0.91 | 0.24 | 28305200 | -2.49 | Short_Covering | Short_Covering | 0 | 0.74 | 1100 |
HEROMOTOCO | Automobile and Auto Components | 4662 | 0.52 | 0.2 | 3744300 | -4.05 | Short_Covering | Short_Covering | 0 | 0.15 | 300 |
HINDALCO | Metals & Mining | 537.85 | 1.62 | 0.21 | 38514000 | -10.7 | Short_Covering | Short_Covering | 0 | 1.58 | 1400 |
HINDCOPPER | Metals & Mining | 281.3 | -0.41 | 0.46 | 34243300 | 0.4 | Short_Buildup | Short_Buildup | 0 | 0.86 | 5300 |
HINDPETRO | Oil Gas & Consumable Fuels | 509.65 | -1.78 | 0.23 | 38310300 | -1.29 | Long_Unwinding | Short_Buildup | 0 | 1.18 | 2700 |
HINDUNILVR | Fast Moving Consumer Goods | 2427.1 | 0.54 | 0.31 | 11838300 | -2.71 | Short_Covering | Long_Buildup | 0 | 0.17 | 300 |
ICICIBANK | Financial Services | 1090.75 | -0.91 | 0.26 | 71404200 | -4.25 | Long_Unwinding | Short_Covering | 0 | 1.66 | 700 |
ICICIGI | Financial Services | 1674.2 | 0.57 | 0.48 | 2575000 | 2.12 | Long_Buildup | Short_Covering | 0 | 0.07 | 500 |
ICICIPRULI | Financial Services | 581.35 | 0.81 | -0.39 | 11767500 | 1.17 | Long_Buildup | Long_Buildup | 0 | 0.48 | 1500 |
IDEA | Telecommunication | 14.4 | 1.41 | 1.05 | 1866640000 | -0.95 | Short_Covering | Long_Unwinding | 0 | 26.09 | 80000 |
IDFC | Financial Services | 115.95 | -0.64 | 0.48 | 70405000 | 1.29 | Short_Buildup | Short_Buildup | 0 | 0.54 | 5000 |
IDFCFIRSTB | Financial Services | 81.15 | -0.49 | 0.43 | 337695000 | 0.32 | Short_Buildup | Short_Buildup | 0 | 3.53 | 7500 |
IGL | Oil Gas & Consumable Fuels | 423.65 | -0.21 | -1.5 | 18473125 | 9.53 | Short_Buildup | Short_Buildup | 0 | 1.05 | 1375 |
INDHOTEL | Consumer Services | 590.45 | 2.18 | 0.47 | 18376000 | 7.1 | Long_Buildup | Short_Buildup | 0 | 0.87 | 2000 |
INDIACEM | Construction Materials | 226.55 | 0.8 | 0.44 | 20378300 | -0.61 | Short_Covering | Short_Buildup | 0 | 0.25 | 2900 |
INDIAMART | Consumer Services | 2624.4 | 1.31 | 0.58 | 817200 | -0.87 | Short_Covering | Short_Buildup | 0 | 0.02 | 300 |
INDIGO | Services | 3112.85 | 0.96 | 0.23 | 4996800 | -2.1 | Short_Covering | Long_Unwinding | 0 | 0.1 | 300 |
INDUSINDBK | Financial Services | 1567.4 | 0.47 | 0.23 | 24290000 | -2.83 | Short_Covering | Short_Covering | 0 | 0.42 | 500 |
INDUSTOWER | Telecommunication | 256.45 | 0.77 | 0.41 | 98406200 | 3.1 | Long_Buildup | Short_Buildup | 0 | 1.4 | 3400 |
INFY | Information Technology | 1619.35 | -0.36 | 0.18 | 29196000 | 0.87 | Short_Buildup | Long_Buildup | 0 | 0.82 | 400 |
IOC | Oil Gas & Consumable Fuels | 174.7 | -1.44 | 0.06 | 167690250 | -0.58 | Long_Unwinding | Short_Covering | 0 | 3.59 | 9750 |
IPCALAB | Healthcare | 1191.2 | -0.94 | 0.31 | 2628600 | -0.88 | Long_Unwinding | Short_Covering | 0 | 0.05 | 650 |
IRCTC | Consumer Services | 942 | 0.75 | 0.51 | 15983625 | -2.58 | Short_Covering | Short_Buildup | 0 | 0.31 | 875 |
ITC | Fast Moving Consumer Goods | 415 | 1.42 | 0.35 | 104539200 | 0.15 | Long_Buildup | Long_Buildup | 0 | 4.41 | 1600 |
JINDALSTEL | Metals & Mining | 841.4 | 0.96 | 0.29 | 22652500 | 0.35 | Long_Buildup | Short_Covering | 0 | 0.85 | 1250 |
JKCEMENT | Construction Materials | 4271.1 | -1.26 | 0.2 | 627750 | -1.76 | Long_Unwinding | Short_Buildup | 0 | 0.02 | 250 |
JSWSTEEL | Metals & Mining | 832.55 | 1.84 | 0.31 | 16868925 | 0.13 | Long_Buildup | Short_Buildup | 0 | 0.91 | 675 |
JUBLFOOD | Consumer Services | 455 | 0.62 | 0.35 | 17198750 | -1.54 | Short_Covering | Short_Buildup | 0 | 0.37 | 1250 |
KOTAKBANK | Financial Services | 1753.45 | -0.7 | 0.31 | 35627200 | -1.92 | Long_Unwinding | Short_Covering | 0 | 0.43 | 400 |
L&TFH | Financial Services | 1753.45 | -0.7 | 983.71 | 35627200 | -1.92 | Long_Unwinding | Short_Covering | 0 | 0.43 | 400 |
LALPATHLAB | Healthcare | 2190.25 | -0.9 | 0.51 | 1442700 | 2.34 | Short_Buildup | Short_Buildup | 0 | 0.03 | 300 |
LAURUSLABS | Healthcare | 424 | 2.58 | 0.47 | 11435900 | 2.05 | Long_Buildup | Long_Unwinding | 0 | 0.45 | 1700 |
LICHSGFIN | Financial Services | 640 | -0.65 | 0.38 | 16056000 | 0.73 | Short_Buildup | Long_Unwinding | 0 | 0.38 | 2000 |
LT | Construction | 3688.3 | 0.66 | 0.31 | 15600900 | -1.8 | Short_Covering | Long_Buildup | 0 | 0.35 | 300 |
LTIM | Information Technology | 5148.8 | -0.89 | 0.51 | 2849700 | 1.97 | Short_Buildup | Long_Buildup | 0 | 0.06 | 150 |
LTTS | Information Technology | 5316.95 | 0.12 | 0.3 | 689600 | -3.12 | Short_Covering | Long_Buildup | 0 | 0.03 | 200 |
LUPIN | Healthcare | 1677.9 | 0.13 | 0.49 | 6134450 | 1.45 | Long_Buildup | Long_Unwinding | 0 | 0.11 | 850 |
M&M | Automobile and Auto Components | 1677.9 | 0.13 | -11.58 | 6134450 | 1.45 | Long_Buildup | Long_Unwinding | 0 | 0.11 | 850 |
M&MFIN | Financial Services | 1677.9 | 0.13 | 484.74 | 6134450 | 1.45 | Long_Buildup | Long_Unwinding | 0 | 0.11 | 850 |
MANAPPURAM | Financial Services | 173.3 | -0.83 | 0.52 | 58314000 | -4.19 | Long_Unwinding | Short_Buildup | 0 | 0.26 | 6000 |
MARICO | Fast Moving Consumer Goods | 515.8 | 1.63 | 0.23 | 12441600 | -1.91 | Short_Covering | Short_Buildup | 0 | 0.29 | 1200 |
MARUTI | Automobile and Auto Components | 11547.55 | -0.75 | 0.33 | 2479800 | -1.01 | Long_Unwinding | Short_Buildup | 0 | 0.04 | 50 |
MCDOWELL-N | Fast Moving Consumer Goods | 1152.1 | -0.44 | 0.49 | 6472900 | 1.95 | Short_Buildup | Long_Unwinding | 0 | 0.09 | 700 |
MCX | Financial Services | 3625.65 | 2.47 | 0.24 | 2248400 | -2.5 | Short_Covering | Short_Buildup | 0 | 0.09 | 400 |
METROPOLIS | Healthcare | 1635.95 | -0.63 | 0.2 | 1204800 | 0.77 | Short_Buildup | Long_Buildup | 0 | 0.02 | 400 |
MFSL | Financial Services | 983 | -0.39 | 0.47 | 10427200 | 0.45 | Short_Buildup | Short_Covering | 0 | 0.12 | 800 |
MGL | Oil Gas & Consumable Fuels | 1321.55 | -1.17 | 0.43 | 3625600 | -14.39 | Long_Unwinding | Short_Buildup | 0 | 0.06 | 800 |
MOTHERSON | Automobile and Auto Components | 119.45 | -1.81 | 0.42 | 142660300 | -1.34 | Long_Unwinding | Short_Buildup | 0 | 3.42 | 7100 |
MPHASIS | Information Technology | 2500.15 | -1.4 | 0.29 | 3253525 | 3.58 | Short_Buildup | Short_Buildup | 0 | 0.09 | 275 |
MRF | Automobile and Auto Components | 144162.75 | -1.43 | 0.14 | 37040 | 6.64 | Short_Buildup | Short_Covering | 0 | 0 | 5 |
MUTHOOTFIN | Financial Services | 1375.8 | -1.66 | -0.1 | 6672600 | -0.4 | Long_Unwinding | Short_Covering | 0 | 0.12 | 550 |
NATIONALUM | Metals & Mining | 163.85 | -0.09 | 0.4 | 82470000 | 2.7 | Short_Buildup | Long_Unwinding | 0 | 2.57 | 7500 |
NAUKRI | Consumer Services | 5113.15 | 0.11 | 0.48 | 1250250 | 1.1 | Long_Buildup | Short_Covering | 0 | 0.02 | 150 |
NAVINFLUOR | Chemicals | 3073.65 | 0.9 | 0.45 | 1796100 | 7.94 | Long_Buildup | Short_Buildup | 0 | 0.05 | 150 |
NESTLEIND | Fast Moving Consumer Goods | 2567.1 | 0.71 | 0.24 | 4904000 | -2.79 | Short_Covering | Short_Buildup | 0 | 0.08 | 400 |
NIFTY | Index | 22552.35 | -0.18 | 0.26 | 12601650 | -5.51 | Long_Unwinding | Long_Buildup | -1 | 0.53 | 50 |
NMDC | Metals & Mining | 239.1 | -1.16 | 0.13 | 70650000 | 2.68 | Short_Buildup | Long_Unwinding | 0 | 2.47 | 4500 |
NTPC | Power | 353.3 | -0.11 | 0.31 | 83286000 | 0.63 | Short_Buildup | Long_Unwinding | 0 | 1.56 | 3000 |
OBEROIRLTY | Realty | 1380.8 | 1.57 | 0.25 | 6215300 | -1.93 | Short_Covering | Long_Unwinding | 0 | 0.08 | 700 |
OFSS | Information Technology | 8340.05 | 3.47 | 0.46 | 942200 | -3.74 | Short_Covering | Long_Buildup | 0 | 0.11 | 200 |
ONGC | Oil Gas & Consumable Fuels | 279.35 | -0.69 | 0.45 | 84195650 | 0.79 | Short_Buildup | Long_Unwinding | 0 | 2.79 | 3850 |
PAGEIND | Textiles | 35973.6 | 0.39 | 0.29 | 140325 | 0.4 | Long_Buildup | Long_Buildup | 0 | 0 | 15 |
PEL | Financial Services | 899.2 | 0.85 | 0.53 | 11663250 | -1.52 | Short_Covering | Short_Buildup | 0 | 0.21 | 750 |
PERSISTENT | Information Technology | 8373.3 | -0.04 | 0.01 | 1419000 | -0.75 | Long_Unwinding | Long_Buildup | 0 | 0.03 | 100 |
PETRONET | Oil Gas & Consumable Fuels | 282.45 | -1.53 | 0.28 | 38766000 | -0.48 | Long_Unwinding | Long_Unwinding | 0 | 0.6 | 3000 |
PFC | Financial Services | 429.35 | 0.66 | -0.09 | 65386750 | -0.58 | Short_Covering | Long_Buildup | 0 | 3.33 | 3875 |
PIDILITIND | Chemicals | 2873.85 | 1.15 | 0.28 | 2377750 | -6.07 | Short_Covering | Short_Covering | 0 | 0.31 | 250 |
PIIND | Chemicals | 3645.4 | -0.84 | 0.54 | 2003000 | 2.34 | Short_Buildup | Short_Covering | 0 | 0.04 | 250 |
PNB | Financial Services | 130.5 | -0.23 | 0.5 | 221576000 | -0.11 | Long_Unwinding | Short_Covering | 0 | 5.62 | 8000 |
POLYCAB | Capital Goods | 4914.8 | 0.31 | 0.49 | 1946800 | -2.56 | Short_Covering | Short_Buildup | 0 | 0.04 | 100 |
POWERGRID | Power | 293.15 | -0.46 | 0.17 | 53200800 | -2.63 | Long_Unwinding | Short_Buildup | 0 | 1.63 | 3600 |
PVRINOX | Media Entertainment & Publication | 1423.75 | 2.71 | 0.58 | 6110698 | 3.26 | Long_Buildup | Short_Buildup | 0 | 0.2 | 407 |
RAMCOCEM | Construction Materials | 813.15 | 0.77 | 0.29 | 4518600 | -1.13 | Short_Covering | Short_Buildup | 0 | 0.07 | 850 |
RBLBANK | Financial Services | 257.1 | 1.28 | 0.47 | 63450000 | -2.89 | Short_Covering | Long_Unwinding | 0 | 1.58 | 2500 |
RECLTD | Financial Services | 470.9 | 0.39 | -0.42 | 36692000 | -2.27 | Short_Covering | Long_Buildup | 0 | 1.5 | 2000 |
RELIANCE | Oil Gas & Consumable Fuels | 2966.4 | -1.75 | 0.29 | 39454750 | 1.17 | Short_Buildup | Long_Buildup | 0 | 0.73 | 250 |
SAIL | Metals & Mining | 139.6 | -0.18 | 0.47 | 147576000 | 6.3 | Short_Buildup | Long_Unwinding | 0 | 13.13 | 8000 |
SBICARD | Financial Services | 706.1 | 0.89 | -0.2 | 20508000 | 0.68 | Long_Buildup | Short_Buildup | 0 | 0.19 | 800 |
SBILIFE | Financial Services | 1515.7 | -0.67 | 0.35 | 8643000 | 8.71 | Short_Buildup | Long_Buildup | 0 | 0.37 | 750 |
SBIN | Financial Services | 790 | 0.41 | 0.25 | 83557500 | -4.76 | Short_Covering | Long_Unwinding | 0 | 2.88 | 1500 |
SHREECEM | Construction Materials | 24837.95 | -0.3 | 0.53 | 293675 | 8 | Short_Buildup | Short_Buildup | 0 | 0.01 | 25 |
SHRIRAMFIN | Financial Services | 2455.55 | 2.92 | 0.24 | 6177300 | -2.9 | Short_Covering | Long_Unwinding | 0 | 0.12 | 300 |
SIEMENS | Capital Goods | 4694.15 | -0.91 | 0.55 | 975900 | 2.72 | Short_Buildup | Long_Unwinding | 0 | 0.02 | 150 |
SRF | Chemicals | 2458.6 | 1.37 | 0.35 | 3494625 | -1.54 | Short_Covering | Short_Covering | 0 | 0.19 | 375 |
SUNPHARMA | Healthcare | 1608.55 | 0.03 | 0.18 | 16716700 | 3.98 | Long_Buildup | Long_Buildup | 0 | 0.31 | 700 |
SUNTV | Media Entertainment & Publication | 623.95 | 1.14 | 0.24 | 7023000 | -2.13 | Short_Covering | Long_Unwinding | 0 | 0.17 | 1500 |
SYNGENE | Healthcare | 695 | 0.41 | 0.55 | 5004000 | 0.12 | Long_Buildup | Long_Unwinding | 0 | 0.09 | 1000 |
TATACHEM | Chemicals | 1297.05 | 10.51 | -1.38 | 14716350 | 12.48 | Long_Buildup | Long_Buildup | 0 | 4.48 | 550 |
TATACOMM | Telecommunication | 2016.7 | 0.58 | 0.26 | 7266500 | 3.34 | Long_Buildup | Short_Buildup | 0 | 0.39 | 500 |
TATACONSUM | Fast Moving Consumer Goods | 1265.6 | 3.37 | 0.32 | 10703700 | 1.68 | Long_Buildup | Long_Buildup | 0 | 1 | 900 |
TATAMOTORS | Automobile and Auto Components | 1040.55 | 1.66 | 0.12 | 57753825 | -2.1 | Short_Covering | Long_Unwinding | 0 | 3.96 | 1425 |
TATAPOWER | Power | 428.65 | 7.96 | 0.8 | 87122250 | 14.27 | Long_Buildup | Long_Unwinding | 0 | 18.19 | 3375 |
TATASTEEL | Metals & Mining | 157.9 | 3.47 | 0.41 | 234762000 | 11.17 | Long_Buildup | Short_Buildup | 0 | 26.22 | 5500 |
TCS | Information Technology | 4121.85 | 0.97 | 0.32 | 12582150 | -0.44 | Short_Covering | Long_Buildup | 0 | 0.25 | 175 |
TECHM | Information Technology | 1291.6 | 1.22 | 0.27 | 13810800 | -3.75 | Short_Covering | Short_Buildup | 0 | 0.35 | 600 |
TITAN | Consumer Durables | 3798.65 | -0.79 | 0.31 | 4762800 | -0.44 | Long_Unwinding | Long_Buildup | 0 | 0.11 | 175 |
TORNTPHARM | Healthcare | 2677.55 | -1.11 | 0.48 | 1678000 | -1.76 | Long_Unwinding | Long_Buildup | 0 | 0.04 | 500 |
TRENT | Consumer Services | 3973.65 | 2.16 | 0.54 | 2928000 | 1.79 | Long_Buildup | Long_Buildup | 0 | 0.12 | 400 |
TVSMOTOR | Automobile and Auto Components | 2266.05 | -0.67 | 0.28 | 4980850 | -0.64 | Long_Unwinding | Short_Covering | 0 | 0.15 | 350 |
