NSE FnO Market Summary Tuesday, 02 Jan 2024

Updated Data as of Tuesday, 02 Jan 2024

Index Spot Data Analysis



Index Futures Data Analysis for past 5 sessions.



Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -1.07 APOLLOTYRE 0.71 EICHERMOT -3.61 3 10 0
CONSTRUCTION 1 -0.93 0.00 GMRINFRA -0.93 0 1 0
Capital Goods 11 -0.76 BHEL 1.94 ASHOKLEY -2.98 4 7 0
Chemicals 12 0.21 PIDILITIND 1.49 COROMANDEL -1.35 7 5 0
Construction 1 -2.48 0.00 LT -2.48 0 1 0
Construction Materials 9 -0.59 ACC 1.07 ULTRACEMCO -2.48 3 6 0
Consumer Durables 8 -0.31 VOLTAS 1.46 BATAINDIA -2.72 4 4 0
Consumer Services 8 1.07 ABFRL 7.31 INDIAMART -0.63 3 5 0
Fast Moving Consumer Goods 12 -0.02 TATACONSUM 1.63 BALRAMCHIN -2.27 6 6 0
Financial Services 39 -0.66 ABCAPITAL 2.74 FEDERALBNK -2.97 11 28 0
Healthcare 19 2.18 LUPIN 6.21 IPCALAB -0.54 17 2 0
Index 3 -0.62 0.00 BANKNIFTY -0.98 0 3 0
Information Technology 12 -1.01 OFSS 2.94 COFORGE -2.49 2 10 0
Media Entertainment & Publication 3 0.31 ZEEL 0.93 SUNTV -0.46 2 1 0
Metals & Mining 10 0.40 NMDC 2.98 SAIL -1.36 5 5 0
Oil Gas & Consumable Fuels 11 1.11 GUJGASLTD 2.96 GAIL -1.29 10 1 0
Power 3 -0.51 0.00 NTPC -1.21 0 3 0
Realty 3 -0.42 GODREJPROP 0.70 DLF -1.35 1 2 0
Services 3 1.10 ADANIPORTS 2.92 INDIGO -1.77 2 1 0
Telecommunication 4 -1.64 BHARTIARTL 0.85 IDEA -5.59 1 3 0
Textiles 1 1.07 PAGEIND 1.07 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
02-Jan-2024 DII 8695.68 10654.72 -1959.04
02-Jan-2024 FII/FPI 10200.31 8598.15 1602.16

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment