Updated Data as of Wednesday, 03 Jan 2024
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 21661.1 | 21677.00 | 21500.35 | 21517.35 | 21665.80 | -0.69 | -1.03 | -0.98 | -0.63 | 0.30 | -2 |
| BANKNIFTY | 47796.3 | 47798.75 | 47481.35 | 47704.95 | 47761.65 | -0.12 | -1.10 | -1.22 | -1.20 | -0.35 | -4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-28 | 25-Jan-2024 | NIFTY | 21942.30 | 0.40 | 2294800.0 | Long_Buildup | BANKNIFTY | 48822.20 | 0.30 | 520755.0 | Long_Buildup | |
| 2023-12-29 | 25-Jan-2024 | NIFTY | 21885.95 | -0.26 | -89700.0 | Long_Unwinding | BANKNIFTY | 48628.80 | -0.40 | -10920.0 | Long_Unwinding | |
| 2024-01-01 | 25-Jan-2024 | NIFTY | 21888.90 | 0.01 | -168750.0 | Short_Covering | BANKNIFTY | 48535.70 | -0.19 | -25530.0 | Long_Unwinding | |
| 2024-01-02 | 25-Jan-2024 | NIFTY | 21756.75 | -0.60 | -785550.0 | Long_Unwinding | BANKNIFTY | 47946.65 | -1.21 | 231420.0 | Short_Buildup | |
| 2024-01-03 | 25-Jan-2024 | NIFTY | 21600.00 | -0.72 | 1500.0 | Short_Buildup | BANKNIFTY | 47931.95 | -0.03 | -285300.0 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | 0.02 | BAJAJ-AUTO | 4.82 | MOTHERSON | -2.95 | 5 | 8 | 0 |
| CONSTRUCTION | 1 | 2.76 | GMRINFRA | 2.76 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 11 | -0.00 | HAL | 2.80 | BHEL | -3.76 | 6 | 5 | 0 |
| Chemicals | 12 | 0.21 | CHAMBLFERT | 1.74 | UPL | -1.28 | 7 | 5 | 0 |
| Construction | 1 | 0.07 | LT | 0.07 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -0.17 | AMBUJACEM | 0.98 | GRASIM | -1.39 | 4 | 5 | 0 |
| Consumer Durables | 8 | 0.23 | CROMPTON | 2.36 | BERGEPAINT | -1.03 | 3 | 5 | 0 |
| Consumer Services | 8 | 0.49 | INDHOTEL | 3.02 | JUBLFOOD | -0.82 | 3 | 5 | 0 |
| Fast Moving Consumer Goods | 12 | -0.22 | ITC | 1.47 | NESTLEIND | -2.16 | 5 | 7 | 0 |
| Financial Services | 39 | 0.44 | BANDHANBNK | 4.77 | ICICIGI | -2.92 | 23 | 15 | 1 |
| Healthcare | 19 | 0.56 | BIOCON | 6.07 | LAURUSLABS | -1.42 | 12 | 7 | 0 |
| Index | 3 | -0.41 | 0.00 | NIFTY | -0.69 | 0 | 3 | 0 | |
| Information Technology | 12 | -2.19 | 0.00 | MPHASIS | -3.54 | 0 | 12 | 0 | |
| Media Entertainment & Publication | 3 | 1.24 | PVRINOX | 2.76 | ZEEL | -0.71 | 2 | 1 | 0 |
| Metals & Mining | 10 | -1.91 | ADANIENT | 2.41 | NATIONALUM | -6.62 | 2 | 8 | 0 |
| Oil Gas & Consumable Fuels | 11 | 0.24 | HINDPETRO | 3.21 | COALINDIA | -2.06 | 7 | 4 | 0 |
| Power | 3 | -0.41 | NTPC | 0.07 | TATAPOWER | -0.95 | 1 | 2 | 0 |
| Realty | 3 | 1.13 | GODREJPROP | 1.80 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 1.32 | INDIGO | 2.21 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 0.85 | INDUSTOWER | 2.75 | IDEA | -1.25 | 3 | 1 | 0 |
| Textiles | 1 | -0.99 | 0.00 | PAGEIND | -0.99 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 03-Jan-2024 | DII | 10402.57 | 11265.55 | -862.98 |
| 03-Jan-2024 | FII/FPI | 9103 | 9769.34 | -666.34 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance