NSE FnO Market Summary Wednesday, 28 Jun 2023

Updated Data as of Wednesday, 28 Jun 2023

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18908.15 19011.25 18861.35 18972.1 18817.4 0.82 1.50 1.64 0.61 1.15 3
BANKNIFTY 44419.50 44508.40 44163.20 44327.8 44121.5 0.47 1.57 1.62 1.07 0.77 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2023-06-28 28-Jun-2023 NIFTY 18966.3 NaN -2251400.0 NaN BANKNIFTY 44316.3 NaN -775725.0 NaN


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 0.88 APOLLOTYRE 2.58 HEROMOTOCO -0.54 10 3 0
CONSTRUCTION 1 -0.47 0.00 GMRINFRA -0.47 0 1 0
Capital Goods 11 1.50 POLYCAB 4.00 BHARATFORG -0.38 9 2 0
Chemicals 12 -0.04 NAVINFLUOR 1.44 DEEPAKNTR -1.01 5 7 0
Construction 1 1.40 LT 1.40 0.00 1 0 0
Construction Materials 9 0.67 DALBHARAT 2.47 0.00 9 0 0
Consumer Durables 8 0.12 TITAN 1.76 CROMPTON -0.81 5 3 0
Consumer Services 8 0.89 INDHOTEL 3.36 INDIAMART -1.77 6 2 0
Fast Moving Consumer Goods 12 0.47 GODREJCP 3.06 MARICO -1.11 9 3 0
Financial Services 41 0.62 PFC 4.79 HDFCLIFE -2.29 26 15 0
Healthcare 19 1.21 SYNGENE 4.20 METROPOLIS -2.99 15 4 0
Index 3 0.61 NIFTY 0.82 0.00 3 0 0
Information Technology 13 0.04 INTELLECT 1.54 LTIM -1.44 6 7 0
Media Entertainment & Publication 3 -0.40 PVRINOX 0.27 ZEEL -0.84 1 2 0
Metals & Mining 10 0.87 ADANIENT 5.15 JINDALSTEL -1.01 7 2 1
Oil Gas & Consumable Fuels 11 0.45 IOC 1.45 MGL -1.06 8 3 0
Power 3 0.44 NTPC 1.64 TATAPOWER -0.55 2 1 0
Realty 3 0.43 GODREJPROP 1.27 OBEROIRLTY -0.41 2 1 0
Services 3 3.31 ADANIPORTS 5.03 0.00 3 0 0
Telecommunication 4 0.57 TATACOMM 1.08 IDEA -0.67 3 1 0
Textiles 1 -1.17 0.00 PAGEIND -1.17 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
28-Jun-2023 DII 13978.21 14999.22 -1021.01
28-Jun-2023 FII/FPI 21017.34 8667.34 12350

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets